top of page
.png)
Carl Robertshaw
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
STACK | UK | 2009 EuroCup - Weston Super Mare, UK | 2009-09-18 | Ind. Overall | 2 | 75.41 | Overall Score |
STACK | UK | 2009 EuroCup - Weston Super Mare, UK | 2009-09-18 | Multiline Ind. Overall | 4 | 73.88 | Overall Score |
STACK | UK | 2009 EuroCup - Weston Super Mare, UK | 2009-09-18 | OIB | 2 | 80.04 | |
STACK | UK | 2009 EuroCup - Weston Super Mare, UK | 2009-09-18 | OIP | 2 | 70.78 | |
STACK | UK | 2009 EuroCup - Weston Super Mare, UK | 2009-09-18 | OMB | 4 | 73.96 | Open Multiline Ballet |
STACK | UK | 2009 EuroCup - Weston Super Mare, UK | 2009-09-18 | OMP | 3 | 73.8 | Open Multiline Precision |
STACK | UK | 2009 UK National Championships | Ind. Overall | 2 | 73.9 | Overall score | |
STACK | UK | 2009 UK National Championships | Multiline Ind. Overall | 2 | 73.8 | Overall Multiline Individual Score | |
STACK | UK | 2009 UK National Championships | OIB | 2 | 75.6 | ||
STACK | UK | 2009 UK National Championships | OIP | 1 | 72.2 | ||
STACK | UK | 2009 UK National Championships | OMB | 3 | 76.5 | ||
STACK | UK | 2009 UK National Championships | OMP | 2 | 71.1 | ||
ISK | STACK | Eurocup 2008 - Scheveningen, NL | 9/21/2008 | IB | 3 | 79.5 | |
ISK | STACK | Eurocup 2008 - Scheveningen, NL | 9/21/2008 | IP | 2 | 74.76 | |
ISK | STACK | Eurocup 2008 - Scheveningen, NL | 9/21/2008 | Ind. Overall | 2 | 77.13 | Overall Combined Individual Ballet and Precision score |
AKA | Northwest | 2005 Northwest Stunt Kite Championships | 6/26/2005 | MIB | 6 | ||
AKA | Northwest | 2005 Northwest Stunt Kite Championships | 6/26/2005 | MIP | 3 | ||
AKA | Northwest | 2005 Northwest Stunt Kite Championships | 6/26/2005 | MMB | 2 | ||
AKA | Northwest | 2005 Northwest Stunt Kite Championships | 6/26/2005 | MMP | 1 | ||
ISK | STACK UK | 2000 Bath UK Nationals | 5/28/2000 | MIB | 1 | 77.33 | |
ISK | STACK UK | 2000 Bath UK Nationals | 5/28/2000 | MIP | 1 | 73.5 | |
ISK | STACK UK | 2000 Blackheath Winter League | 2/6/2000 | MIP | 1 | 73 | |
ISK | STACK UK | 2000 Bristol UK Nationals | 9/2/2000 | MIB | 1 | 85.6 | |
ISK | STACK UK | 2000 Bristol UK Nationals | 9/2/2000 | MIP | 2 | 59.95 | |
STACK | Finland | 2000 EuroCup - Joensuu Finland | MIB | 1 | 78.05 | ||
STACK | Finland | 2000 EuroCup - Joensuu Finland | MMB | 2 | 76.6 | ||
ISK | STACK UK | 2000 Newburk UK Nationals | 7/15/2000 | MIB | 1 | 70.8 | |
ISK | STACK UK | 2000 Newburk UK Nationals | 7/15/2000 | MIP | 1 | 72.08 | |
ISK | STACK UK | 2000 Newbury Summer League | MIB | 1 | 71.44 | ||
ISK | STACK UK | 2000 Newbury Summer League | MIP | 1 | 72.08 | ||
ISK | STACK UK | 2000 Southampton UK | MIB | 2 | 66.28 | ||
ISK | STACK UK | 2000 Southampton UK | MIP | 2 | 52.75 | ||
ISK | STACK UK | 2000 Southhampton UK Nationals | 6/24/2000 | MMB | 2 | 79.8 | |
ISK | STACK UK | 2000 Southhampton UK Nationals | 6/24/2000 | MMP | 2 | 52.75 | |
STACK | France | 1999 EuroCup - Fort Mahon, France | MIP | 1 | 79 | ||
STACK | France | 1999 EuroCup - Fort Mahon, France | MMIP | 4 | 36.93 | ||
ISK | STACK UK | 1999 European Championship - Fort Mahon | MIB | 1 | 29.87 | ||
ISK | STACK UK | 1999 European Championship - Fort Mahon | MIP | 1 | 59.73 | ||
ISK | STACK UK | 1999 European Championship - Fort Mahon | MMB | 4 | 36.93 | ||
ISK | STACK UK | 1999 European Championship - Fort Mahon | MMP | 4 | 73.87 | ||
ISK | STACK UK | 1999 Flyde UK Nationals | 8/7/1999 | MIB | 1 | 66.93 | |
ISK | STACK UK | 1999 Flyde UK Nationals | 8/7/1999 | MIP | 1 | 64.73 | |
ISK | STACK UK | 1999 Hackney UK Nationals | 6/26/1999 | MIB | 1 | 79.07 | |
ISK | STACK UK | 1999 Hackney UK Nationals | 6/26/1999 | MIP | 1 | 74.67 | |
ISK | STACK UK | 1999 Taunton UK Nationals | 8/14/1999 | MIB | 3 | 67.4 | |
ISK | STACK UK | 1999 Taunton UK Nationals | 8/14/1999 | MIP | 2 | 69.3 | |
ISK | STACK UK | 1999 UK Nationals | 9/5/1999 | MIB | 1 | 75.05 | |
ISK | STACK UK | 1999 UK Nationals | 9/5/1999 | MMB | 2 | 70.68 | |
ISK | STACK UK | 1999 Weston UK Nationals | 7/24/1999 | MIB | 1 | 66 | |
ISK | STACK UK | 1999 Weston UK Nationals | 7/24/1999 | MIB | 1 | 79 | |
ISK | STACK UK | 1999 Weston UK Nationals | 7/24/1999 | MIP | 1 | 80.4 | |
ISK | STACK UK | 1999 Weston UK Nationals | 7/24/1999 | MIP | 2 | 67.02 | |
AKA | East | 13th Annual East Coast Stunt Kite Champsionships - Wildwood, NJ | 5/25/1998 | MIB | 17 | 0 | |
AKA | East | 13th Annual East Coast Stunt Kite Champsionships - Wildwood, NJ | 5/25/1998 | MIP | 6 | 57.53 | |
AKA | East | 13th Annual East Coast Stunt Kite Champsionships - Wildwood, NJ | 5/25/1998 | MMB | 4 | NO SCORE NOTED | |
STACK | UK | 1998 Bath 1 | MIB | 1 | 73.44 | ||
STACK | UK | 1998 Bath 1 | MIP | 1 | 73.03 | ||
STACK | UK | 1998 Bath 1 | MMB | 1 | 72.65 | ||
STACK | UK | 1998 Bath 1 | MMP | 2 | 66.85 | ||
ISK | STACK UK | 1998 Bath UK Nationals | 5/30/1998 | Ind. Overall | 1 | 72.65 | Combined overall score of Ballet and precision |
ISK | STACK UK | 1998 Bath UK Nationals | 5/30/1998 | Ind. Overall | 1 | 73.44 | Combined overall score of Ballet and precision |
ISK | STACK UK | 1998 Bath UK Nationals | 5/30/1998 | MIB | 1 | 73.85 | |
ISK | STACK UK | 1998 Bath UK Nationals | 5/3/1998 | MIB | 1 | 73.85 | |
ISK | STACK UK | 1998 Bath UK Nationals | 5/3/1998 | MIP | 1 | 73.03 | |
ISK | STACK UK | 1998 Bath UK Nationals | 5/30/1998 | MIP | 1 | 73.03 | |
ISK | STACK UK | 1998 Bath UK Nationals | 5/30/1998 | MMB | 1 | 78.45 | |
ISK | STACK UK | 1998 Bath UK Nationals | 5/3/1998 | MMB | 1 | 78.45 | |
ISK | STACK UK | 1998 Bath UK Nationals | 5/3/1998 | MMP | 2 | 66.85 | |
ISK | STACK UK | 1998 Bath UK Nationals | 5/30/1998 | MMP | 2 | 66.85 | |
STACK | UK | 1998 Bristol 1 | OMB | 1 | 74.63 | ||
STACK | UK | 1998 Bristol 1 | OMP | 1 | 74.55 | ||
ISK | STACK UK | 1998 Bristol UK | 9/5/1998 | MMB | 1 | 74.7 | |
ISK | STACK UK | 1998 Bristol UK | 9/5/1998 | MMB | 1 | 74.7 | |
ISK | STACK UK | 1998 Bristol UK | 9/5/1998 | MMP | 1 | 74.55 | |
ISK | STACK UK | 1998 Bristol UK | 9/5/1998 | MMP | 1 | 74.55 | |
ISK | STACK | 1998 Eurocup - Weston | 9/27/1998 | Ind. Overall | 2 | 72.32 | Overall combined score for ballet and precision |
ISK | STACK | 1998 Eurocup - Weston | 9/27/1998 | MIB | 5 | 71.53 | |
ISK | STACK | 1998 Eurocup - Weston | 9/27/1998 | MIP | 1 | 73.1 | |
STACK | UK | 1998 Flyde 1 | MIB | 1 | 67.73 | ||
STACK | UK | 1998 Flyde 1 | MIP | 1 | 62.93 | ||
ISK | STACK UK | 1998 Flyde UK Nationals | 7/18/1998 | OMB | 1 | 72.53 | |
ISK | STACK UK | 1998 Flyde UK Nationals | 7/18/1998 | OMP | 1 | 62.93 | |
STACK | UK | 1998 Hackney 1 | MIB | 1 | 67.65 | ||
STACK | UK | 1998 Hackney 1 | MIP | 1 | 69.6 | ||
ISK | STACK UK | 1998 Hackney UK | 6/14/1998 | MIB | 4 | 65.7 | |
ISK | STACK UK | 1998 Hackney UK | 6/14/1998 | MIP | 1 | 69.6 | |
STACK | UK | 1998 UK Nationals 1 | MIO | 1 | 70.55 | ||
STACK | UK | 1998 UK Nationals 1 | MMO | 1 | 73.64 | ||
ISK | STACK UK | 1998 UK Nationals Overall | 7/26/1998 | MIB | 1 | 70.55 | |
ISK | STACK UK | 1998 UK Nationals Overall | 7/26/1998 | MIB | 1 | 70.55 | |
ISK | STACK UK | 1998 UK Nationals Overall | 7/26/1998 | OMB | 1 | 73.6 | |
ISK | STACK UK | 1998 UK Nationals Overall | 7/26/1998 | OMB | 1 | 73.6 | |
STACK | UK | 1998 Weston 2 | MIB | 2 | 72.32 | ||
STACK | UK | 1998 Weston 2 | MIP | 1 | 73.1 | ||
STACK | UK | 1998 Weston 2 | MMB | 1 | 73.51 | ||
STACK | UK | 1998 Weston 2 | MMP | 4 | 63.3 | ||
ISK | STACK UK | Bristol - UK Nationals | 5/9/1998 | Ind. Overall | 1 | 74.63 | Combined Overall score of Ballet and precision |
ISK | STACK UK | Bristol - UK Nationals | 5/9/1998 | MMB | 1 | 747 | |
ISK | STACK UK | Bristol - UK Nationals | 5/9/1998 | MMP | 1 | 74.55 | |
ISK | STACK UK | 1997 BATH UK Nationals | 1997 | MIB | 4 | DQ | Combined score for ballet or precision, not noted what competition |
STACK | UK | 1997 Basingstoke 1 | MIB | 1 | 64.4 | ||
ISK | STACK UK | 1997 Basington UK Nationals | 1997 | MIB | 1 | 64.4 | Combined score for ballet or precision, not noted what competition |
STACK | UK | 1997 Bath 1 | MMO | 4 | 0 | DQ | |
STACK | UK | 1997 Cervia Cup | MIB | 1 | 39.44 | ||
STACK | UK | 1997 Cervia Cup | MMB | 1 | 76.3 | ||
STACK | UK | 1997 Cervia Cup | MMP | 1 | 72.96 | ||
ISK | STACK UK | 1997 Epsom - Winter League | 1997 | MIB | 2 | 62.07 | Combined score for ballet or precision, not noted what competition |
ISK | STACK | 1997 Eurocup - Cervia | 9/14/1997 | Ind. Overall | 1 | 76.3 | Overall combined Ballet and Precision |
ISK | STACK | 1997 Eurocup - Cervia | 9/14/1997 | MIB | 1 | 78.88 | |
ISK | STACK | 1997 Eurocup - Cervia | 9/14/1997 | MMB | 2 | 79.64 | |
ISK | STACK | 1997 Eurocup - Cervia | 9/14/1997 | MMP | 1 | 72.96 | |
ISK | STACK UK | 1997 UK Nationals - Round 2 | 1997 | MIB | 1 | 70 | Combined score for ballet or precision, not noted what competition |
ISK | STACK UK | 1997 UK Nationals - Round 2 | 1997 | MIB | 1 | 75.38 | Combined score for ballet or precision, not noted what competition |
ISK | STACK UK | 1997 UK Nationals - Round 3 | 1997 | MIB | 2 | 68.79 | Combined score for ballet or precision, not noted what competition |
ISK | STACK UK | 1997 UK Nationals - Round 3 | 1997 | MIB | 2 | 66.67 | Combined score for ballet or precision, not noted what competition |
ISK | STACK UK | 1997 UK Nationals - Undated | 1997 | MIB | 1 | 68.33 | Combined score for ballet or precision, not noted what competition |
ISK | STACK UK | 1997 UK Nationals - Undated | 1997 | MMB | 1 | 72.09 | Combined score for ballet or precision, not noted what competition |
STACK | UK | 1997 UK Nationals 1 | M | 1 | 68.33 | ||
STACK | UK | 1997 UK Nationals 1 | M | 1 | 72.09 | ||
STACK | UK | 1997 UK Round 2 | MIO | 1 | 70 | ||
STACK | UK | 1997 UK Round 2 | MMO | 1 | 75.38 | ||
STACK | UK | 1997 UK Round 3 | MIO | 2 | 66.67 | ||
STACK | UK | 1997 UK Round 3 | MMO | 2 | 68.79 | ||
ISK | STACK | 1994 Euro Cup | Ind. Overall | 1 | 56.15 | Overall Combined Precision and ballet | |
ISK | STACK | 1994 Euro Cup | Ind. Overall | 1 | 75.98 | Overall combined ballet and precision | |
ISK | STACK | 1994 Euro Cup | MIB | 1 | 78.84 | ||
ISK | STACK | 1994 Euro Cup | MIP | 1 | 73.12 | ||
ISK | STACK | 1994 Euro Cup | MMB | 1 | 84.67 | ||
ISK | STACK | 1994 Euro Cup | MMP | 2 | 27.63 | ||
ISK | STACK | 1993 EuroCup - Vienna | 9/26/1993 | Ind. Overall | 1 | 78.45 | Combined Overall score for ballet and precision |
ISK | STACK | 1993 EuroCup - Vienna | 9/26/1993 | MIB | 1 | 87.36 | |
ISK | STACK | 1993 EuroCup - Vienna | 9/26/1993 | MIP | 2 | 69.54 | |
AKA | Pacific | 1992 Hawaii Challenge | 3/8/1992 | EIB | 2 | 77.2 | |
AKA | Pacific | 1992 Hawaii Challenge | 3/8/1992 | EIP | 11 | 65.9 | |
AKA | Pacific | 1992 Hawaii Challenge | 3/8/1992 | OMB | 9 | 71.8 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|---|---|---|---|
ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France | Scratch Bunnies | OTP | 1 | 86.46 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 3 Precision | |
ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France | Scratch Bunnies | OTB | 1 | 90.52 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 3 Ballet | |
ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France | Scratch Bunnies | OTP | 1 | 177.96 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Overall Precision Score | |
ISK | World | 2012 World Sport Kite Championships - Berck sur-Mer, France | Scratch Bunnies | OTB | 1 | 94.92 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 3 Ballet | |
ISK | World | 2012 World Sport Kite Championships - Berck sur-Mer, France | Scratch Bunnies | OTP | 1 | 76.76 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 1 Precision | |
ISK | World | 2012 World Sport Kite Championships - Berck sur-Mer, France | Scratch Bunnies | OTB | 1 | 88.64 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 1 Ballet | |
ISK | World | 2012 World Sport Kite Championships - Berck sur-Mer, France | Scratch Bunnies | OTB | 2 | 87.88 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 2 Ballet | |
ISK | World | 2012 World Sport Kite Championships - Berck sur-Mer, France | Scratch Bunnies | OTP | 3 | 78.04 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 2 Precision | |
ISK | World | 2010 World Sport Kite Championships - Berck sur-Mer, France | Scratch Bunnies | Team Overall | 1 | 86.68 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 3 overall combined Precision and Ballet | |
ISK | World | 2010 World Sport Kite Championships - Berck sur-Mer, France | Scratch Bunnies | Team Overall | 1 | 81.17 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | OVERALL Scores | |
ISK | World | 2010 World Sport Kite Championships - Berck sur-Mer, France | Scratch Bunnies | OTB | 1 | 86.68 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 3 Ballet | |
ISK | World | 2010 World Sport Kite Championships - Berck sur-Mer, France | Scratch Bunnies | OTP | 1 | 77.28 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 3 Precision | |
ISK | World | 2010 World Sport Kite Championships - Berck sur-Mer, France | Scratch Bunnies | Team Overall | 1 | 78.36 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 1 Overall combined Precision and Ballet | |
ISK | World | 2010 World Sport Kite Championships - Berck sur-Mer, France | Scratch Bunnies | Team Overall | 1 | 80.36 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 2 overall combined Precision and Ballet | |
ISK | World | 2010 World Sport Kite Championships - Berck sur-Mer, France | Scratch Bunnies | OTB | 1 | 86.12 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 2 Ballet | |
ISK | World | 2010 World Sport Kite Championships - Berck sur-Mer, France | Scratch Bunnies | OTP | 2 | 74.6 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 2 Precision | |
ISK | World | 2010 World Sport Kite Championships - Berck sur-Mer, France | Scratch Bunnies | OTP | 2 | 72.6 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 1 Precision | |
STACK | UK | 2009 EuroCup - Weston Super Mare, UK | 2009-09-18 | Scratch Bunnies | Team Overall | 1 | 76.81 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Overall Score |
STACK | UK | 2009 EuroCup - Weston Super Mare, UK | 2009-09-18 | Scratch Bunnies | OTP | 2 | 73.26 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | |
STACK | UK | 2009 UK National Championships | Scratch Bunnies | TP | 1 | 69.5 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | ||
STACK | UK | 2009 UK National Championships | Scratch Bunnies | Team Overall | 1 | 67 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Overall Team Score | |
STACK | UK | 2009 UK National Championships | Scratch Bunnies | TB | 2 | 64.4 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | ||
ISK | World | 2008 World Sport Kite Championship - Berck sur Mer, France | 4/1/2008 | Scratch Bunnies | OTP | 3 | 67.51 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Robin Smith, Sasha Reading | Day 3 Precision |
ISK | World | 2008 World Sport Kite Championship - Berck sur Mer, France | 4/1/2008 | Scratch Bunnies | OTB | 4 | 74.34 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Robin Smith, Sasha Reading | Best 2 of 3 average |
ISK | World | 2008 World Sport Kite Championship - Berck sur Mer, France | 4/1/2008 | Scratch Bunnies | OTP | 4 | 67.14 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Robin Smith, Sasha Reading | Best 2 of 3 average |
ISK | World | 2008 World Sport Kite Championship - Berck sur Mer, France | 4/1/2008 | Scratch Bunnies | OTP | 4 | 66.77 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Robin Smith, Sasha Reading | Day 2 Precision |
ISK | World | 2008 World Sport Kite Championship - Berck sur Mer, France | 4/1/2008 | Scratch Bunnies | OTB | 4 | 76.36 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Robin Smith, Sasha Reading | Day 3 Ballet |
ISK | World | 2008 World Sport Kite Championship - Berck sur Mer, France | 4/1/2008 | Scratch Bunnies | OTP | 5 | 61.74 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Robin Smith, Sasha Reading | Day 1 precision |
ISK | World | 2008 World Sport Kite Championship - Berck sur Mer, France | 4/1/2008 | Scratch Bunnies | Team Overall | 5 | 70.74 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Robin Smith, Sasha Reading | Overall Combined |
ISK | World | 2008 World Sport Kite Championship - Berck sur Mer, France | 4/1/2008 | Scratch Bunnies | OTB | 5 | 70.04 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 1 Ballet |
ISK | World | 2008 World Sport Kite Championship - Berck sur Mer, France | 4/1/2008 | Scratch Bunnies | OTB | 7 | 72.32 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Robin Smith, Sasha Reading | Day 2 Ballet |
ISK | STACK | Eurocup 2008 - Scheveningen, NL | 9/21/2008 | Scratch Bunnies | OTB | 1 | 76.07 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Robin Smith, Sasha Reading | |
ISK | STACK | Eurocup 2008 - Scheveningen, NL | 9/21/2008 | Scratch Bunnies | OTP | 3 | 66.88 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Robin Smith, Sasha Reading | |
ISK | STACK | Eurocup 2008 - Scheveningen, NL | 9/21/2008 | Scratch Bunnies | Team Overall | 3 | 71.48 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Robin Smith, Sasha Reading | Overall Combined Team Ballet and Precision score |
ISK | STACK UK | 2005 Dunstable - Winter League | 1/1/2005 | Evolver | OPP | 1 | 58 | James Robertshaw, Carl Robertshaw | |
ISK | World | 2005 World Sport Kite Cup - Ocean Shores, Wa | 6/24/2005 | Scratch Bunnies | Team Overall | 12 | 61.14 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Combined Overall Score for all ballet and precision |
ISK | STACK UK | 2004 Middle Wallop - UK Nationals | 5/30/2004 | Scratch Bunnies | OTB | 3 | 54.8 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | |
ISK | STACK UK | 2004 Southampton #1 - UK Nationals | 6/20/2004 | Scratch Bunnies | OTB | 1 | 65.85 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | |
ISK | STACK UK | 2004 Southampton #1 - UK Nationals | 6/20/2004 | Scratch Bunnies | OTP | 3 | 49.15 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | |
ISK | STACK UK | 2004 Southampton #2 - UK Nationals | 8/8/2004 | Scratch Bunnies | OTP | 1 | 48.7 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | |
ISK | World | 2004 World Sport Kite Championship - Berck Sur Mer | 4/23/2004 | Scratch Bunnies | OTB | 8 | 68.04 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 2 Ballet |
ISK | World | 2004 World Sport Kite Championship - Berck Sur Mer | 4/23/2004 | Scratch Bunnies | OTP | 9 | 63.72 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 1 Precision |
ISK | World | 2004 World Sport Kite Championship - Berck Sur Mer | 4/23/2004 | Scratch Bunnies | Team Overall | 9 | 65.92 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Combined Overall score of ballet and precision |
ISK | World | 2004 World Sport Kite Championship - Berck Sur Mer | 4/23/2004 | Scratch Bunnies | OTP | 11 | 60.6 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 3 Precision |
ISK | World | 2004 World Sport Kite Championship - Berck Sur Mer | 4/23/2004 | Scratch Bunnies | OTB | 12 | 48.68 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 1 Ballet |
ISK | STACK | 2003 Eurocup - Frejus | 11/1/2003 | Scratch Bunnies | OT | 3 | 60.3 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Dual Line Team Combined Precision and Ballet Score |
ISK | STACK UK | 2003 Middle Wallop - UK Nationals | 8/10/2003 | Scratch Bunnies | OTB | 1 | 69.13 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | |
ISK | STACK UK | 2003 Rougham - UK Nationals | 5/17/2003 | Scratch Bunnies | OTP | 2 | 37.1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | |
ISK | STACK UK | 2003 Rougham - UK Nationals | 5/17/2003 | Scratch Bunnies | OTB | 3 | 57.93 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | |
ISK | STACK UK | 2003 Southampton - UK Nationals | 6/22/2003 | Scratch Bunnies | OTB | 2 | 64.93 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | |
ISK | STACK UK | 2002 Middle Wallop UK Nationals | 8/10/2002 | Scratch Bunnies | OTP | 2 | 43.7 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | |
ISK | STACK UK | 2002 Middle Wallop UK Nationals | 8/10/2002 | Scratch Bunnies | OTB | 2 | 46.8 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | |
ISK | STACK UK | 2000 Blackheath Winter League | 2/6/2000 | Evolver | OPP | 1 | 72.2 | James Robertshaw, Carl Robertshaw | |
ISK | STACK UK | 2000 Bristol UK Nationals | 9/2/2000 | Evolver | MMPP | 1 | 70.15 | James Robertshaw, Carl Robertshaw | |
ISK | STACK UK | 2000 Bristol UK Nationals | 9/2/2000 | Evolver | MMPB | 1 | 75 | James Robertshaw, Carl Robertshaw | |
ISK | STACK UK | 2000 Hackney UK Nationals | 6/17/2000 | Evolver | MPP | 1 | 77.08 | James Robertshaw, Carl Robertshaw | |
ISK | STACK UK | 2000 Hackney UK Nationals | 6/17/2000 | Evolver | MPB | 1 | 86.8 | James Robertshaw, Carl Robertshaw | |
ISK | STACK UK | 2000 Southhampton UK Nationals | 6/24/2000 | Evolver | MMPB | 1 | 74.35 | James Robertshaw, Carl Robertshaw | |
ISK | STACK UK | 2000 Southhampton UK Nationals | 6/24/2000 | Evolver | MMPP | 1 | 70.91 | James Robertshaw, Carl Robertshaw | |
ISK | STACK UK | 2000 Southhampton UK Nationals | 6/24/2000 | Evolver | MPB | 1 | 81.8 | James Robertshaw, Carl Robertshaw | |
ISK | STACK UK | 2000 Southhampton UK Nationals | 6/24/2000 | Evolver | MPP | 1 | 77.81 | James Robertshaw, Carl Robertshaw | |
ISK | STACK UK | 1999 Basingstoke UK Nationals | 6/5/1999 | Evolver | MPP | 1 | 77.93 | James Robertshaw, Carl Robertshaw | |
ISK | STACK UK | 1999 Basingstoke UK Nationals | 6/5/1999 | Evolver | MPB | 1 | 81.95 | James Robertshaw, Carl Robertshaw | |
ISK | STACK UK | 1999 Bristol UK Nationals | 9/4/1999 | Evolver | MPB | 1 | 85.16 | James Robertshaw, Carl Robertshaw | |
ISK | STACK UK | 1999 Bristol UK Nationals | 9/4/1999 | Evolver | MPP | 1 | 81.95 | James Robertshaw, Carl Robertshaw | |
ISK | STACK UK | 1999 Flyde UK Nationals | 8/7/1999 | Evolver | MPP | 1 | 73.57 | James Robertshaw, Carl Robertshaw | |
ISK | STACK UK | 1999 Flyde UK Nationals | 8/7/1999 | Evolver | MPB | 2 | 72.93 | James Robertshaw, Carl Robertshaw | |
ISK | STACK UK | 1999 Taunton UK Nationals | 8/14/1999 | Evolver | OPP | 1 | 69.12 | James Robertshaw, Carl Robertshaw | |
ISK | STACK UK | 1999 Taunton UK Nationals | 8/14/1999 | Evolver | OPB | 2 | 44.93 | James Robertshaw, Carl Robertshaw | |
