top of page
2000 Blackheath Winter League
Ruleset
ISK
start date
2/6/2000
End date
2/6/2000
DISC. | Place | Flier Name | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|
EIP | 1 | Robert Harris | 71.2 | ||
EIP | 2 | Roy Reed | 59.9 | ||
EIP | 3 | Cliff WIlliams | 57.2 | ||
EIP | 4 | Sasha Reading | 56.5 | ||
EIP | 5 | Gerald Sizer | 54.75 | ||
EIP | 6 | Doug Nicholls | 51.8 | ||
MIP | 1 | Carl Robertshaw | 73 | ||
MIP | 1 | James Robertshaw | 71.5 | ||
MIP | 2 | David Ellison | 60.45 | ||
MIP | 2 | Andrew Phelps | 65.3 | ||
MIP | 3 | David Morley | 65.2 | ||
MIP | 3 | David Toone | 58.7 | ||
MIP | 4 | Graham Webb | 60 | ||
MIP | 4 | Lee Baxter | 50.8 | ||
MIP | 5 | Ben Campbell | 56.7 | ||
NIP | 1 | Paul Budd | 57.35 | ||
NIP | 2 | Simon Baker | 56.5 | ||
NIP | 3 | Jon White | 56.3 | ||
NIP | 4 | Bob Colover | 45.9 | ||
NIP | 5 | Joel Colover | 34.3 | ||
OPP | 1 | Evolver | 72.2 | James Robertshaw, Carl Robertshaw | |
OPP | 2 | Wind Magic | 56.4 | Lee Baxter, Luke Brown, David Toone | |
OTP | 1 | Crosslines | 66 |
bottom of page