top of page
1999 Hackney UK Nationals
Ruleset
STACK
start date
6/26/1999
End date
6/26/1999
DISC. | Place | Flier Name | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|
EIB | 1 | Richard Beckett | 64.13 | ||
EIB | 2 | Ben Campbell | 61.4 | ||
EIB | 3 | Cliff WIlliams | 45.87 | ||
EIP | 1 | Ben Campbell | 55.67 | ||
EIP | 2 | Richard Beckett | 49 | ||
EIP | 3 | Cliff WIlliams | 32.22 | ||
ETB | 1 | Flame | 38.92 | Barry Savell, Fran Burstall, Tony Shiggins | |
ETP | 1 | Flame | 40.18 | Barry Savell, Fran Burstall, Tony Shiggins | |
JIB | 1 | Sasha Reading | 56.4 | ||
JIB | 2 | Alex Savell | 53.6 | ||
JIB | 3 | Christopher Webb | 38.8 | ||
JIP | 1 | Sasha Reading | 59.22 | ||
JIP | 2 | Christopher Webb | 57.44 | ||
JIP | 3 | Alex Savell | 48.33 | ||
MIB | 1 | Carl Robertshaw | 79.07 | ||
MIB | 2 | Gregory Reynes | 75.87 | ||
MIB | 3 | Robin Smith | 67.4 | ||
MIB | 4 | Andrew Phelps | 60.2 | ||
MIB | 5 | Steff Ferme | 55.73 | ||
MIB | 6 | Steve Woolley | 54.13 | ||
MIB | 7 | Graham Webb | 51.4 | ||
MIB | 8 | Christophe Cardon | 0 | ||
MIP | 1 | Carl Robertshaw | 74.67 | ||
MIP | 2 | Christophe Cardon | 74.07 | ||
MIP | 3 | Andrew Phelps | 67.53 | ||
MIP | 4 | Steff Ferme | 65.6 | ||
MIP | 5 | Robin Smith | 58.13 | ||
MIP | 6 | Gregory Reynes | 50.53 | ||
MIP | 7 | Graham Webb | 49.5 | ||
MIP | 8 | Steve Woolley | 46.1 | ||
MTB | 1 | Air de Rien | 72.8 | Laurence Milbeau, Steff Ferme, Regis Thouvarecq | |
MTB | 2 | Crosslines | 65.24 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
MTB | 3 | Punchline | 62.72 | Kathy Jarvis, Phil Jarvis | |
MTB | 4 | Vortex | 50.8 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | |
MTB | 5 | Zen | 35.76 | Tony Cartwright, Jane Capp | |
MTP | 1 | Air de Rien | 71.27 | Laurence Milbeau, Steff Ferme, Regis Thouvarecq | |
MTP | 2 | Punchline | 55.42 | Kathy Jarvis, Phil Jarvis | |
MTP | 3 | Crosslines | 53.53 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
MTP | 4 | Vortex | 33.93 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | |
MTP | 5 | Zen | 26.1 | Tony Cartwright, Jane Capp | |
NIP | 1 | Barry Savell | 66.07 | ||
NIP | 2 | Fran Burstall | 58.27 | ||
NIP | 3 | Alex Savell | 42.93 | ||
Overall Individual | 1 | Ben Campbell | 59.11 | Experienced Individual | |
Overall Individual | 1 | Carl Robertshaw | 76.87 | ||
Overall Individual | 1 | Sasha Reading | 57.53 | Junior Individual | |
Overall Individual | 2 | Alex Savell | 51.49 | Junior Individual | |
Overall Individual | 2 | Andrew Phelps | 63.87 | ||
Overall Individual | 2 | Richard Beckett | 58.08 | Experienced Individual | |
Overall Individual | 3 | Cliff WIlliams | 40.41 | Experienced Individual | |
Overall Individual | 3 | Gregory Reynes | 63.25 | ||
Overall Individual | 3 | Christopher Webb | 46.26 | Junior Individual | |
Overall Individual | 4 | Robin Smith | 62.77 | ||
Overall Individual | 5 | Steff Ferme | 60.67 | ||
Overall Individual | 6 | Graham Webb | 50.45 | ||
Overall Individual | 7 | Steve Woolley | 50.12 | ||
Overall Individual | 8 | Christophe Cardon | 37.04 | ||
Overall Team | 1 | Flame | 39.55 | Barry Savell, Fran Burstall, Tony Shiggins | Experienced Team |
Overall Team | 1 | Air de Rien | 72.04 | Laurence Milbeau, Steff Ferme, Regis Thouvarecq | |
Overall Team | 2 | Crosslines | 59.39 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
Overall Team | 3 | Punchline | 59.07 | Kathy Jarvis, Phil Jarvis | |
Overall Team | 4 | Vortex | 42.37 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | |
Overall Team | 5 | Zen | 30.93 | Tony Cartwright, Jane Capp |
bottom of page