top of page
1997 UK Nationals - Round 2
Ruleset
STACK
start date
1/2/1997
End date
1/2/1997
DISC. | Place | Flier Name | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|
ETB | 1 | Punchline | 37.23 | Kathy Jarvis, Phil Jarvis | Combined score for ballet or precision, not noted what competition |
ETB | 2 | Airheads | 34.8 | Combined score for ballet or precision, not noted what competition | |
ETB | 3 | Art of Air | DQ | Combined score for ballet or precision, not noted what competition | |
MIB | 1 | Carl Robertshaw | 70 | Combined score for ballet or precision, not noted what competition | |
MIB | 1 | Carl Robertshaw | 75.38 | Combined score for ballet or precision, not noted what competition | |
MIB | 2 | Simon Dann | 73.88 | Combined score for ballet or precision, not noted what competition | |
MIB | 2 | Patrick Guggenheim | 59.68 | Combined score for ballet or precision, not noted what competition | |
MIB | 3 | Jonathan Harris | 57.41 | Combined score for ballet or precision, not noted what competition | |
MIB | 3 | John Gyger | 59.18 | Combined score for ballet or precision, not noted what competition | |
MIB | 4 | Andrew Phelps | 58.53 | Combined score for ballet or precision, not noted what competition | |
MIB | 4 | Tom Greenfield | DQ | Combined score for ballet or precision, not noted what competition | |
MIB | 4 | Gregor Westermeier | DQ | Combined score for ballet or precision, not noted what competition | |
MIB | 5 | Andy Wardley | 57.48 | Combined score for ballet or precision, not noted what competition | |
MIB | 6 | Geoff Strangeway | 56.29 | Combined score for ballet or precision, not noted what competition | |
MIB | 7 | Giles Smith | 44.38 | Combined score for ballet or precision, not noted what competition | |
MIB | 8 | Richard Marsh | DQ | Combined score for ballet or precision, not noted what competition | |
MTB | 1 | Airkraft | 76.66 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | Combined score for ballet or precision, not noted what competition |
MTB | 2 | Sky Dance | 74.21 | Mark Lummas, Jeanette Lummas, Steve Hoath | Combined score for ballet or precision, not noted what competition |
MTB | 3 | Crosslines | 55.96 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | Combined score for ballet or precision, not noted what competition |
MTB | 4 | Harlequin | 50.92 | Combined score for ballet or precision, not noted what competition | |
MTB | 5 | Infinity | 48.99 | Combined score for ballet or precision, not noted what competition |
bottom of page