top of page
1999 Flyde UK Nationals
Ruleset
ISK
start date
8/7/1999
End date
8/7/1999
DISC. | Place | Flier Name | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|
EIB | 1 | Richard Beckett | 63.33 | ||
EIB | 2 | Barry Holding | 48.53 | ||
EIP | 1 | Richard Beckett | 37 | ||
EIP | 2 | Barry Holding | 30.78 | ||
EPB | 1 | Mach II | 54.8 | ||
EPB | 2 | Tango | 47.27 | ||
EPP | 1 | Tango | 47.03 | ||
EPP | 2 | Mach II | 41.35 | ||
MIB | 1 | Carl Robertshaw | 66.93 | ||
MIB | 2 | Andrew Phelps | 61.67 | ||
MIB | 3 | Robin Smith | 57.33 | ||
MIB | 4 | Graham Webb | 45.27 | ||
MIP | 1 | Carl Robertshaw | 64.73 | ||
MIP | 2 | Andrew Phelps | 60.93 | ||
MIP | 3 | Robin Smith | 58.63 | ||
MIP | 4 | Graham Webb | 51.9 | ||
MPB | 1 | Bi-Dance | 75.53 | Mark Lummas, Jeanette Lummas | |
MPB | 2 | Evolver | 72.93 | James Robertshaw, Carl Robertshaw | |
MPB | 3 | Pair Effects | 54.67 | ||
MPB | 4 | Firefly | 44.07 | ||
MPP | 1 | Evolver | 73.57 | James Robertshaw, Carl Robertshaw | |
MPP | 2 | Firefly | 61.5 | ||
MPP | 3 | Bi-Dance | 60.38 | Mark Lummas, Jeanette Lummas | |
MPP | 4 | Pair Effects | 48.88 | ||
NIP | 1 | Alistair Hunt | 31.73 | ||
NIP | 2 | Linda Hunt | 12.67 |
bottom of page