top of page
2004 Southampton #1 - UK Nationals
Ruleset
STACK
start date
6/20/2004
End date
6/20/2004
DISC. | Place | Flier Name | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|
OIB | 1 | Erica | Only First Name Noted | ||
OIB | 2 | Richard Pellew | |||
OIB | 3 | David Morley | |||
OIB | 4 | Chris Goff | |||
OIB | 5 | Steve Brill | |||
OIB | 6 | Matthew Binns | |||
OIB | 7 | John Williams | |||
OIB | 8 | Robin Smith | |||
OIP | 1 | Erica | Only First Name Noted | ||
OIP | 2 | Robin Smith | |||
OIP | 3 | David Morley | |||
OIP | 4 | Chris Goff | |||
OIP | 5 | Richard Pellew | |||
OIP | 6 | Matthew Binns | |||
OIP | 7 | John Williams | |||
OIP | 8 | Steve Brill | |||
OPB | 1 | Mobius | Richard Pellew, David Morley | ||
OPB | 2 | Close Encounters | |||
OPB | 3 | Echo | Nick Taylor, Cathy Taylor | ||
OPB | 4 | Gemini | Pete Dawson, Pete WIllis | ||
OPB | 5 | Leading Edge | |||
OPB | 6 | Kite Kidz | Chris Goff, Axl Ferraro | ||
OPB | 7 | Ex-Grads | |||
OPP | 1 | Mobius | Richard Pellew, David Morley | ||
OPP | 2 | Ex-Grads | |||
OPP | 3 | Echo | Nick Taylor, Cathy Taylor | ||
OPP | 4 | Close Encounters | |||
OPP | 5 | Leading Edge | |||
OPP | 6 | Gemini | Pete Dawson, Pete WIllis | ||
OPP | 7 | Kite Kidz | Chris Goff, Axl Ferraro | ||
OTB | 1 | Scratch Bunnies | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | ||
OTB | 2 | Flame | Barry Savell, Zoe Hancock, Fran Burstall, Ewan Russell | ||
OTB | 3 | Matrix Management | Doug Irvine, Doug Manners, Pete WIllis | ||
OTP | 1 | Matrix Management | Doug Irvine, Doug Manners, Pete WIllis | ||
OTP | 2 | Flame | Barry Savell, Zoe Hancock, Fran Burstall, Ewan Russell | ||
OTP | 3 | Scratch Bunnies | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | ||
TO | 1 | Adam | Trick Out | ||
TO | 2 | Steve Rayner | Trick Out | ||
TO | 3 | Jim | Trick Out | ||
TO | 4 | Jo | Trick Out | ||
TO | 5 | Vee Griffiths | Trick Out | ||
TO | 6 | Keith Griffiths | Trick Out |
bottom of page