top of page
2005 Dunstable - Winter League
Ruleset
ISK
start date
1/1/2005
End date
1/1/2005
DISC. | Place | Flier Name | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|
OIP | 1 | Matthew Binns | 55.5 | ||
OIP | 2 | Allan Pothecary | 52.5 | ||
OIP | 3 | Roy Reed | 47.5 | ||
OIP | 4 | Faith Morrison | 47 | ||
OIP | 5 | Peter Fischer | 45.63 | ||
OIP | 6 | Bryan Beasley | 45.13 | ||
OIP | 7 | Neil Edwards | 42.13 | ||
OIP | 8 | Steve Rayner | 4.25 | ||
OIP | 9 | Ian Parkes | 37.63 | ||
OIP | 10 | James Booth | 37.25 | ||
OIP | 11 | Dave Green | 34.13 | ||
OMP | 1 | Chris Goff | 57.75 | ||
OMP | 2 | Gary Matthews | 57.25 | ||
OMP | 3 | Roy Ashton | 50.88 | ||
OPP | 1 | Evolver | 58 | James Robertshaw, Carl Robertshaw | |
OPP | 2 | Close Encounters | 51.5 | Allan Pothecary, Marilyn Pothecary | |
OPP | 3 | Flying Colours | 43.83 | Tie for 3rd | |
OPP | 4 | Bees Knees | 43.83 | Tie for 3rd |
bottom of page