top of page
1999 Weston UK Nationals
Ruleset
STACK
start date
7/24/1999
End date
7/24/1999
DISC. | Place | Flier Name | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|
EIB | 1 | Richard Beckett | 65.87 | ||
EIB | 2 | Ben Campbell | 61.73 | ||
EIB | 3 | Cliff WIlliams | 49.2 | ||
EIB | 4 | Barry Holding | 40.73 | ||
EIP | 1 | Ben Campbell | 46.33 | ||
EIP | 2 | Cliff WIlliams | 44.11 | ||
EIP | 3 | Barry Holding | 36.44 | ||
EIP | 4 | Richard Beckett | 24 | ||
ETB | 1 | Flame | 24.85 | Barry Savell, Fran Burstall, Tony Shiggins | |
ETP | 1 | Flame | 42.49 | Barry Savell, Fran Burstall, Tony Shiggins | |
MIB | 1 | Carl Robertshaw | 66 | ||
MIB | 2 | Andrew Phelps | 58.4 | ||
MIB | 3 | Graham Webb | 46.9 | ||
MIP | 1 | Carl Robertshaw | 84.8 | ||
MIP | 2 | Andrew Phelps | 67.42 | ||
MIP | 3 | Graham Webb | 52.16 | ||
MMB | 1 | Carl Robertshaw | 79 | Multiline | |
MMB | 2 | Mark Lummas | 75 | Multiline | |
MMB | 3 | James Robertshaw | 69.74 | Multiline | |
MMB | 4 | David Ellison | 64.85 | Multiline | |
MMB | 5 | Steve Matchett | 58.1 | Multiline | |
MMP | 1 | Mark Lummas | 69.5 | Multiline | |
MMP | 2 | Carl Robertshaw | 67.02 | Multiline | |
MMP | 3 | James Robertshaw | 61.2 | Multiline | |
MMP | 4 | David Ellison | 56.38 | Multiline | |
MMP | 5 | Steve Matchett | 51.46 | Multiline | |
MTB | 1 | Crosslines | 67.3 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
MTB | 2 | Punchline | 60.4 | Kathy Jarvis, Phil Jarvis | |
MTB | 3 | Vortex | 45.95 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | |
MTB | 4 | Zen | 16.7 | Tony Cartwright, Jane Capp | |
MTP | 1 | Crosslines | 69.18 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
MTP | 2 | Punchline | 66.33 | Kathy Jarvis, Phil Jarvis | |
MTP | 3 | Vortex | 53.09 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | |
MTP | 4 | Zen | 23.62 | Tony Cartwright, Jane Capp | |
NIP | 1 | Barry Savell | 53.52 | ||
NIP | 2 | Fran Burstall | 46.16 | ||
NIP | 3 | Alistair Hunt | 36.4 | ||
NIP | 4 | Alex Savell | 35.2 | ||
OPB | 1 | Bi-Dance | 74.2 | Mark Lummas, Jeanette Lummas | Multiline |
OPB | 2 | Evolver | 71.5 | James Robertshaw, Carl Robertshaw, David Ellison | Multiline |
OPP | 1 | Evolver | 69.58 | James Robertshaw, Carl Robertshaw, David Ellison | Multiline |
OPP | 2 | Bi-Dance | 60.45 | Mark Lummas, Jeanette Lummas | Multiline |
Overall Individual | 1 | Ben Campbell | 55.57 | Experienced Individual | |
Overall Individual | 1 | Carl Robertshaw | 73.22 | Masters Individual | |
Overall Individual | 2 | Andrew Phelps | 62.91 | Masters Individual | |
Overall Individual | 2 | Richard Beckett | 50.32 | Experienced Individual | |
Overall Individual | 3 | Graham Webb | 49.53 | Masters Individual | |
Overall Individual | 3 | Cliff WIlliams | 47.16 | Experienced Individual | |
Overall Individual | 4 | Barry Holding | 39.01 | Experienced Individual | |
Overall Individual Multiline | 1 | Carl Robertshaw | 7301 | Multiline Masters Individual | |
Overall Individual Multiline | 2 | Mark Lummas | 72.55 | Multiline Masters Individual | |
Overall Individual Multiline | 3 | James Robertshaw | 65.48 | Multiline Masters Individual | |
Overall Individual Multiline | 4 | David Ellison | 60.62 | Multiline Masters Individual | |
Overall Individual Multiline | 5 | Steve Matchett | 54.78 | Multiline Masters Individual | |
Overall Pairs | 1 | Evolver | 70.54 | James Robertshaw, Carl Robertshaw, David Ellison | Muliline Pairs |
Overall Pairs | 2 | Bi-Dance | 67.33 | Mark Lummas, Jeanette Lummas | Muliline Pairs |
Overall Team | 1 | Crosslines | 68.24 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | Masters Team |
Overall Team | 1 | Flame | 33.67 | Barry Savell, Fran Burstall, Tony Shiggins | Experienced Team |
Overall Team | 2 | Punchline | 63.37 | Kathy Jarvis, Phil Jarvis | Masters Team |
Overall Team | 3 | Vortex | 49.52 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | Masters Team |
Overall Team | 4 | Zen | 20.16 | Tony Cartwright, Jane Capp | Masters Team |
bottom of page