top of page
2012 World Sport Kite Championships - Berck sur-Mer, France
Ruleset
ISK
start date
4/1/2012
End date
DISC. | Place | Flier Name | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|
OTB | The Dealers | Day 2 Ballet | |||
OTB | Cerfs-Volantes Folie | Day 2 Ballet | |||
OTB | Cerfs-Volantes Folie Filles | Day 3 Ballet | |||
OTB | Cerfs-Volantes Folie Filles | Day 1 Ballet | |||
OTB | Cream Team | Day 3 Ballet | |||
OTB | Red Alert | Day 3 Ballet | |||
OTB | Flame | Barry Savell, Fran Burstall, Tony Shiggins | Day 3 Ballet | ||
OTB | Bogota 2600 | Day 1 Ballet | |||
OTB | Pilotes de Ligne | Bruno Berthebaud, Philippe Fontaine, Thomas Renaud | Day 3 Ballet | ||
OTB | Flame | Barry Savell, Fran Burstall, Tony Shiggins | Day 2 Ballet | ||
OTB | Cerfs-Volantes Folie Filles | Day 2 Ballet | |||
OTB | AirZone Flight Team | Aaron Champie, Darrin Skinner, John Gillespie | Day 1 Ballet | ||
OTB | The Dealers | Day 3 Ballet | |||
OTB | Cerfs-Volantes Folie | Day 3 Ballet | |||
OTB | Flame | Barry Savell, Fran Burstall, Tony Shiggins | Day 1 Ballet | ||
OTB | Cream Team | Day 2 Ballet | |||
OTB | AirZone Flight Team | Aaron Champie, Darrin Skinner, John Gillespie | Day 2 Ballet | ||
OTB | Red Alert | Day 2 Ballet | |||
OTB | Pilotes de Ligne | Bruno Berthebaud, Philippe Fontaine, Thomas Renaud | Day 2 Ballet | ||
OTB | Les Tatoueurs du Ciel | Jean-Jacques Maliar, Denis Maille, Philippe Bailleux, Jean-Charles Desquiens | Day 2 Ballet | ||
OTB | Bogota 2600 | Day 2 Ballet | |||
OTB | Airheads | Day 2 Ballet | |||
OTB | Bogota 2600 | Day 3 Ballet | |||
OTB | Cream Team | Day 1 Ballet | |||
OTB | AirZone Flight Team | Aaron Champie, Darrin Skinner, John Gillespie | Day 3 Ballet | ||
OTB | Pilotes de Ligne | Bruno Berthebaud, Philippe Fontaine, Thomas Renaud | Day 1 Ballet | ||
OTB | Les Tatoueurs du Ciel | Jean-Jacques Maliar, Denis Maille, Philippe Bailleux, Jean-Charles Desquiens | Day 3 Ballet | ||
OTB | The Dealers | Day 1 Ballet | |||
OTB | Airheads | Day 3 Ballet | |||
OTB | Airheads | Day 1 Ballet | |||
OTB | 1 | Scratch Bunnies | 94.92 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 3 Ballet |
OTB | 1 | Scratch Bunnies | 88.64 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 1 Ballet |
OTB | 1 | Start’Air | 88.56 | Maxime Desavoye, Frederic Debressy, Benoit Flament | Day 2 Ballet |
OTB | 2 | Red Bull | 85.52 | Yasu Numata, Ramlal Tien, Richard Debray, Mathieu Mayet | Day 1 Ballet |
OTB | 2 | Scratch Bunnies | 87.88 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 2 Ballet |
OTB | 3 | Red Bull | 86.72 | Yasu Numata, Ramlal Tien, Richard Debray, Mathieu Mayet | Day 2 Ballet |
OTB | 3 | Red Bull | 92.08 | Yasu Numata, Ramlal Tien, Richard Debray, Mathieu Mayet | Day 3 Ballet |
OTB | 3 | Start’Air | 82.68 | Maxime Desavoye, Frederic Debressy, Benoit Flament | Day 1 Ballet |
OTB | 3 | Start’Air | 90.8 | Maxime Desavoye, Frederic Debressy, Benoit Flament | Day 3 Ballet |
OTP | 1 | Scratch Bunnies | 76.76 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 1 Precision |
OTP | 1 | Start’Air | 80.46 | Maxime Desavoye, Frederic Debressy, Benoit Flament | Day 2 Precision |
OTP | 2 | Start’Air | 74.9 | Maxime Desavoye, Frederic Debressy, Benoit Flament | Day 1 Precision |
OTP | 2 | Red Bull | 79.56 | Yasu Numata, Ramlal Tien, Richard Debray, Mathieu Mayet | Day 2 Precision |
OTP | 3 | Scratch Bunnies | 78.04 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 2 Precision |
OTP | 3 | Red Bull | 72.58 | Yasu Numata, Ramlal Tien, Richard Debray, Mathieu Mayet | Day 1 Precision |
OTP | 4 | AirZone Flight Team | 65.74 | Aaron Champie, Darrin Skinner, John Gillespie | Day 1 Precision |
OTP | 4 | AirZone Flight Team | 68.52 | Aaron Champie, Darrin Skinner, John Gillespie | Day 1 Precision |
OTP | 5 | Pilotes de Ligne | 61.9 | Bruno Berthebaud, Philippe Fontaine, Thomas Renaud | Day 2 Precision |
OTP | 5 | Pilotes de Ligne | 65.22 | Bruno Berthebaud, Philippe Fontaine, Thomas Renaud | Day 1 Precision |
OTP | 6 | Bogota 2600 | 59.84 | Day 1 Precision | |
OTP | 6 | Flame | 60.94 | Barry Savell, Fran Burstall, Tony Shiggins | Day 1 Precision |
OTP | 7 | Flame | 59.68 | Barry Savell, Fran Burstall, Tony Shiggins | Day 2 Precision |
OTP | 7 | Cerfs-Volantes Folie | 60.36 | Day 1 Precision | |
OTP | 8 | Cerfs-Volantes Folie | 55.48 | Day 2 Precision | |
OTP | 8 | Cream Team | 54.54 | Day 1 Precision | |
OTP | 9 | Bogota 2600 | 54.3 | Day 1 Precision | |
OTP | 9 | Les Tatoueurs du Ciel | 55.44 | Jean-Jacques Maliar, Denis Maille, Philippe Bailleux, Jean-Charles Desquiens | Day 2 Precision |
OTP | 10 | Airheads | 55.4 | Day 1 Precision | |
OTP | 10 | Airheads | 52.8 | Day 1 Precision | |
OTP | 11 | Cream Team | 55.32 | Day 2 Precision | |
OTP | 12 | The Dealers | 52.96 | Day 2 Precision | |
OTP | 12 | The Dealers | 45.46 | Day 1 Precision | |
OTP | 13 | Red Alert | 45.9 | Day 2 Precision | |
OTP | 13 | Red Alert | 32.42 | Day 1 Precision | |
Team Overall | 1 | Scratch Bunnies | 34632 | Overall final score | |
Team Overall | 2 | Red Bull | 344.9 | Yasu Numata, Ramlal Tien, Richard Debray, Mathieu Mayet | Overall final score |
Team Overall | 3 | Start’Air | 341.22 | Maxime Desavoye, Frederic Debressy, Benoit Flament | Overall final score |
Team Overall | 4 | AirZone Flight Team | 298.04 | Aaron Champie, Darrin Skinner, Francisco Navarro, John Gillespie | Overall final score |
Team Overall | 5 | Cerfs-Volantes Folie | 298.04 | Overall final score | |
Team Overall | 6 | Pilotes de Ligne | 272.78 | Bruno Berthebaud, Philippe Fontaine, Thomas Renaud | Overall final score |
Team Overall | 7 | Flame | 271.54 | Barry Savell, Fran Burstall, Tony Shiggins | Overall final score |
Team Overall | 8 | Bogota 2600 | 268.84 | Overall final score | |
Team Overall | 9 | Cream Team | 256.18 | Overall final score | |
Team Overall | 10 | Airheads | 246.4 | Overall final score | |
Team Overall | 11 | Les Tatoueurs du Ciel | 239.7 | Jean-Jacques Maliar, Denis Maille, Philippe Bailleux, Jean-Charles Desquiens | Overall final score |
Team Overall | 12 | The Dealers | 227.56 | Overall final score | |
Team Overall | 13 | Red Alert | 218.78 | Overall final score |
bottom of page