top of page
1998 Bristol - UK Nationals
Ruleset
STACK
start date
5/9/1998
End date
5/9/1998
DISC. | Place | Flier Name | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|
EPB | 1 | Pair Effects | 54.87 | ||
EPP | 1 | Pair Effects | 47.72 | ||
MMB | 1 | Carl Robertshaw | 74.7 | Multiline | |
MMB | 2 | David Ellison | 69.95 | Multiline | |
MMB | 3 | Lam Hoac | 69.75 | Multiline | |
MMB | 3 | David Ellison | 61.45 | Duplicate score noted Multiline | |
MMB | 4 | Simon Dann | 67.9 | Multiline | |
MMB | 5 | James Robertshaw | 58.1 | Multiline | |
MMP | 1 | Carl Robertshaw | 74.55 | Multiline | |
MMP | 2 | James Robertshaw | 65.28 | Multiline | |
MMP | 3 | Lam Hoac | 50.13 | Multiline | |
MMP | 3 | David Ellison | 42.1 | Duplicate score noted Multiline | |
MMP | 4 | Simon Dann | 48.58 | Multiline | |
MMP | 5 | David Ellison | 37.95 | Multiline | |
MPB | 1 | Evolver | 82.07 | James Robertshaw, Carl Robertshaw, David Ellison | |
MPB | 2 | Bi-Dance | 79.47 | Mark Lummas, Jeanette Lummas | |
MPB | 3 | Flyboyz | 68.27 | ||
MPB | 4 | Firefly | 67.27 | ||
MPB | 5 | Loopholes | 55.93 | ||
MPB | 6 | Zen | 43.4 | Tony Cartwright, Jane Capp | |
MPP | 1 | Firefly | 77.27 | ||
MPP | 2 | Evolver | 72.9 | James Robertshaw, Carl Robertshaw, David Ellison | |
MPP | 3 | Bi-Dance | 72.12 | Mark Lummas, Jeanette Lummas | |
MPP | 4 | Flyboyz | 67.32 | ||
MPP | 5 | Loopholes | 49.7 | ||
MPP | 6 | Zen | 36.53 | Tony Cartwright, Jane Capp | |
Overall Individual Multiline | 1 | Carl Robertshaw | 74.63 | Multiline Combined Overall score of Ballet and precision | |
Overall Individual Multiline | 2 | James Robertshaw | 61.69 | Multiline Combined Overall score of Ballet and precision | |
Overall Individual Multiline | 3 | David Ellison | 51.78 | Duplicate score noted Multiline Combined Overall Score | |
Overall Individual Multiline | 3 | Lam Hoac | 59.94 | Multiline Combined Overall score of Ballet and precision | |
Overall Individual Multiline | 4 | Simon Dann | 58.24 | Multiline Combined Overall score of Ballet and precision | |
Overall Individual Multiline | 5 | David Ellison | 53.95 | Multiline Combined Overall score of Ballet and precision | |
Overall Pairs | 1 | Pair Effects | 51.29 | ||
Overall Pairs | 1 | Evolver | 75.79 | James Robertshaw, Carl Robertshaw, David Ellison | Combined Overall score of Ballet and precision |
Overall Pairs | 1 | Pair Effects | 77.48 | Combined Overall score of Ballet and precision | |
Overall Pairs | 2 | Bi-Dance | 72.27 | Mark Lummas, Jeanette Lummas | Combined Overall score of Ballet and precision |
Overall Pairs | 3 | Firefly | 67.79 | Combined Overall score of Ballet and precision | |
Overall Pairs | 4 | Flyboyz | 52.82 | Combined Overall score of Ballet and precision | |
Overall Pairs | 5 | Loopholes | 39.97 | Combined Overall score of Ballet and precision | |
Overall Pairs | 6 | Zen | Tony Cartwright, Jane Capp | Combined Overall score of Ballet and precision |
bottom of page