top of page
2003 Middle Wallop - UK Nationals
Ruleset
STACK
start date
8/10/2003
End date
8/10/2003
DISC. | Place | Flier Name | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|
OIB | 1 | David Morley | |||
OIB | 1 | David Morley | |||
OIB | 2 | Chris Goff | |||
OIB | 2 | Alex Savell | |||
OIB | 3 | Chris Goff | |||
OIB | 3 | Robin Smith | |||
OIB | 4 | Allan Pothecary | |||
OIB | 4 | Sasha Reading | |||
OIB | 5 | Steve Brill | |||
OIB | 5 | Alex Savell | |||
OIB | 6 | Michael Lowe | |||
OIB | 6 | John Williams | |||
OIB | 7 | Michael Lowe | |||
OIB | 7 | Sasha Reading | |||
OIB | 8 | Steve Brill | |||
OIB | 8 | Andrew Phelps | |||
OIB | 9 | Axl Ferraro | |||
OIB | 10 | Stefan Waldek | |||
OIMB | 1 | Steve Matchett | |||
OIMB | 2 | Chris Goff | |||
OIMB | 3 | Phil Jarvis | |||
OIMP | 1 | Steve Matchett | |||
OIMP | 2 | Chris Goff | |||
OIMP | 3 | Phil Jarvis | |||
OIP | 1 | Sasha Reading | |||
OIP | 1 | David Morley | |||
OIP | 2 | Chris Goff | |||
OIP | 2 | Alex Savell | |||
OIP | 3 | Chris Goff | |||
OIP | 3 | David Morley | |||
OIP | 4 | Alex Savell | |||
OIP | 4 | Sasha Reading | |||
OIP | 5 | Robin Smith | |||
OIP | 5 | Andrew Phelps | |||
OIP | 6 | Michael Lowe | |||
OIP | 6 | Allan Pothecary | |||
OIP | 7 | Steve Brill | |||
OIP | 7 | John Williams | |||
OIP | 8 | Steve Brill | |||
OIP | 8 | Michael Lowe | |||
OIP | 9 | Stefan Waldek | |||
OIP | 10 | Axl Ferraro | |||
OMB | 1 | Steve Matchett | |||
OMB | 2 | Phil Jarvis | |||
OMB | 3 | Chris Goff | |||
OMP | 1 | Steve Matchett | |||
OMP | 2 | Chris Goff | |||
OMP | 3 | Phil Jarvis | |||
OMPB | 1 | Flying Squad | |||
OMPB | 2 | Rug Rats | |||
OMPP | 1 | Flying Squad | |||
OMPP | 2 | Rug Rats | |||
OPB | 1 | Mobius | Richard Pellew, David Morley | ||
OPB | 1 | Echo | Nick Taylor, Cathy Taylor | ||
OPB | 2 | Gemini | Pete Dawson, Pete WIllis | ||
OPB | 2 | Echo | Nick Taylor, Cathy Taylor | ||
OPB | 3 | Close Encounters | |||
OPB | 3 | Kite Kidz | Chris Goff, Axl Ferraro | ||
OPB | 4 | Close Encounters | |||
OPP | 1 | Echo | Nick Taylor, Cathy Taylor | ||
OPP | 1 | Mobius | Richard Pellew, David Morley | ||
OPP | 2 | Echo | Nick Taylor, Cathy Taylor | ||
OPP | 2 | Gemini | Pete Dawson, Pete WIllis | ||
OPP | 3 | Close Encounters | |||
OPP | 3 | Close Encounters | |||
OPP | 4 | Kite Kidz | Chris Goff, Axl Ferraro | ||
OPP | 4 | Gemini | Pete Dawson, Pete WIllis | ||
OTB | 1 | Scratch Bunnies | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | ||
OTB | 1 | Flame | Barry Savell, Zoe Hancock, Fran Burstall, Ewan Russell | ||
OTB | 2 | Flame | Barry Savell, Zoe Hancock, Fran Burstall, Ewan Russell | ||
OTB | 2 | Matrix Management | Doug Irvine, Doug Manners, Pete WIllis | ||
OTMB | 1 | Crosslines | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | ||
OTMB | 2 | Flying Squad | Steven Hoth, Andy Phelps, Geoff Strangeway, Simon Dann | ||
OTMP | 1 | Flying Squad | Steven Hoth, Andy Phelps, Geoff Strangeway, Simon Dann | ||
OTMP | 2 | Crosslines | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | ||
OTP | 1 | Flame | Barry Savell, Zoe Hancock, Fran Burstall, Ewan Russell | ||
OTP | 1 | Scratch Bunnies | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | ||
OTP | 2 | Matrix Management | Doug Irvine, Doug Manners, Pete WIllis | ||
OTP | 2 | Flame | Barry Savell, Zoe Hancock, Fran Burstall, Ewan Russell | ||
OTP | 3 | Matrix Management | Doug Irvine, Doug Manners, Pete WIllis |
bottom of page