top of page
.png)
Alex Savell
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes | Video Link |
---|---|---|---|---|---|---|---|---|---|---|
2005 | ISK | STACK UK | 2005 Swindon - Winter League | 3/13/2005 | Alex Savell | OIP | 2 | 59.1 | ||
2004 | ISK | STACK UK | 2004 Middle Wallop - UK Nationals | 5/30/2004 | Alex Savell | OIB | 6 | 58.07 | ||
2004 | ISK | STACK UK | 2004 Middle Wallop - UK Nationals | 5/30/2004 | Alex Savell | OIP | 6 | 41.07 | ||
2004 | ISK | STACK UK | 2004 Rougham - UK Nationals | 5/15/2004 | Alex Savell | OIP | 5 | 48.3 | ||
2004 | ISK | STACK UK | 2004 Rougham - UK Nationals | 5/15/2004 | Alex Savell | OIB | 5 | 51.33 | ||
2004 | ISK | STACK UK | 2004 Southampton #2 - UK Nationals | 8/8/2004 | Alex Savell | OIP | 4 | 56.57 | ||
2004 | ISK | STACK UK | 2004 Southampton #2 - UK Nationals | 8/8/2004 | Alex Savell | OIB | 7 | 53.93 | ||
2004 | ISK | STACK UK | 2004 Southampton - Winter League | 11/21/2004 | Alex Savell | OIP | 7 | 42.87 | ||
2003 | ISK | STACK UK | 2003 Middle Wallop - UK Nationals | 8/10/2003 | Alex Savell | OIP | 4 | 61.03 | ||
2003 | ISK | STACK UK | 2003 Middle Wallop - UK Nationals | 8/10/2003 | Alex Savell | OIB | 5 | 54.6 | ||
2003 | ISK | STACK UK | 2003 Middle Wallop - UK Nationals | 5/24/2003 | Alex Savell | OIP | 2 | 73.23 | ||
2003 | ISK | STACK UK | 2003 Middle Wallop - UK Nationals | 5/24/2003 | Alex Savell | OIB | 2 | 68.53 | ||
2003 | ISK | STACK UK | 2003 Rougham - UK Nationals | 5/17/2003 | Alex Savell | OIB | 5 | 64.67 | ||
2003 | ISK | STACK UK | 2003 Rougham - UK Nationals | 5/17/2003 | Alex Savell | OIP | 4 | 57.2 | ||
2003 | ISK | STACK UK | 2003 Southampton - UK Nationals | 6/22/2003 | Alex Savell | OIB | 5 | 64.93 | ||
2003 | ISK | STACK UK | 2003 Southampton - UK Nationals | 6/22/2003 | Alex Savell | OIP | 5 | 61.17 | ||
2002 | ISK | STACK UK | 2002 Middle Wallop UK Nationals | 8/10/2002 | Alex Savell | OIP | 3 | 56.67 | ||
2002 | ISK | STACK UK | 2002 Middle Wallop UK Nationals | 8/10/2002 | Alex Savell | OIB | 4 | 65.93 | ||
2002 | ISK | STACK UK | 2002 Rougham UK Nationals | 5/12/2002 | Alex Savell | OIB | 4 | 50.75 | ||
2002 | ISK | STACK UK | 2002 Rougham UK Nationals | 5/12/2002 | Alex Savell | OIP | 7 | 36.83 | ||
2002 | ISK | STACK UK | 2002 Southampton UK Nationals | 6/22/2002 | Alex Savell | OIP | 5 | 41.77 | ||
2002 | ISK | STACK UK | 2002 Southampton UK Nationals | 6/22/2002 | Alex Savell | OIB | 4 | 59.4 | ||
2001 | ISK | STACK UK | 2001 Bath Winter League | 4/8/2001 | Alex Savell | OIP | 6 | 54.8 | ||
2001 | ISK | STACK UK | 2001 Rougham UK Nationals | 5/13/2001 | Alex Savell | OIB | 4 | 40.45 | ||
2001 | ISK | STACK UK | 2001 Rougham UK Nationals | 5/13/2001 | Alex Savell | OIP | 4 | 34.82 | ||
2001 | ISK | STACK UK | 2001 Southampton UK Nationals | 6/24/2001 | Alex Savell | OIF | 6 | 48.2 | ||
2000 | ISK | STACK UK | 2000 Basingstoke UK Nationals | 6/3/2000 | Alex Savell | EIB | 5 | 27.9 | ||
2000 | ISK | STACK UK | 2000 Basingstoke UK Nationals | 6/3/2000 | Alex Savell | EIP | 5 | 36.3 | ||
2000 | ISK | STACK UK | 2000 Bath UK Nationals | 5/28/2000 | Alex Savell | EIP | 5 | 37.3 | ||
2000 | ISK | STACK UK | 2000 Bath UK Nationals | 5/28/2000 | Alex Savell | EIB | 5 | 43.73 | ||
2000 | ISK | STACK UK | 2000 Bath Winter League | 2/27/2000 | Alex Savell | NIP | 1 | 49.15 | ||
2000 | ISK | STACK UK | 2000 Bristol UK Nationals | 9/2/2000 | Alex Savell | JIP | 3 | 51.48 | ||
2000 | ISK | STACK UK | 2000 Bristol UK Nationals | 9/2/2000 | Alex Savell | JIB | 3 | 50.4 | ||
2000 | ISK | STACK UK | 2000 Newburk UK Nationals | 7/15/2000 | Alex Savell | JIP | 2 | 54.36 | ||
2000 | ISK | STACK UK | 2000 Newburk UK Nationals | 7/15/2000 | Alex Savell | JIB | 3 | 44 | ||
1999 | ISK | STACK UK | 1999 Basingstoke UK Nationals | 6/5/1999 | Alex Savell | JIB | 4 | 30.41 | ||
1999 | ISK | STACK UK | 1999 Bristol Winter League | 12/5/1999 | Alex Savell | NIP | 1 | 47.93 | ||
1999 | ISK | STACK UK | 1999 Hackney UK Nationals | 6/26/1999 | Alex Savell | NIP | 3 | 42.93 | ||
1999 | ISK | STACK UK | 1999 Hackney UK Nationals | 6/26/1999 | Alex Savell | JIB | 2 | 53.6 | ||
1999 | ISK | STACK UK | 1999 Hackney UK Nationals | 6/26/1999 | Alex Savell | JIP | 3 | 48.33 | ||
1999 | ISK | STACK UK | 1999 Taunton UK Nationals | 8/14/1999 | Alex Savell | JIB | 1 | 44.2 | ||
1999 | ISK | STACK UK | 1999 Taunton UK Nationals | 8/14/1999 | Alex Savell | JIP | 2 | 46.67 | ||
1999 | ISK | STACK UK | 1999 UK Nationals | 9/5/1999 | Alex Savell | NIB | 3 | 39.07 | ||
1999 | ISK | STACK UK | 1999 UK Nationals | 9/5/1999 | Alex Savell | JIB | 2 | 48.34 | ||
1999 | ISK | STACK UK | 1999 Weston UK Nationals | 7/24/1999 | Alex Savell | NIP | 4 | 35.2 | ||
1998 | ISK | STACK UK | 1998 Bath Winter League | 1998 | Alex Savell | OPB | 11 | 47.2 | Combined Ballet and precision scores, not noted which is score | |
1998 | ISK | STACK UK | 1998 Weston UK Nationals | 7/26/1998 | Alex Savell | NIB | 7 | 48.27 | ||
1998 | ISK | STACK UK | 1998 Weston UK Nationals | 7/26/1998 | Alex Savell | NIB | 7 | 48.27 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|---|---|---|---|---|
2010 | ISK | World | 2010 World Sport Kite Championships - Berck sur-Mer, France | Flame | 8 | 57.48 | Barry Savell, Fran Burstall, Tony Shiggins, Alex Savell | Day 1 Overall combined Precision and Ballet | ||
2010 | ISK | World | 2010 World Sport Kite Championships - Berck sur-Mer, France | Flame | OTB | 7 | 65.88 | Barry Savell, Fran Burstall, Tony Shiggins, Alex Savell | Day 2 Ballet | |
2010 | ISK | World | 2010 World Sport Kite Championships - Berck sur-Mer, France | Flame | 6 | 66.17 | Barry Savell, Fran Burstall, Tony Shiggins, Alex Savell | Day 2 overall combined Precision and Ballet | ||
2010 | ISK | World | 2010 World Sport Kite Championships - Berck sur-Mer, France | Flame | 7 | 67.2 | Barry Savell, Fran Burstall, Tony Shiggins, Alex Savell | Day 3 overall combined Precision and Ballet | ||
2010 | ISK | World | 2010 World Sport Kite Championships - Berck sur-Mer, France | Flame | OTP | 7 | 63.2 | Barry Savell, Fran Burstall, Tony Shiggins, Alex Savell | Day 3 Precision | |
2010 | ISK | World | 2010 World Sport Kite Championships - Berck sur-Mer, France | Flame | OTP | 5 | 66.46 | Barry Savell, Fran Burstall, Tony Shiggins, Alex Savell | Day 2 Precision | |
2010 | ISK | World | 2010 World Sport Kite Championships - Berck sur-Mer, France | Flame | OTB | 7 | 57.92 | Barry Savell, Fran Burstall, Tony Shiggins, Alex Savell | Day 1 Ballet | |
2010 | ISK | World | 2010 World Sport Kite Championships - Berck sur-Mer, France | Flame | OTB | 7 | 67.2 | Barry Savell, Fran Burstall, Tony Shiggins, Alex Savell | Day 3 Ballet | |
2010 | ISK | World | 2010 World Sport Kite Championships - Berck sur-Mer, France | Flame | OTP | 8 | 57.04 | Barry Savell, Fran Burstall, Tony Shiggins, Alex Savell | Day 1 Precision | |
2010 | ISK | World | 2010 World Sport Kite Championships - Berck sur-Mer, France | Flame | 7 | 66.88 | Barry Savell, Fran Burstall, Tony Shiggins, Alex Savell | OVERALL Scores | ||
2008 | ISK | World | 2008 World Sport Kite Championship - Berck sur Mer, France | 4/1/2008 | Flame | OTB | 6 | 69.64 | Barry Savell, Fran Burstall, Tony Shiggins, Alex Savell | Day 1 Ballet |
2008 | ISK | World | 2008 World Sport Kite Championship - Berck sur Mer, France | 4/1/2008 | Flame | OTP | 9 | 60.37 | Barry Savell, Fran Burstall, Tony Shiggins, Alex Savell | Best 2 of 3 average |
2008 | ISK | World | 2008 World Sport Kite Championship - Berck sur Mer, France | 4/1/2008 | Flame | OTP | 11 | 58.28 | Barry Savell, Fran Burstall, Tony Shiggins, Alex Savell | Day 2 Precision |
2008 | ISK | World | 2008 World Sport Kite Championship - Berck sur Mer, France | 4/1/2008 | Flame | OTB | 8 | 68.94 | Barry Savell, Fran Burstall, Tony Shiggins, Alex Savell | Best 2 of 3 average |
2008 | ISK | World | 2008 World Sport Kite Championship - Berck sur Mer, France | 4/1/2008 | Flame | OTP | 9 | 55.96 | Barry Savell, Fran Burstall, Tony Shiggins, Alex Savell | Day 1 precision |
2008 | ISK | World | 2008 World Sport Kite Championship - Berck sur Mer, France | 4/1/2008 | Flame | 8 | 64.65 | Barry Savell, Fran Burstall, Tony Shiggins, Alex Savell | Overall Combined | |
2008 | ISK | World | 2008 World Sport Kite Championship - Berck sur Mer, France | 4/1/2008 | Flame | OTP | 7 | 62.45 | Barry Savell, Fran Burstall, Tony Shiggins, Alex Savell | Day 3 Precision |
2008 | ISK | World | 2008 World Sport Kite Championship - Berck sur Mer, France | 4/1/2008 | Flame | OTB | 10 | 66.56 | Barry Savell, Fran Burstall, Tony Shiggins, Alex Savell | Day 2 Ballet |
2008 | ISK | World | 2008 World Sport Kite Championship - Berck sur Mer, France | 4/1/2008 | Flame | OTB | 8 | 68.24 | Barry Savell, Fran Burstall, Tony Shiggins, Alex Savell | Day 3 Ballet |
bottom of page