top of page
2002 Rougham UK Nationals - Round 1
Ruleset
STACK
start date
5/12/2002
End date
5/12/2002
DISC. | Place | Flier Name | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|
EIP | 1 | David Morley | |||
EIP | 2 | Michael Lowe | |||
EIP | 3 | John Williams | |||
EPP | 1 | Mobius | Richard Pellew, David Morley | ||
EPP | 2 | Close Encounters | |||
OIB | 1 | Andrew Phelps | |||
OIB | 2 | Robin Smith | |||
OIB | 3 | Stephen Hoath | |||
OIB | 4 | Alex Savell | |||
OIB | 5 | Chris Goff | |||
OIB | 6 | Matt Stevens | |||
OIB | 7 | John Williams | |||
OIB | 8 | Michael Lowe | |||
OIP | 1 | Stephen Hoath | |||
OIP | 2 | Andrew Phelps | |||
OIP | 3 | Michael Lowe | |||
OIP | 4 | Robin Smith | |||
OIP | 5 | Chris Goff | |||
OIP | 6 | Matt Stevens | |||
OIP | 7 | Alex Savell | |||
OIP | 8 | John Williams | |||
OMB | 1 | Steve Matchett | |||
OMB | 2 | Stephen Hoath | |||
OMB | 3 | Phil Jarvis | |||
OMB | 4 | Martin Linford | |||
OMB | 5 | Andrew Phelps | |||
OMB | 6 | Mark Bretherton | |||
OMB | 7 | Chris Goff | |||
OMB | 8 | Keith James | |||
OMP | 1 | Steve Matchett | |||
OMP | 2 | Stephen Hoath | |||
OMP | 3 | Martin Linford | |||
OMP | 4 | Chris Goff | |||
OMP | 5 | Phil Jarvis | |||
OMP | 6 | Andrew Phelps | |||
OMP | 7 | Mark Bretherton | |||
OMPB | 1 | Flying Squad | |||
OMPB | 2 | Sweeney Todd | Andrew Phelps, Matt Stevens | ||
OMPB | 3 | Bitter & Twisted | Kathy Jarvis, Phil Jarvis | ||
OMPP | 1 | Flying Squad | |||
OMPP | 2 | Bitter & Twisted | Kathy Jarvis, Phil Jarvis | ||
OMPP | 3 | Sweeney Todd | Andrew Phelps, Matt Stevens | ||
OPB | 1 | Mobius | Richard Pellew, David Morley | ||
OPB | 2 | Echo | Nick Taylor, Cathy Taylor | ||
OPB | 3 | Sweeney Todd | Andrew Phelps, Matt Stevens | ||
OPB | 4 | 2-Can | John Williams, Bryan Beasly | ||
OPP | 1 | Mobius | Richard Pellew, David Morley | ||
OPP | 2 | Echo | Nick Taylor, Cathy Taylor | ||
OPP | 3 | Sweeney Todd | Andrew Phelps, Matt Stevens | ||
OPP | 4 | 2-Can | John Williams, Bryan Beasly | ||
OTB | 1 | Flame | Barry Savell, Zoe Hancock, Fran Burstall, Ewan Russell | ||
OTB | 2 | Semtex | Richard Pellew, David Morley, Robin Smith | ||
OTMB | 1 | Flying Squad | Steven Hoth, Andy Phelps, Geoff Strangeway, Simon Dann | ||
OTMB | 2 | Crosslines | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | ||
OTMP | 1 | Flying Squad | Steven Hoth, Andy Phelps, Geoff Strangeway, Simon Dann | ||
OTMP | 2 | Crosslines | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | ||
OTP | 1 | Flame | Barry Savell, Zoe Hancock, Fran Burstall, Ewan Russell | ||
OTP | 2 | Semtex | Richard Pellew, David Morley, Robin Smith |
bottom of page