top of page
1998 Bath Winter League
Ruleset
STACK
start date
1998
End date
1998
DISC. | Place | Flier Name | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|
OPB | 1 | Robin Smith | 58.6 | Combined Ballet and precision scores, not noted which is score | |
OPB | 1 | Pair Effects | 53.6 | Combined Ballet and precision scores, not noted which is score | |
OPB | 2 | Tango | 53.3 | Combined Ballet and precision scores, not noted which is score | |
OPB | 2 | Ben Campbell | 58.5 | Combined Ballet and precision scores, not noted which is score | |
OPB | 3 | Spark | 52.4 | Barry Savell, Ewan Russell | Combined Ballet and precision scores, not noted which is score |
OPB | 3 | Barry Savell | 56 | Combined Ballet and precision scores, not noted which is score | |
OPB | 4 | Mach II | 43.3 | Combined Ballet and precision scores, not noted which is score | |
OPB | 4 | Graham Webb | 55.7 | Combined Ballet and precision scores, not noted which is score | |
OPB | 5 | Robert Harris | 55.4 | Combined Ballet and precision scores, not noted which is score | |
OPB | 6 | Gary Lewis | 54.8 | Combined Ballet and precision scores, not noted which is score | |
OPB | 7 | Barry Holding | 51.3 | Combined Ballet and precision scores, not noted which is score | |
OPB | 8 | Fran Burstall | 51.3 | Combined Ballet and precision scores, not noted which is score | |
OPB | 9 | Ewan Russell | 50.4 | Combined Ballet and precision scores, not noted which is score | |
OPB | 10 | Richard Beckett | 49.4 | Combined Ballet and precision scores, not noted which is score | |
OPB | 11 | Alex Savell | 47.2 | Combined Ballet and precision scores, not noted which is score | |
OPB | 12 | Matt Desmond | 45 | Combined Ballet and precision scores, not noted which is score | |
OPB | 13 | Sean Finch | 42.7 | Combined Ballet and precision scores, not noted which is score | |
OTB | 1 | Flame | 50.1 | Barry Savell, Fran Burstall, Tony Shiggins, Alex Savell | Combined Ballet and precision scores, not noted which is score |
bottom of page