Competition year
2002
Ruleset | Conference | Event | End Date | Flier Name | Disc. | Place | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|---|---|---|---|
AKA | Pacifc | 10th Anniversary Golden Gate Challenge | 9/1/2001 | Aaron Champie | EIB | 1 | 68.667 | ||
AKA | Pacifc | 10th Anniversary Golden Gate Challenge | 9/1/2001 | Dan Burnham | EIB | 2 | 66.467 | ||
AKA | Pacifc | 10th Anniversary Golden Gate Challenge | 9/1/2001 | Arnold Stellema | EIB | 3 | 63.267 | ||
AKA | Pacifc | 10th Anniversary Golden Gate Challenge | 9/1/2001 | Tim Musselman | EIB | 4 | 62.6 | ||
AKA | Pacifc | 10th Anniversary Golden Gate Challenge | 9/1/2001 | Andy Williams | EIB | 5 | 62.133 | ||
AKA | Pacifc | 10th Anniversary Golden Gate Challenge | 9/1/2001 | Aaron Champie | EIP | 1 | 70.533 | ||
AKA | Pacifc | 10th Anniversary Golden Gate Challenge | 9/1/2001 | Tim Musselman | EIP | 2 | 64.667 | ||
AKA | Pacifc | 10th Anniversary Golden Gate Challenge | 9/1/2001 | Arnold Stellema | EIP | 3 | 59.6 | ||
AKA | Pacifc | 10th Anniversary Golden Gate Challenge | 9/1/2001 | Dan Burnham | EIP | 4 | 58.967 | ||
AKA | Pacifc | 10th Anniversary Golden Gate Challenge | 9/1/2001 | Andy Williams | EIP | 5 | 50.367 |
Page 1 of 52