top of page
2000 Bath Winter League
Ruleset
ISK
start date
2/27/2000
End date
2/27/2000
DISC. | Place | Flier Name | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|
EIP | 1 | Gary Lewis | 63.52 | ||
EIP | 2 | Steve Hopkins | 61.15 | ||
EIP | 3 | Dave Tomlinson | 5.2 | ||
EIP | 4 | Barry Savell | 58.6 | ||
EIP | 5 | Glenn Bailes | 57.89 | ||
EIP | 6 | Barry Holding | 57.4 | ||
EIP | 7 | Fran Burstall | 54.85 | ||
EIP | 8 | Jason Winter | 54.25 | ||
MIP | 1 | Ben Campbell | 64.1 | ||
MIP | 2 | Matt Stevens | 57.35 | ||
NIP | 1 | Alex Savell | 49.15 | ||
NIP | 2 | Allan Pothecary | 48.1 | ||
NIP | 3 | Steve Lewis | 47.02 | ||
OPP | 1 | Phase 2 | 62.1 | ||
OPP | 2 | Spark | 59.17 | ||
OPP | 3 | Echo | 52.92 | Cathy Taylor, Nick Taylor | |
OPP | 4 | Atomic Air | 43.32 | ||
OTP | 1 | Flame | 50.24 | Barry Savell, Fran Savell, Zoe Hanock, Ewan Russell | |
OTP | 2 | Xtreme | 49.64 |
bottom of page