top of page
Competition year
2003
Ruleset | Conference | Event | End Date | Flier Name | Disc. | Place | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|---|---|---|---|
AKA | Pacific | 11th Golden Gate Challenge | 8/31/2002 | Laurent Moll | EIB | 1 | 76.067 | ||
AKA | Pacific | 11th Golden Gate Challenge | 8/31/2002 | Wayne Fu | EIB | 2 | 71.8 | ||
AKA | Pacific | 11th Golden Gate Challenge | 8/31/2002 | Allen Carter | EIB | 3 | 68.533 | ||
AKA | Pacific | 11th Golden Gate Challenge | 8/31/2002 | Dan Burnham | EIB | 4 | 68.267 | ||
AKA | Pacific | 11th Golden Gate Challenge | 8/31/2002 | Andy Williams | EIB | 5 | 67.667 | ||
AKA | Pacific | 11th Golden Gate Challenge | 8/31/2002 | Don King | EIB | 6 | 63.933 | ||
AKA | Pacific | 11th Golden Gate Challenge | 8/31/2002 | John Chilese | EIB | 7 | 63.267 | ||
AKA | Pacific | 11th Golden Gate Challenge | 8/31/2002 | Arnold Stellema | EIB | 8 | 61.2 | ||
AKA | Pacific | 11th Golden Gate Challenge | 8/31/2002 | John Gillespie | EIB | 9 | 60.6 | ||
AKA | Pacific | 11th Golden Gate Challenge | 8/31/2002 | Laurent Moll | EIP | 1 | 73.9 |
Page 1 of 144
bottom of page