top of page
David Morley
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes | Video Link |
---|---|---|---|---|---|---|---|---|---|---|
2006 | STACK | France | 2006 Eurocup - Fort Mahon France - Final Results | 9/22/2006 | David Morley | OI | 5 | 72.19 | Final Results | |
2006 | STACK | France | 2006 Eurocup - Fort Mahon France - Round 1 | 9/22/2006 | David Morley | OIP | 4 | Round 1 | ||
2005 | STACK | Italy | 2005 EuroCup - Cervia | David Morley | OIP | 6 | 65.16 | |||
2005 | STACK | Italy | 2005 EuroCup - Cervia | David Morley | OIB | 11 | 62.72 | |||
2005 | STACK | Italy | 2005 EuroCup - Cervia | David Morley | Overall Individual | 10 | 63.94 | |||
2004 | STACK | Netherlands | 2004 EuroCup - Scheveningen, Holland | 9/19/2004 | David Morley | OI | 8 | 63.8 | ||
2004 | STACK | Netherlands | 2004 EuroCup - Scheveningen, Holland | 9/19/2004 | David Morley | OIP | 1 | 62.68 | ||
2004 | STACK | Netherlands | 2004 EuroCup - Scheveningen, Holland | 9/19/2004 | David Morley | Overall Individual | 8 | 63.8 | ||
2004 | STACK | Netherlands | 2004 EuroCup - Scheveningen, Holland | 9/19/2004 | David Morley | OIB | 10 | 64.92 | ||
2004 | STACK | UK | 2004 Middle Wallop - UK Nationals | 5/30/2004 | David Morley | OIP | 2 | |||
2004 | STACK | UK | 2004 Middle Wallop - UK Nationals | 5/30/2004 | David Morley | OIB | 1 | |||
2004 | STACK | UK | 2004 Rougham - UK Nationals | 5/15/2004 | David Morley | OIP | 1 | |||
2004 | STACK | UK | 2004 Rougham - UK Nationals | 5/15/2004 | David Morley | OIB | 1 | |||
2004 | STACK | UK | 2004 Southampton #1 - UK Nationals | 6/20/2004 | David Morley | OIB | 3 | |||
2004 | STACK | UK | 2004 Southampton #1 - UK Nationals | 6/20/2004 | David Morley | OIP | 3 | |||
2004 | STACK | UK | 2004 Southampton #2 - UK Nationals | 8/8/2004 | David Morley | OIB | 1 | |||
2004 | STACK | UK | 2004 Southampton #2 - UK Nationals | 8/8/2004 | David Morley | OIP | 2 | |||
2003 | ISK | STACK | 2003 Eurocup - Frejus | 11/1/2003 | David Morley | OI | 10 | Only Last Name Noted Combined Precision and Ballet Score | ||
2003 | STACK | UK | 2003 Middle Wallop - UK Nationals | 8/10/2003 | David Morley | OIB | 1 | |||
2003 | STACK | UK | 2003 Middle Wallop - UK Nationals | 5/24/2003 | David Morley | OIB | 1 | |||
2003 | STACK | UK | 2003 Middle Wallop - UK Nationals | 5/24/2003 | David Morley | OIP | 1 | |||
2003 | STACK | UK | 2003 Middle Wallop - UK Nationals | 8/10/2003 | David Morley | OIP | 3 | |||
2003 | STACK | UK | 2003 Rougham - UK Nationals | 5/17/2003 | David Morley | OIB | 1 | |||
2003 | STACK | UK | 2003 Rougham - UK Nationals | 5/17/2003 | David Morley | OIP | 1 | |||
2003 | STACK | UK | 2003 Southampton - UK Nationals | 6/22/2003 | David Morley | OIB | 1 | |||
2003 | STACK | UK | 2003 Southampton - UK Nationals | 6/22/2003 | David Morley | OIP | 2 | |||
2003 | STACK | UK | 2003 Southampton - Winter League | 11/9/2003 | David Morley | OIP | 1 | |||
2003 | STACK | UK | 2003 Tewksbury - Winter League | 1/26/2003 | David Morley | OIP | 2 | |||
2003 | STACK | UK | 2003 UK Southampton | 11/8/2003 | David Morley | OIP | 1 | |||
2002 | STACK | UK | 2002 Rougham UK Nationals - Round 1 | 5/12/2002 | David Morley | EIP | 1 | |||
2002 | STACK | UK | 2002 Southampton - Winter League | 11/10/2002 | David Morley | OIP | 1 | |||
2001 | STACK | UK | 2001 Southamptom Winter League - November | 11/25/2001 | David Morley | OIP | 1 | |||
2001 | STACK | UK | 2001 Southampton UK Nationals - Round 2a | 6/24/2001 | David Morley | OIF | 5 | |||
2001 | STACK | UK | 2001 Southampton Winter League - December #1 | 12/2/2001 | David Morley | OIP | 1 | |||
2000 | STACK | UK | 2000 Blackheath Winter League | 2/6/2000 | David Morley | MIP | 3 | 65.2 | Conflicting errors noted in score card https://web.archive.org/web/20020302174711/http://www.netspaces.com/stack/competitions/results/competition.asp?cid=61 | |
2000 | STACK | UK | 2000 Brighton Winter League | 3/12/2000 | David Morley | MIP | 2 | 56.65 | ||
2000 | STACK | UK | 2000 Southhampton Winter League | 10/29/2000 | David Morley | OIP | 1 | 66.61 | ||
1999 | STACK | UK | 1999 Southhampton Winter League | 11/14/1999 | David Morley | MIP | 3 | 62.64 | ||
1998 | STACK | UK | 1998 Brighton - Winter League | 1998 | David Morley | MIB | 2 | 65.17 | Combined Overall score of Ballet and precision, not noted individual scores |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|---|---|---|---|---|
2020 | ISK | Worlds | 2020 World Sport Kite Championship - VIRTUAL EDITION | 4/11/2020 | Scratch Bunnies | OTB | 1 | 85.9 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | |
2020 | ISK | Worlds | 2020 World Sport Kite Championship - VIRTUAL EDITION | 4/11/2020 | Scratch Bunnies | OTP | 3 | 73.6 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | |
2020 | ISK | Worlds | 2020 World Sport Kite Championship - VIRTUAL EDITION | 4/11/2020 | Scratch Bunnies | Overall Team | 1 | 79.7 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | |
2014 | ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France | Scratch Bunnies | OTP | 1 | 86.46 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Overall Precision Score Confusion in top 5 placement | |
2014 | ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France | Scratch Bunnies | OTB | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Overall Ballet score | ||
2014 | ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France | Scratch Bunnies | Team Overall | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Overall Combined Score | ||
2014 | ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France - Day 1 | Scratch Bunnies | OTP | 1 | 85.18 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 1 Precision | |
2014 | ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France - Day 1 | Scratch Bunnies | OTB | 1 | 87.44 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 1 Ballet | |
2014 | ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France - Day 2 | Scratch Bunnies | OTB | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 2 Ballet | ||
2014 | ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France - Day 2 | Scratch Bunnies | OTP | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 2 Precision | ||
2014 | ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France - Day 3 | Scratch Bunnies | OTB | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 3 Ballet | ||
2014 | ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France - Day 3 | Scratch Bunnies | OTP | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 3 Precision | ||
2012 | ISK | Worlds | 2012 World Sport Kite Championships - Berck sur-Mer, France | Scratch Bunnies | Team Overall | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Overall final score | ||
2012 | ISK | Worlds | 2012 World Sport Kite Championships - Berck sur-Mer, France - Day 1 | Scratch Bunnies | OTB | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 1 Ballet | ||
2012 | ISK | Worlds | 2012 World Sport Kite Championships - Berck sur-Mer, France - Day 1 | Scratch Bunnies | OTP | 1 | 76.76 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 1 Precision | |
2012 | ISK | Worlds | 2012 World Sport Kite Championships - Berck sur-Mer, France - Day 2 | Scratch Bunnies | OTB | 1 | 88.64 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 2 Ballet | |
2012 | ISK | Worlds | 2012 World Sport Kite Championships - Berck sur-Mer, France - Day 2 | Scratch Bunnies | OTP | 3 | 78.04 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 2 Precision | |
2012 | ISK | Worlds | 2012 World Sport Kite Championships - Berck sur-Mer, France - Day 2 | Scratch Bunnies | OTB | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 3 Ballet | |||
2010 | ISK | Worlds | 2010 World Sport Kite Championships - Berck sur-Mer, France | Scratch Bunnies | Team Overall | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | OVERALL Scores | ||
2010 | ISK | Worlds | 2010 World Sport Kite Championships - Berck sur-Mer, France - Day 1 | Scratch Bunnies | Team Overall | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 1 Overall combined Precision and Ballet | ||
2010 | ISK | Worlds | 2010 World Sport Kite Championships - Berck sur-Mer, France - Day 1 | Scratch Bunnies | OTP | 2 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 1 Precision | ||
2010 | ISK | Worlds | 2010 World Sport Kite Championships - Berck sur-Mer, France - Day 2 | Scratch Bunnies | Team Overall | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 2 overall combined Precision and Ballet | ||
2010 | ISK | Worlds | 2010 World Sport Kite Championships - Berck sur-Mer, France - Day 2 | Scratch Bunnies | OTP | 2 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 2 Precision | ||
2010 | ISK | Worlds | 2010 World Sport Kite Championships - Berck sur-Mer, France - Day 2 | Scratch Bunnies | OTB | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 2 Ballet | ||
2010 | ISK | Worlds | 2010 World Sport Kite Championships - Berck sur-Mer, France - Day 3 | Scratch Bunnies | OTB | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 3 Ballet | ||
2010 | ISK | Worlds | 2010 World Sport Kite Championships - Berck sur-Mer, France - Day 3 | Scratch Bunnies | OTP | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 3 Precision | ||
2010 | ISK | Worlds | 2010 World Sport Kite Championships - Berck sur-Mer, France - Day 3 | Scratch Bunnies | Team Overall | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 3 overall combined Precision and Ballet | ||
2009 | STACK | UK | 2009 EuroCup - Weston Super Mare, UK | 9/18/2009 | Scratch Bunnies | OTB | 1 | 80.36 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | |
2009 | STACK | UK | 2009 EuroCup - Weston Super Mare, UK | 9/18/2009 | Scratch Bunnies | OTP | 2 | 73.26 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | |
2009 | STACK | UK | 2009 EuroCup - Weston Super Mare, UK | 9/18/2009 | Scratch Bunnies | Overall Team | 1 | 76.81 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Overall Score |
2009 | STACK | UK | 2009 UK National Championships | 2009 | Scratch Bunnies | Overall Team | 1 | 67 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Overall Team Score |
2009 | STACK | UK | 2009 UK National Championships | 2009 | Scratch Bunnies | TB | 2 | 64.4 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | |
2009 | STACK | UK | 2009 UK National Championships | 2009 | Scratch Bunnies | TP | 1 | 69.5 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | |
2008 | ISK | STACK | 2008 Eurocup - Scheveningen, NL | 9/21/2008 | Scratch Bunnies | Overall Team | 3 | 71.48 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Overall Combined Team Ballet and Precision score |
2008 | ISK | STACK | 2008 Eurocup - Scheveningen, NL | 9/21/2008 | Scratch Bunnies | OTP | 3 | 66.88 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | |
2008 | ISK | STACK | 2008 Eurocup - Scheveningen, NL | 9/21/2008 | Scratch Bunnies | OTB | 1 | 76.07 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | |
2008 | ISK | Worlds | 2008 World Sport Kite Championship - Berck sur Mer, France | 4/5/2008 | Scratch Bunnies | OTB | 4 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Best 2 of 3 average | |
2008 | ISK | Worlds | 2008 World Sport Kite Championship - Berck sur Mer, France | 4/5/2008 | Scratch Bunnies | Team Overall | 5 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Overall Combined | |
2008 | ISK | Worlds | 2008 World Sport Kite Championship - Berck sur Mer, France | 4/5/2008 | Scratch Bunnies | OTP | 4 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Best 2 of 3 average | |
2008 | ISK | Worlds | 2008 World Sport Kite Championship - Berck sur Mer, France - Day 1 | 4/5/2008 | Scratch Bunnies | OTP | 5 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 1 precision | |
2008 | ISK | Worlds | 2008 World Sport Kite Championship - Berck sur Mer, France - Day 1 | 4/5/2008 | Scratch Bunnies | OTB | 5 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 1 Ballet | |
2008 | ISK | Worlds | 2008 World Sport Kite Championship - Berck sur Mer, France - Day 2 | 4/5/2008 | Scratch Bunnies | OTP | 4 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 2 Precision | |
2008 | ISK | Worlds | 2008 World Sport Kite Championship - Berck sur Mer, France - Day 2 | 4/5/2008 | Scratch Bunnies | OTB | 7 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 2 Ballet | |
2008 | ISK | Worlds | 2008 World Sport Kite Championship - Berck sur Mer, France - Day 3 | 4/5/2008 | Scratch Bunnies | OTB | 4 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 3 Ballet | |
2008 | ISK | Worlds | 2008 World Sport Kite Championship - Berck sur Mer, France - Day 3 | 4/5/2008 | Scratch Bunnies | OTP | 3 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 3 Precision | |
2007 | STACK | UK | 2007 UK Tewkesbury | 5/27/2007 | Scratch Bunnies | OTP | 2 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | ||
2007 | STACK | UK | 2007 UK Tewkesbury | 5/27/2007 | Scratch Bunnies | OTB | 2 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | ||
2006 | STACK | France | 2006 Eurocup - Fort Mahon France - Final Results | 9/22/2006 | Scratch Bunnies | Overall Team | 2 | 71.64 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Final Results |
2006 | STACK | France | 2006 Eurocup - Fort Mahon France - Round 1 | 9/22/2006 | Scratch Bunnies | OTP | 4 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Round 1 | |
2005 | STACK | Italy | 2005 EuroCup - Cervia | Mobius | OPP | 3 | 73.36 | Richard Pellew, David Morley | ||
2005 | STACK | Italy | 2005 EuroCup - Cervia | Mobius | Overall Pairs | 3 | 71.28 | Richard Pellew, David Morley | ||
2005 | STACK | Italy | 2005 EuroCup - Cervia | Mobius | OPB | 3 | 69.2 | Richard Pellew, David Morley | ||
2005 | ISK | Worlds | 2005 World Sport Kite Cup - Ocean Shores, Wa | 6/24/2005 | Scratch Bunnies | Team Overall | 12 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Combined Overall Score for all ballet and precision | |
2005 | ISK | Worlds | 2005 World Sport Kite Cup - Ocean Shores, Wa | 6/24/2005 | Scratch Bunnies | OTB | 10 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 1 of results | |
2004 | STACK | Netherlands | 2004 EuroCup - Scheveningen, Holland | 9/19/2004 | Mobius | OPB | 3 | 66.72 | Richard Pellew, David Morley | |
2004 | STACK | Netherlands | 2004 EuroCup - Scheveningen, Holland | 9/19/2004 | Mobius | OPP | 1 | 76.62 | Richard Pellew, David Morley | |
2004 | STACK | Netherlands | 2004 EuroCup - Scheveningen, Holland | 9/19/2004 | Scratch Bunnies | Overall Team | 2 | 62.31 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | |
2004 | STACK | Netherlands | 2004 EuroCup - Scheveningen, Holland | 9/19/2004 | Scratch Bunnies | OTB | 2 | 62.68 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | |
2004 | STACK | Netherlands | 2004 EuroCup - Scheveningen, Holland | 9/19/2004 | Scratch Bunnies | OTP | 2 | 61.94 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | |
2004 | STACK | Netherlands | 2004 EuroCup - Scheveningen, Holland | 9/19/2004 | Mobius | Overall Pairs | 3 | 71.67 | Richard Pellew, David Morley | |
2004 | STACK | UK | 2004 Middle Wallop - UK Nationals | 5/30/2004 | Mobius | OPP | 1 | Richard Pellew, David Morley | ||
2004 | STACK | UK | 2004 Middle Wallop - UK Nationals | 5/30/2004 | Mobius | OPB | 1 | Richard Pellew, David Morley | ||
2004 | STACK | UK | 2004 Middle Wallop - UK Nationals | 5/30/2004 | Scratch Bunnies | OTB | 3 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | ||
2004 | STACK | UK | 2004 Middle Wallop - UK Nationals | 5/30/2004 | Scratch Bunnies | OTP | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | ||
2004 | STACK | UK | 2004 Southampton #1 - UK Nationals | 6/20/2004 | Scratch Bunnies | OTB | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | ||
2004 | STACK | UK | 2004 Southampton #1 - UK Nationals | 6/20/2004 | Mobius | OPB | 1 | Richard Pellew, David Morley | ||
2004 | STACK | UK | 2004 Southampton #1 - UK Nationals | 6/20/2004 | Mobius | OPP | 1 | Richard Pellew, David Morley | ||
2004 | STACK | UK | 2004 Southampton #1 - UK Nationals | 6/20/2004 | Scratch Bunnies | OTP | 3 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | ||
2004 | STACK | UK | 2004 Southampton #2 - UK Nationals | 8/8/2004 | Scratch Bunnies | OTB | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | ||
2004 | STACK | UK | 2004 Southampton #2 - UK Nationals | 8/8/2004 | Scratch Bunnies | OTP | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | ||
2004 | STACK | UK | 2004 Southampton #2 - UK Nationals | 8/8/2004 | Mobius | OPB | 1 | Richard Pellew, David Morley | ||
2004 | STACK | UK | 2004 Southampton #2 - UK Nationals | 8/8/2004 | Mobius | OPP | 1 | Richard Pellew, David Morley | ||
2004 | ISK | Worlds | 2004 World Sport Kite Championship - Berck Sur Mer | 4/23/2004 | Scratch Bunnies | OTB | 8 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 2 Ballet | |
2004 | ISK | Worlds | 2004 World Sport Kite Championship - Berck Sur Mer | 4/23/2004 | Scratch Bunnies | OTB | 9 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 3 Ballet | |
2004 | ISK | Worlds | 2004 World Sport Kite Championship - Berck Sur Mer | 4/23/2004 | Scratch Bunnies | OTB | 12 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 1 Ballet | |
2004 | ISK | Worlds | 2004 World Sport Kite Championship - Berck Sur Mer | 4/23/2004 | Scratch Bunnies | OTP | 7 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 2 Precision | |
2004 | ISK | Worlds | 2004 World Sport Kite Championship - Berck Sur Mer | 4/23/2004 | Scratch Bunnies | Team Overall | 9 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Combined Overall score of ballet and precision | |
2004 | ISK | Worlds | 2004 World Sport Kite Championship - Berck Sur Mer | 4/23/2004 | Scratch Bunnies | OTP | 11 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 3 Precision | |
2004 | ISK | Worlds | 2004 World Sport Kite Championship - Berck Sur Mer | 4/23/2004 | Scratch Bunnies | OTP | 9 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 1 Precision | |
2003 | ISK | STACK | 2003 Eurocup - Frejus | 11/1/2003 | Scratch Bunnies | OT | 3 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Dual Line Team Combined Precision and Ballet Score | |
2003 | ISK | STACK | 2003 Eurocup - Frejus | 11/1/2003 | Mobius | OP | 4 | Richard Pellew, David Morley | Combined Precision and Ballet Score | |
2003 | STACK | UK | 2003 Middle Wallop - UK Nationals | 8/10/2003 | Mobius | OPP | 1 | Richard Pellew, David Morley | ||
2003 | STACK | UK | 2003 Middle Wallop - UK Nationals | 8/10/2003 | Mobius | OPB | 1 | Richard Pellew, David Morley | ||
2003 | STACK | UK | 2003 Middle Wallop - UK Nationals | 8/10/2003 | Scratch Bunnies | OTP | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | ||
2003 | STACK | UK | 2003 Middle Wallop - UK Nationals | 8/10/2003 | Scratch Bunnies | OTB | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | ||
2003 | STACK | UK | 2003 Rougham - UK Nationals | 5/17/2003 | Scratch Bunnies | OTP | 2 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | ||
2003 | STACK | UK | 2003 Rougham - UK Nationals | 5/17/2003 | Mobius | OPB | 1 | Richard Pellew, David Morley | ||
2003 | STACK | UK | 2003 Rougham - UK Nationals | 5/17/2003 | Scratch Bunnies | OTB | 3 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | ||
2003 | STACK | UK | 2003 Rougham - UK Nationals | 5/17/2003 | Mobius | OPP | 1 | Richard Pellew, David Morley | ||
2003 | STACK | UK | 2003 Southampton - UK Nationals | 6/22/2003 | Mobius | OPB | 1 | Richard Pellew, David Morley | ||
2003 | STACK | UK | 2003 Southampton - UK Nationals | 6/22/2003 | Scratch Bunnies | OTB | 2 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | ||
2003 | STACK | UK | 2003 Southampton - UK Nationals | 6/22/2003 | Mobius | OPP | 1 | Richard Pellew, David Morley | ||
2003 | STACK | UK | 2003 Southampton - UK Nationals | 6/22/2003 | Scratch Bunnies | OTP | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | ||
2003 | ISK | Worlds | 2003 World Sport Kite Championships - Berck Sur Mer | 4/15/2003 | Scratch Bunnies | 4 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Combined day 1 ballet and precision score | ||
2003 | ISK | Worlds | 2003 World Sport Kite Championships - Berck Sur Mer | 4/15/2003 | Scratch Bunnies | Team Overall | 5 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Overall Final score combined 3 days | |
2003 | ISK | Worlds | 2003 World Sport Kite Championships - Berck Sur Mer | 4/15/2003 | Scratch Bunnies | 5 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Combined Day 3 ballet and precision | ||
2003 | ISK | Worlds | 2003 World Sport Kite Championships - Berck Sur Mer | 4/15/2003 | Scratch Bunnies | 6 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Combined day 2 ballet and precision | ||
2002 | STACK | UK | 2002 Middle Wallop UK Nationals - Round 3 | 8/10/2002 | Mobius | OPB | 1 | Richard Pellew, David Morley | ||
2002 | STACK | UK | 2002 Middle Wallop UK Nationals - Round 3 | 8/10/2002 | Scratch Bunnies | OTP | 2 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | ||
2002 | STACK | UK | 2002 Middle Wallop UK Nationals - Round 3 | 8/10/2002 | Mobius | OPP | 2 | Richard Pellew, David Morley | ||
2002 | STACK | UK | 2002 Middle Wallop UK Nationals - Round 3 | 8/10/2002 | Scratch Bunnies | OTB | 2 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | ||
2002 | STACK | UK | 2002 Rougham UK Nationals - Round 1 | 5/12/2002 | Mobius | OPB | 1 | Richard Pellew, David Morley | ||
2002 | STACK | UK | 2002 Rougham UK Nationals - Round 1 | 5/12/2002 | Semtex | OTP | 2 | Richard Pellew, David Morley, Robin Smith | ||
2002 | STACK | UK | 2002 Rougham UK Nationals - Round 1 | 5/12/2002 | Mobius | EPP | 1 | Richard Pellew, David Morley | ||
2002 | STACK | UK | 2002 Rougham UK Nationals - Round 1 | 5/12/2002 | Mobius | OPP | 1 | Richard Pellew, David Morley | ||
