top of page
.png)
Martin Linford
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes | Video Link |
|---|---|---|---|---|---|---|---|---|---|---|
2003 | STACK | UK | 2003 Blackheath - Winter League March | 2/16/2003 | Martin Linford | MIP | 5 | |||
2002 | STACK | UK | 2002 Middle Wallop UK Nationals - Round 3 | 8/10/2002 | Martin Linford | OMP | 3 | |||
2002 | STACK | UK | 2002 Middle Wallop UK Nationals - Round 3 | 8/10/2002 | Martin Linford | OMB | 3 | |||
2002 | STACK | UK | 2002 Rougham UK Nationals - Round 1 | 5/12/2002 | Martin Linford | OMB | 4 | |||
2002 | STACK | UK | 2002 Rougham UK Nationals - Round 1 | 5/12/2002 | Martin Linford | OMP | 3 | |||
2002 | STACK | UK | 2002 Southampton UK Nationals | 6/22/2002 | Martin Linford | OMP | 3 | |||
2002 | STACK | UK | 2002 Southampton UK Nationals | 6/22/2002 | Martin Linford | OMB | 4 | |||
1997 | STACK | UK | 1997 Hackney - Winter League | 1997 | Martin Linford | MIB | 3 | 59.81 | Combined score for ballet or precision, not noted what competition |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
1996 | STACK | UK | 1996 Hackney UK Nationals | 6/16/1996 | Crosslines | Overall Team | 1 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | Combined Overall scoredd from Ballet and precision | |
1996 | STACK | UK | 1996 Hackney UK Nationals | 6/16/1996 | Crosslines | ETB | 1 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | ||
1996 | STACK | UK | 1996 Hackney UK Nationals | 6/16/1996 | Crosslines | ETP | 1 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | ||
1996 | STACK | UK | 1996 UK Nationals | 6/1/1996 | Crosslines | ETB | 1 | 93.33 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | Combined score, not noted if Ballet or precision |
1996 | STACK | UK | 1996 UK Nationals 3 | 1996 | Crosslines | ETB | 1 | 93.33 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
1996 | STACK | UK | 1996 Weston Nationals | 6/30/1996 | Crosslines | ETB | 1 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | ||
1996 | STACK | UK | 1996 Weston Nationals | 6/30/1996 | Crosslines | 1 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | Combined Ballet and Precision scores | ||
1996 | STACK | UK | 1996 Weston Nationals | 6/30/1996 | Crosslines | ETP | 1 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford |
bottom of page