top of page
.png)
Martin Linford
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes | Video Link |
|---|---|---|---|---|---|---|---|---|---|---|
2003 | STACK | UK | 2003 Blackheath - Winter League March | 2/16/2003 | Martin Linford | MIP | 5 | |||
2002 | STACK | UK | 2002 Middle Wallop UK Nationals - Round 3 | 8/10/2002 | Martin Linford | OMP | 3 | |||
2002 | STACK | UK | 2002 Middle Wallop UK Nationals - Round 3 | 8/10/2002 | Martin Linford | OMB | 3 | |||
2002 | STACK | UK | 2002 Rougham UK Nationals - Round 1 | 5/12/2002 | Martin Linford | OMB | 4 | |||
2002 | STACK | UK | 2002 Rougham UK Nationals - Round 1 | 5/12/2002 | Martin Linford | OMP | 3 | |||
2002 | STACK | UK | 2002 Southampton UK Nationals | 6/22/2002 | Martin Linford | OMP | 3 | |||
2002 | STACK | UK | 2002 Southampton UK Nationals | 6/22/2002 | Martin Linford | OMB | 4 | |||
1997 | STACK | UK | 1997 Hackney - Winter League | 1997 | Martin Linford | MIB | 3 | 59.81 | Combined score for ballet or precision, not noted what competition |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
2001 | STACK | UK | 2001 Southampton UK Nationals - Round 2a | 6/24/2001 | Cross Winds | Overall Pairs Multiline | 3 | 21.9 | Mark Bretherton, Martin Linford | Multiline |
2001 | STACK | UK | 2001 Southampton UK Nationals - Round 2a | 6/24/2001 | Crosslines | OTB | 1 | 74.1 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | Noted with lower scoring format |
2001 | STACK | UK | 2001 Southampton UK Nationals - Round 2a | 6/24/2001 | Crosslines | OTP | 1 | 56.5 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | Noted with lower scoring format |
2001 | STACK | UK | 2001 Southampton UK Nationals - Round 2a | 6/24/2001 | Cross Winds | OMPB | 3 | 0 | Mark Bretherton, Martin Linford | Noted with lower scoring format |
2001 | STACK | UK | 2001 Southampton UK Nationals - Round 2a | 6/24/2001 | Crosslines | Overall Team | 1 | 65.3 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
2000 | STACK | UK | 2000 Blackheath Winter League | 2/6/2000 | Crosslines | OTP | 1 | 66 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
2000 | STACK | UK | 2000 Hackney UK Nationals | 6/17/2000 | Crosslines | Overall Team | 1 | 72.3 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | Master Team |
2000 | STACK | UK | 2000 Hackney UK Nationals | 6/17/2000 | Crosslines | MTB | 1 | 73.73 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
2000 | STACK | UK | 2000 Hackney UK Nationals | 6/17/2000 | Crosslines | MTP | 1 | 71.72 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
2000 | STACK | UK | 2000 Newbury UK Nationals | 7/15/2000 | Crosslines | MTB | 1 | 67.2 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
2000 | STACK | UK | 2000 Newbury UK Nationals | 7/15/2000 | Crosslines | Overall Team | 1 | 63.72 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | Msters Team |
2000 | STACK | UK | 2000 Newbury UK Nationals | 7/15/2000 | Crosslines | MTP | 1 | 60.23 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford |
bottom of page