top of page
.png)
James Robertshaw
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes | Video Link |
---|---|---|---|---|---|---|---|---|---|---|
2008 | ISK | STACK | Eurocup 2008 - Scheveningen, NL | 9/21/2008 | James Robertshaw | 2 | 77.03 | Overall combined score for precision and ballet | ||
2008 | ISK | STACK | Eurocup 2008 - Scheveningen, NL | 9/21/2008 | James Robertshaw | OMB | 1 | 78.6 | ||
2008 | ISK | STACK | Eurocup 2008 - Scheveningen, NL | 9/21/2008 | James Robertshaw | OMP | 3 | 75.46 | ||
2000 | ISK | STACK UK | 2000 Blackheath Winter League | 2/6/2000 | James Robertshaw | MIP | 1 | 71.5 | ||
2000 | ISK | STACK UK | 2000 Bristol UK Nationals | 9/2/2000 | James Robertshaw | MIP | 1 | 77.93 | ||
2000 | ISK | STACK UK | 2000 Bristol UK Nationals | 9/2/2000 | James Robertshaw | MIB | 2 | 84.5 | ||
2000 | ISK | STACK UK | 2000 Southhampton UK Nationals | 6/24/2000 | James Robertshaw | MMP | 1 | 73.85 | ||
2000 | ISK | STACK UK | 2000 Southhampton UK Nationals | 6/24/2000 | James Robertshaw | MMB | 1 | 82.9 | ||
1999 | ISK | STACK UK | 1999 Taunton UK Nationals | 8/14/1999 | James Robertshaw | MIB | 2 | 68.67 | ||
1999 | ISK | STACK UK | 1999 Taunton UK Nationals | 8/14/1999 | James Robertshaw | MIP | 3 | 68.43 | ||
1999 | ISK | STACK UK | 1999 Weston UK Nationals | 7/24/1999 | James Robertshaw | MIB | 3 | 69.75 | ||
1999 | ISK | STACK UK | 1999 Weston UK Nationals | 7/24/1999 | James Robertshaw | MIP | 3 | 61.2 | ||
1998 | AKA | East | 13th Annual East Coast Stunt Kite Champsionships - Wildwood, NJ | 5/25/1998 | James Robertshaw | MMB | 5 | NO SCORE NOTED | ||
1998 | ISK | STACK UK | 1998 Bristol UK | 9/5/1998 | James Robertshaw | MMB | 5 | 58.1 | ||
1998 | ISK | STACK UK | 1998 Bristol UK | 9/5/1998 | James Robertshaw | MMP | 2 | 65.28 | ||
1998 | ISK | STACK UK | 1998 Bristol UK | 9/5/1998 | James Robertshaw | MMP | 2 | 65.28 | ||
1998 | ISK | STACK UK | 1998 Bristol UK | 9/5/1998 | James Robertshaw | MMB | 5 | 58.1 | ||
1998 | ISK | STACK UK | 1998 Flyde UK Nationals | 7/18/1998 | James Robertshaw | OMP | 2 | 61.17 | ||
1998 | ISK | STACK UK | 1998 Flyde UK Nationals | 7/18/1998 | James Robertshaw | OMB | 2 | 69 | ||
1998 | ISK | STACK UK | 1998 UK Nationals Overall | 7/26/1998 | James Robertshaw | OMB | 3 | 63.39 | ||
1998 | ISK | STACK UK | 1998 UK Nationals Overall | 7/26/1998 | James Robertshaw | OMB | 3 | 63.39 | ||
1998 | ISK | STACK UK | Bristol - UK Nationals | 5/9/1998 | James Robertshaw | MMP | 2 | 65.28 | ||
1998 | ISK | STACK UK | Bristol - UK Nationals | 5/9/1998 | James Robertshaw | MMB | 6 | 58.1 | ||
1998 | ISK | STACK UK | Bristol - UK Nationals | 5/9/1998 | James Robertshaw | 2 | 61.69 | Combined Overall score of Ballet and precision |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|---|---|---|---|---|
2010 | ISK | World | 2010 World Sport Kite Championships - Berck sur-Mer, France | Scratch Bunnies | 1 | 86.68 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 3 overall combined Precision and Ballet | ||
2010 | ISK | World | 2010 World Sport Kite Championships - Berck sur-Mer, France | Scratch Bunnies | 1 | 81.17 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | OVERALL Scores | ||
2010 | ISK | World | 2010 World Sport Kite Championships - Berck sur-Mer, France | Scratch Bunnies | OTB | 1 | 86.68 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 3 Ballet | |
2010 | ISK | World | 2010 World Sport Kite Championships - Berck sur-Mer, France | Scratch Bunnies | OTP | 1 | 77.28 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 3 Precision | |
2010 | ISK | World | 2010 World Sport Kite Championships - Berck sur-Mer, France | Scratch Bunnies | OTP | 2 | 74.6 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 2 Precision | |
2010 | ISK | World | 2010 World Sport Kite Championships - Berck sur-Mer, France | Scratch Bunnies | OTP | 2 | 72.6 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 1 Precision | |
2010 | ISK | World | 2010 World Sport Kite Championships - Berck sur-Mer, France | Scratch Bunnies | 1 | 78.36 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 1 Overall combined Precision and Ballet | ||
2010 | ISK | World | 2010 World Sport Kite Championships - Berck sur-Mer, France | Scratch Bunnies | 1 | 80.36 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 2 overall combined Precision and Ballet | ||
2010 | ISK | World | 2010 World Sport Kite Championships - Berck sur-Mer, France | Scratch Bunnies | OTB | 1 | 86.12 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 2 Ballet | |
1998 | AKA | East | 13th Annual East Coast Stunt Kite Champsionships - Wildwood, NJ | 5/25/1998 | Evolver | OPP | 1 | 72.3 | James Robertshaw, Carl Robertshaw | |
1998 | AKA | East | 13th Annual East Coast Stunt Kite Champsionships - Wildwood, NJ | 5/25/1998 | Evolver | MPB | 2 | 81.47 | James Robertshaw, Carl Robertshaw |
bottom of page