top of page
.png)
James Robertshaw
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes | Video Link |
---|---|---|---|---|---|---|---|---|---|---|
2009 | STACK | UK | 2009 EuroCup - Weston Super Mare, UK | 9/18/2009 | James Robertshaw | Overall Individual Multiline | 3 | 74.62 | Overall Score | https://vimeo.com/8293968 |
2009 | STACK | UK | 2009 EuroCup - Weston Super Mare, UK | 9/18/2009 | James Robertshaw | OMB | 3 | 76.12 | Open Multiline Ballet | https://vimeo.com/8293968 |
2009 | STACK | UK | 2009 EuroCup - Weston Super Mare, UK | 9/18/2009 | James Robertshaw | OMP | 4 | 73.12 | Open Multiline Precision | https://vimeo.com/8293968 |
2009 | STACK | UK | 2009 UK National Championships | 2009 | James Robertshaw | Overall Individual Multiline | 3 | 71 | Overall Multiline Individual Score | |
2009 | STACK | UK | 2009 UK National Championships | 2009 | James Robertshaw | OMP | 3 | 61.9 | ||
2009 | STACK | UK | 2009 UK National Championships | 2009 | James Robertshaw | OMB | 2 | 80.1 | ||
2008 | ISK | STACK | 2008 Eurocup - Scheveningen, NL | 9/21/2008 | James Robertshaw | OMB | 1 | 78.6 | Multiline | |
2008 | ISK | STACK | 2008 Eurocup - Scheveningen, NL | 9/21/2008 | James Robertshaw | OMP | 3 | 75.46 | Multiline | |
2008 | ISK | STACK | 2008 Eurocup - Scheveningen, NL | 9/21/2008 | James Robertshaw | Overall Individual Multiline | 2 | 77.03 | Multiline | |
2000 | STACK | UK | 2000 Blackheath Winter League | 2/6/2000 | James Robertshaw | MMP | 1 | 71.5 | ||
2000 | STACK | UK | 2000 Bristol UK Nationals | 9/2/2000 | James Robertshaw | MIP | 1 | 77.93 | Multiline | |
2000 | STACK | UK | 2000 Bristol UK Nationals | 9/2/2000 | James Robertshaw | Overall Individual Multiline | 1 | 81.21 | Multiline | |
2000 | STACK | UK | 2000 Bristol UK Nationals | 9/2/2000 | James Robertshaw | MIB | 2 | 84.5 | Multiline | |
2000 | STACK | Finland | 2000 EuroCup - Joensuu Finland | James Robertshaw | MMB | 3 | 74.17 | |||
2000 | STACK | UK | 2000 Southhampton UK Nationals | 6/24/2000 | James Robertshaw | MMB | 1 | 82.9 | ||
2000 | STACK | UK | 2000 Southhampton UK Nationals | 6/24/2000 | James Robertshaw | MMP | 1 | 73.85 | ||
2000 | STACK | UK | 2000 Southhampton UK Nationals | 6/24/2000 | James Robertshaw | Overall Individual | 1 | 78.38 | Master Individual | |
1999 | ISK | STACK UK | 1999 European Championship - Fort Mahon | 10/3/1999 | James Robertshaw | MMP | 2 | 75.67 | ||
1999 | STACK | UK | 1999 Taunton UK Nationals | 8/14/1999 | James Robertshaw | Overall Individual | 2 | 68.55 | Masters individual | |
1999 | STACK | UK | 1999 Taunton UK Nationals | 8/14/1999 | James Robertshaw | MIP | 3 | 69.3 | ||
1999 | STACK | UK | 1999 Taunton UK Nationals | 8/14/1999 | James Robertshaw | MIB | 2 | 68.67 | ||
1999 | STACK | UK | 1999 UK Nationals | 9/5/1999 | James Robertshaw | MMB | 3 | 67.02 | Multiline | |
1999 | STACK | UK | 1999 UK Nationals | 9/5/1999 | James Robertshaw | MIB | 6 | 0 | ||
1999 | STACK | UK | 1999 Weston UK Nationals | 7/24/1999 | James Robertshaw | Overall Individual Multiline | 3 | 65.48 | Multiline Masters Individual | |
1999 | STACK | UK | 1999 Weston UK Nationals | 7/24/1999 | James Robertshaw | MMP | 3 | 61.2 | Multiline | |
1999 | STACK | UK | 1999 Weston UK Nationals | 7/24/1999 | James Robertshaw | MMB | 3 | 69.74 | Multiline | |
1998 | AKA | East | 13th East Coast Stunt Kite Champsionships - Wildwood, NJ | 5/25/1998 | James Robertshaw | MMB | 5 | NO SCORE NOTED | ||
1998 | STACK | UK | 1998 Bristol - UK Nationals | 5/9/1998 | James Robertshaw | Overall Individual Multiline | 2 | 61.69 | Multiline Combined Overall score of Ballet and precision | |
1998 | STACK | UK | 1998 Bristol - UK Nationals | 5/9/1998 | James Robertshaw | MMP | 2 | 65.28 | Multiline | |
1998 | STACK | UK | 1998 Bristol - UK Nationals | 5/9/1998 | James Robertshaw | MMB | 5 | 58.1 | Multiline | |
1998 | STACK | UK | 1998 Bristol UK | 9/5/1998 | James Robertshaw | MMB | 5 | 58.1 | Multiline | |
1998 | STACK | UK | 1998 Bristol UK | 9/5/1998 | James Robertshaw | Overall Individual Multiline | 2 | 61.6 | Multiline | |
1998 | STACK | UK | 1998 Bristol UK | 9/5/1998 | James Robertshaw | MMP | 2 | 65.28 | Multiline | |
1998 | STACK | UK | 1998 Flyde UK Nationals | 7/18/1998 | James Robertshaw | OMB | 2 | 69 | ||
1998 | STACK | UK | 1998 Flyde UK Nationals | 7/18/1998 | James Robertshaw | Overall Individual | 2 | 65.08 | ||
1998 | STACK | UK | 1998 Flyde UK Nationals | 7/18/1998 | James Robertshaw | OMP | 2 | 61.17 | ||
1995 | ISK | STACK | 1995 Bristol International Kite Festival | James Robertshaw | MIB | https://youtu.be/D76WGr8dcVQ?si=ayf_2ilyJHuyZ8Lc |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|---|---|---|---|---|
2020 | ISK | Worlds | 2020 World Sport Kite Championship - VIRTUAL EDITION | 4/11/2020 | Scratch Bunnies | OTB | 1 | 85.9 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | |
2020 | ISK | Worlds | 2020 World Sport Kite Championship - VIRTUAL EDITION | 4/11/2020 | Scratch Bunnies | OTP | 3 | 73.6 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | |
2020 | ISK | Worlds | 2020 World Sport Kite Championship - VIRTUAL EDITION | 4/11/2020 | Scratch Bunnies | Overall Team | 1 | 79.7 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | |
2014 | ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France | Scratch Bunnies | OTP | 1 | 86.46 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Overall Precision Score Confusion in top 5 placement | |
2014 | ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France | Scratch Bunnies | OTB | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Overall Ballet score | ||
2014 | ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France | Scratch Bunnies | Team Overall | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Overall Combined Score | ||
2014 | ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France - Day 1 | Scratch Bunnies | OTP | 1 | 85.18 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 1 Precision | |
2014 | ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France - Day 1 | Scratch Bunnies | OTB | 1 | 87.44 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 1 Ballet | |
2014 | ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France - Day 2 | Scratch Bunnies | OTB | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 2 Ballet | ||
2014 | ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France - Day 2 | Scratch Bunnies | OTP | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 2 Precision | ||
2014 | ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France - Day 3 | Scratch Bunnies | OTB | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 3 Ballet | ||
2014 | ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France - Day 3 | Scratch Bunnies | OTP | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 3 Precision | ||
2012 | ISK | Worlds | 2012 World Sport Kite Championships - Berck sur-Mer, France | Scratch Bunnies | Team Overall | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Overall final score | ||
2012 | ISK | Worlds | 2012 World Sport Kite Championships - Berck sur-Mer, France - Day 1 | Scratch Bunnies | OTB | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 1 Ballet | ||
2012 | ISK | Worlds | 2012 World Sport Kite Championships - Berck sur-Mer, France - Day 1 | Scratch Bunnies | OTP | 1 | 76.76 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 1 Precision | |
2012 | ISK | Worlds | 2012 World Sport Kite Championships - Berck sur-Mer, France - Day 2 | Scratch Bunnies | OTB | 1 | 88.64 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 2 Ballet | |
2012 | ISK | Worlds | 2012 World Sport Kite Championships - Berck sur-Mer, France - Day 2 | Scratch Bunnies | OTP | 3 | 78.04 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 2 Precision | |
2012 | ISK | Worlds | 2012 World Sport Kite Championships - Berck sur-Mer, France - Day 2 | Scratch Bunnies | OTB | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 3 Ballet | |||
2010 | ISK | Worlds | 2010 World Sport Kite Championships - Berck sur-Mer, France | Scratch Bunnies | Team Overall | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | OVERALL Scores | ||
2010 | ISK | Worlds | 2010 World Sport Kite Championships - Berck sur-Mer, France - Day 1 | Scratch Bunnies | Team Overall | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 1 Overall combined Precision and Ballet | ||
2010 | ISK | Worlds | 2010 World Sport Kite Championships - Berck sur-Mer, France - Day 1 | Scratch Bunnies | OTP | 2 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 1 Precision | ||
2010 | ISK | Worlds | 2010 World Sport Kite Championships - Berck sur-Mer, France - Day 2 | Scratch Bunnies | Team Overall | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 2 overall combined Precision and Ballet | ||
2010 | ISK | Worlds | 2010 World Sport Kite Championships - Berck sur-Mer, France - Day 2 | Scratch Bunnies | OTP | 2 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 2 Precision | ||
2010 | ISK | Worlds | 2010 World Sport Kite Championships - Berck sur-Mer, France - Day 2 | Scratch Bunnies | OTB | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 2 Ballet | ||
2010 | ISK | Worlds | 2010 World Sport Kite Championships - Berck sur-Mer, France - Day 3 | Scratch Bunnies | OTB | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 3 Ballet | ||
2010 | ISK | Worlds | 2010 World Sport Kite Championships - Berck sur-Mer, France - Day 3 | Scratch Bunnies | OTP | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 3 Precision | ||
2010 | ISK | Worlds | 2010 World Sport Kite Championships - Berck sur-Mer, France - Day 3 | Scratch Bunnies | Team Overall | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 3 overall combined Precision and Ballet | ||
2009 | STACK | UK | 2009 EuroCup - Weston Super Mare, UK | 9/18/2009 | Scratch Bunnies | OTB | 1 | 80.36 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | |
2009 | STACK | UK | 2009 EuroCup - Weston Super Mare, UK | 9/18/2009 | Scratch Bunnies | OTP | 2 | 73.26 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | |
2009 | STACK | UK | 2009 EuroCup - Weston Super Mare, UK | 9/18/2009 | Scratch Bunnies | Overall Team | 1 | 76.81 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Overall Score |
2009 | STACK | UK | 2009 UK National Championships | 2009 | Scratch Bunnies | Overall Team | 1 | 67 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Overall Team Score |
2009 | STACK | UK | 2009 UK National Championships | 2009 | Scratch Bunnies | TB | 2 | 64.4 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | |
2009 | STACK | UK | 2009 UK National Championships | 2009 | Scratch Bunnies | TP | 1 | 69.5 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | |
2008 | ISK | STACK | 2008 Eurocup - Scheveningen, NL | 9/21/2008 | Scratch Bunnies | Overall Team | 3 | 71.48 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Overall Combined Team Ballet and Precision score |
2008 | ISK | STACK | 2008 Eurocup - Scheveningen, NL | 9/21/2008 | Scratch Bunnies | OTP | 3 | 66.88 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | |
2008 | ISK | STACK | 2008 Eurocup - Scheveningen, NL | 9/21/2008 | Scratch Bunnies | OTB | 1 | 76.07 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | |
2008 | ISK | Worlds | 2008 World Sport Kite Championship - Berck sur Mer, France | 4/5/2008 | Scratch Bunnies | OTB | 4 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Best 2 of 3 average | |
2008 | ISK | Worlds | 2008 World Sport Kite Championship - Berck sur Mer, France | 4/5/2008 | Scratch Bunnies | Team Overall | 5 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Overall Combined | |
2008 | ISK | Worlds | 2008 World Sport Kite Championship - Berck sur Mer, France | 4/5/2008 | Scratch Bunnies | OTP | 4 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Best 2 of 3 average | |
2008 | ISK | Worlds | 2008 World Sport Kite Championship - Berck sur Mer, France - Day 1 | 4/5/2008 | Scratch Bunnies | OTP | 5 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 1 precision | |
2008 | ISK | Worlds | 2008 World Sport Kite Championship - Berck sur Mer, France - Day 1 | 4/5/2008 | Scratch Bunnies | OTB | 5 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 1 Ballet | |
2008 | ISK | Worlds | 2008 World Sport Kite Championship - Berck sur Mer, France - Day 2 | 4/5/2008 | Scratch Bunnies | OTP | 4 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 2 Precision | |
2008 | ISK | Worlds | 2008 World Sport Kite Championship - Berck sur Mer, France - Day 2 | 4/5/2008 | Scratch Bunnies | OTB | 7 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 2 Ballet | |
2008 | ISK | Worlds | 2008 World Sport Kite Championship - Berck sur Mer, France - Day 3 | 4/5/2008 | Scratch Bunnies | OTB | 4 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 3 Ballet | |
2008 | ISK | Worlds | 2008 World Sport Kite Championship - Berck sur Mer, France - Day 3 | 4/5/2008 | Scratch Bunnies | OTP | 3 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 3 Precision | |
2007 | STACK | UK | 2007 UK Tewkesbury | 5/27/2007 | Scratch Bunnies | OTP | 2 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | ||
2007 | STACK | UK | 2007 UK Tewkesbury | 5/27/2007 | Scratch Bunnies | OTB | 2 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | ||
2006 | STACK | France | 2006 Eurocup - Fort Mahon France - Final Results | 9/22/2006 | Scratch Bunnies | Overall Team | 2 | 71.64 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Final Results |
2006 | STACK | France | 2006 Eurocup - Fort Mahon France - Round 1 | 9/22/2006 | Scratch Bunnies | OTP | 4 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Round 1 | |
2005 | STACK | UK | 2005 Dunstable - Winter League | 1/1/2005 | Evolver | OPP | 1 | James Robertshaw, Carl Robertshaw, David Ellison | ||
2005 | ISK | Worlds | 2005 World Sport Kite Cup - Ocean Shores, Wa | 6/24/2005 | Scratch Bunnies | Team Overall | 12 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Combined Overall Score for all ballet and precision | |
2005 | ISK | Worlds | 2005 World Sport Kite Cup - Ocean Shores, Wa | 6/24/2005 | Scratch Bunnies | OTB | 10 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 1 of results | |
2004 | STACK | Netherlands | 2004 EuroCup - Scheveningen, Holland | 9/19/2004 | Scratch Bunnies | Overall Team | 2 | 62.31 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | |
2004 | STACK | Netherlands | 2004 EuroCup - Scheveningen, Holland | 9/19/2004 | Scratch Bunnies | OTB | 2 | 62.68 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | |
2004 | STACK | Netherlands | 2004 EuroCup - Scheveningen, Holland | 9/19/2004 | Scratch Bunnies | OTP | 2 | 61.94 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | |
2004 | STACK | UK | 2004 Middle Wallop - UK Nationals | 5/30/2004 | Scratch Bunnies | OTB | 3 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | ||
2004 | STACK | UK | 2004 Middle Wallop - UK Nationals | 5/30/2004 | Scratch Bunnies | OTP | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | ||
2004 | STACK | UK | 2004 Southampton #1 - UK Nationals | 6/20/2004 | Scratch Bunnies | OTB | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | ||
2004 | STACK | UK | 2004 Southampton #1 - UK Nationals | 6/20/2004 | Scratch Bunnies | OTP | 3 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | ||
2004 | STACK | UK | 2004 Southampton #2 - UK Nationals | 8/8/2004 | Scratch Bunnies | OTB | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | ||
2004 | STACK | UK | 2004 Southampton #2 - UK Nationals | 8/8/2004 | Scratch Bunnies | OTP | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | ||
2004 | ISK | Worlds | 2004 World Sport Kite Championship - Berck Sur Mer | 4/23/2004 | Scratch Bunnies | OTB | 8 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 2 Ballet | |
2004 | ISK | Worlds | 2004 World Sport Kite Championship - Berck Sur Mer | 4/23/2004 | Scratch Bunnies | OTB | 9 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 3 Ballet | |
2004 | ISK | Worlds | 2004 World Sport Kite Championship - Berck Sur Mer | 4/23/2004 | Scratch Bunnies | OTB | 12 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 1 Ballet | |
2004 | ISK | Worlds | 2004 World Sport Kite Championship - Berck Sur Mer | 4/23/2004 | Scratch Bunnies | OTP | 7 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 2 Precision | |
2004 | ISK | Worlds | 2004 World Sport Kite Championship - Berck Sur Mer | 4/23/2004 | Scratch Bunnies | Team Overall | 9 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Combined Overall score of ballet and precision | |
2004 | ISK | Worlds | 2004 World Sport Kite Championship - Berck Sur Mer | 4/23/2004 | Scratch Bunnies | OTP | 11 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 3 Precision | |
2004 | ISK | Worlds | 2004 World Sport Kite Championship - Berck Sur Mer | 4/23/2004 | Scratch Bunnies | OTP | 9 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 1 Precision | |
2003 | ISK | STACK | 2003 Eurocup - Frejus | 11/1/2003 | Scratch Bunnies | OT | 3 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Dual Line Team Combined Precision and Ballet Score | |
2003 | STACK | UK | 2003 Middle Wallop - UK Nationals | 8/10/2003 | Scratch Bunnies | OTP | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | ||
2003 | STACK | UK | 2003 Middle Wallop - UK Nationals | 8/10/2003 | Scratch Bunnies | OTB | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | ||
2003 | STACK | UK | 2003 Rougham - UK Nationals | 5/17/2003 | Scratch Bunnies | OTP | 2 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | ||
2003 | STACK | UK | 2003 Rougham - UK Nationals | 5/17/2003 | Scratch Bunnies | OTB | 3 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | ||
2003 | STACK | UK | 2003 Southampton - UK Nationals | 6/22/2003 | Scratch Bunnies | OTB | 2 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | ||
2003 | STACK | UK | 2003 Southampton - UK Nationals | 6/22/2003 | Scratch Bunnies | OTP | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | ||
2003 | ISK | Worlds | 2003 World Sport Kite Championships - Berck Sur Mer | 4/15/2003 | Scratch Bunnies | 4 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Combined day 1 ballet and precision score | ||
2003 | ISK | Worlds | 2003 World Sport Kite Championships - Berck Sur Mer | 4/15/2003 | Scratch Bunnies | Team Overall | 5 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Overall Final score combined 3 days | |
2003 | ISK | Worlds | 2003 World Sport Kite Championships - Berck Sur Mer | 4/15/2003 | Scratch Bunnies | 5 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Combined Day 3 ballet and precision | ||
2003 | ISK | Worlds | 2003 World Sport Kite Championships - Berck Sur Mer | 4/15/2003 | Scratch Bunnies | 6 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Combined day 2 ballet and precision | ||
2002 | STACK | UK | 2002 Middle Wallop UK Nationals - Round 3 | 8/10/2002 | Scratch Bunnies | OTP | 2 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | ||
2002 | STACK | UK | 2002 Middle Wallop UK Nationals - Round 3 | 8/10/2002 | Scratch Bunnies | OTB | 2 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | ||
2000 | STACK | UK | 2000 Blackheath Winter League | 2/6/2000 | Evolver | OPP | 1 | 72.2 | James Robertshaw, Carl Robertshaw, David Ellison | |
2000 | STACK | UK | 2000 Bristol UK Nationals | 9/2/2000 | Evolver | MMPB | 1 | 75 | James Robertshaw, Carl Robertshaw, David Ellison | |
2000 | STACK | UK | 2000 Bristol UK Nationals | 9/2/2000 | Evolver | Overall Pairs | 1 | 72.58 | James Robertshaw, Carl Robertshaw, David Ellison | Multiline |
2000 | STACK | UK | 2000 Bristol UK Nationals | 9/2/2000 | Evolver | MMPP | 1 | 70.15 | James Robertshaw, Carl Robertshaw, David Ellison | |
2000 | STACK | Finland | 2000 EuroCup - Joensuu Finland | Evolver | MMPB | 1 | 84.65 | James Robertshaw, Carl Robertshaw, David Ellison | ||
2000 | STACK | Finland | 2000 EuroCup - Joensuu Finland | Evolver | MPB | 1 | 79.01 | James Robertshaw, Carl Robertshaw, David Ellison | ||
2000 | STACK | UK | 2000 Hackney UK Nationals | 6/17/2000 | Evolver | Overall Pairs | 2 | 81.94 | James Robertshaw, Carl Robertshaw, David Ellison | Master pairs |
2000 | STACK | UK | 2000 Hackney UK Nationals | 6/17/2000 | Evolver | MPB | 1 | 86.8 | James Robertshaw, Carl Robertshaw, David Ellison | |
2000 | STACK | UK | 2000 Hackney UK Nationals | 6/17/2000 | Evolver | MPP | 1 | 77.08 | James Robertshaw, Carl Robertshaw, David Ellison | |
2000 | STACK | UK | 2000 Southhampton UK Nationals | 6/24/2000 | Evolver | MPP | 1 | 77.81 | James Robertshaw, Carl Robertshaw, David Ellison | |
2000 | STACK | UK | 2000 Southhampton UK Nationals | 6/24/2000 | Evolver | MMPB | 1 | 74.35 | James Robertshaw, Carl Robertshaw, David Ellison | |
2000 | STACK | UK | 2000 Southhampton UK Nationals | 6/24/2000 | Evolver | Overall Pairs | 1 | 79.81 | James Robertshaw, Carl Robertshaw, David Ellison | Master pairs |
2000 | STACK | UK | 2000 Southhampton UK Nationals | 6/24/2000 | Evolver | Overall Pairs | 1 | 72.63 | James Robertshaw, Carl Robertshaw, David Ellison | Masters Multiline Pairs |
2000 | STACK | UK | 2000 Southhampton UK Nationals | 6/24/2000 | Evolver | MPB | 1 | 81.8 | James Robertshaw, Carl Robertshaw, David Ellison | |
2000 | STACK | UK | 2000 Southhampton UK Nationals | 6/24/2000 | Evolver | MMPP | 1 | 70.91 | James Robertshaw, Carl Robertshaw, David Ellison | |
1999 | STACK | UK | 1999 Basingstoke UK Nationals | 6/5/1999 | Evolver | Overall Pairs | 1 | 79.94 | James Robertshaw, Carl Robertshaw, David Ellison | Master Pairs |
1999 | STACK | UK | 1999 Basingstoke UK Nationals | 6/5/1999 | Evolver | MPP | 1 | 77.93 | James Robertshaw, Carl Robertshaw, David Ellison | |
