top of page
.png)
David Toone
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes | Video Link |
---|---|---|---|---|---|---|---|---|---|---|
2009 | STACK | UK | 2009 UK National Championships | David Toone | OIP | 5 | 55.4 | |||
2009 | STACK | UK | 2009 UK National Championships | David Toone | OIB | 7 | 55.1 | |||
2009 | STACK | UK | 2009 UK National Championships | David Toone | Ind. Overall | 5 | 55.2 | Overall score | ||
2001 | ISK | STACK UK | 2001 Middle Wallop UK Nationals | 8/5/2001 | David Toone | OIP | 3 | 68 | ||
2000 | ISK | STACK UK | 2000 Blackheath Winter League | 2/6/2000 | David Toone | MIP | 3 | 58.7 | ||
2000 | ISK | STACK UK | 2000 Brentwood Winter League | 3/26/2000 | David Toone | OMP | 4 | 48.9 | ||
2000 | ISK | STACK UK | 2000 Brentwood Winter League | 3/26/2000 | David Toone | MIP | 4 | 56.53 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|---|---|---|---|---|
2009 | STACK | UK | 2009 UK National Championships | Wind Magic | OPB | 2 | 53.9 | Lee Baxter, Luke Brown, David Toone | ||
2009 | STACK | UK | 2009 UK National Championships | Wind Magic | Pairs Overall | 2 | 55.4 | Lee Baxter, Luke Brown, David Toone | Overall Score | |
2009 | STACK | UK | 2009 UK National Championships | Wind Magic | OPP | 1 | 56.9 | Lee Baxter, Luke Brown, David Toone | ||
2008 | ISK | STACK | Eurocup 2008 - Scheveningen, NL | 9/21/2008 | Wind Magic | OPP | 8 | 49.94 | Lee Baxter, Luke Brown, David Toone | |
2008 | ISK | STACK | Eurocup 2008 - Scheveningen, NL | 9/21/2008 | Wind Magic | OPB | 8 | 53.04 | Lee Baxter, Luke Brown, David Toone | |
2008 | ISK | STACK | Eurocup 2008 - Scheveningen, NL | 9/21/2008 | Wind Magic | Pairs Overall | 8 | 51.49 | Lee Baxter, Luke Brown, David Toone | Overall Combined Pairs Ballet and Precision score |
2001 | ISK | STACK UK | 2001 Middle Wallop UK Nationals | 8/5/2001 | Wind Magic | OPP | 1 | 7.24 | Lee Baxter, Luke Brown, David Toone | Noted with lower scoring format |
2001 | ISK | STACK UK | 2001 Middle Wallop UK Nationals | 8/5/2001 | Wind Magic | OPB | 1 | 7.02 | Lee Baxter, Luke Brown, David Toone | Noted with lower scoring format |
2001 | ISK | STACK UK | 2001 Newbury UK Nationals - July | 7/15/2001 | Wind Magic | OPB | 1 | 6.89 | Lee Baxter, Luke Brown, David Toone | Noted with lower scoring format |
2001 | ISK | STACK UK | 2001 Newbury UK Nationals - July | 7/15/2001 | Wind Magic | OPP | 1 | 7.06 | Lee Baxter, Luke Brown, David Toone | Noted with lower scoring format |
2000 | ISK | STACK UK | 2000 Blackheath Winter League | 2/6/2000 | Wind Magic | OPP | 2 | 56.4 | Lee Baxter, Luke Brown, David Toone | |
2000 | ISK | STACK UK | 2000 Brentwood Winter League | 3/26/2000 | Wind Magic | OMPP | 1 | 33.03 | Lee Baxter, Luke Brown, David Toone | |
2000 | ISK | STACK UK | 2000 Brentwood Winter League | 3/26/2000 | Wind Magic | OPP | 1 | 33.53 | Lee Baxter, Luke Brown, David Toone | |
2000 | ISK | STACK UK | 2000 Hackney UK Nationals | 6/17/2000 | Wind Magic | MPB | 3 | 60.8 | Lee Baxter, Luke Brown, David Toone | |
2000 | ISK | STACK UK | 2000 Hackney UK Nationals | 6/17/2000 | Wind Magic | MPP | 3 | 57.68 | Lee Baxter, Luke Brown, David Toone | |
2000 | ISK | STACK UK | 2000 Southhampton UK Nationals | 6/24/2000 | Wind Magic | MPP | 2 | 59.38 | Lee Baxter, Luke Brown, David Toone | |
2000 | ISK | STACK UK | 2000 Southhampton UK Nationals | 6/24/2000 | Wind Magic | MPB | 2 | 62.95 | Lee Baxter, Luke Brown, David Toone | |
1998 | ISK | STACK UK | 1998 Flyde UK Nationals | 7/18/1998 | Wind Magic | ETP | 2 | 36.12 | Lee Baxter, Luke Brown, David Toone | |
1998 | ISK | STACK UK | 1998 Flyde UK Nationals | 7/18/1998 | Wind Magic | ETB | 2 | 42.73 | Lee Baxter, Luke Brown, David Toone | |
1998 | ISK | STACK UK | 1998 Hackney UK | 6/14/1998 | Wind Magic | ETB | 2 | 36.6 | Lee Baxter, Luke Brown, David Toone | |
1998 | ISK | STACK UK | 1998 Hackney UK | 6/14/1998 | Wind Magic | ETP | 2 | 29.43 | Lee Baxter, Luke Brown, David Toone | |
1998 | ISK | STACK UK | 1998 UK Nationals Overall | 7/26/1998 | Wind Magic | ETB | 2 | 36.23 | Lee Baxter, Luke Brown, David Toone | |
1998 | ISK | STACK UK | 1998 UK Nationals Overall | 7/26/1998 | Wind Magic | ETB | 2 | 36.23 | Lee Baxter, Luke Brown, David Toone | |
1998 | ISK | STACK UK | 1998 Weston UK Nationals | 7/26/1998 | Wind Magic | ETB | 2 | 44.27 | Lee Baxter, Luke Brown, David Toone | |
1998 | ISK | STACK UK | 1998 Weston UK Nationals | 7/26/1998 | Wind Magic | ETP | 2 | 15.8 | Lee Baxter, Luke Brown, David Toone | |
1998 | ISK | STACK UK | 1998 Weston UK Nationals | 7/26/1998 | Wind Magic | ETB | 2 | 44.27 | Lee Baxter, Luke Brown, David Toone | |
1998 | ISK | STACK UK | 1998 Weston UK Nationals | 7/26/1998 | Wind Magic | ETP | 2 | 15.8 | Lee Baxter, Luke Brown, David Toone |
bottom of page