top of page
2001 Middle Wallop UK Nationals - Round 3
Ruleset
STACK
start date
8/5/2001
End date
8/5/2001
DISC. | Place | Flier Name | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|
EPO | 2 | Echo | 58.4 | Nick Taylor, Cathy Taylor | Experienced Pairs Open |
EPO | 6 | 2-Can | 27.8 | John Williams, Bryan Beasly | Experienced Pairs Open |
ETO | 3 | Flame | 52.4 | Barry Savell, Zoe Hancock, Fran Burstall, Ewan Russell | Experienced Team |
ETO | 4 | Xtreme | 47.8 | Mark Boddy, Martin Bradley, Chris Bradley | Experienced Team |
MPO | 1 | Wind Magic | 70.5 | Lee Baxter, David Toone | Masters Pairs Open |
MPO | 5 | Zen | 41.1 | Tony Cartwright, Jane Capp | Masters Pairs Open |
MTO | 1 | Crosslines | 70.9 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | Master Team |
MTO | 2 | Vortex | 58.7 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | Master Team |
NIO | 7 | Paul Lebbern | 18.3 | Novice Individual | |
NIO | 8 | David Williams | 15.3 | Novice Individual | |
NPO | 3 | 3-D | 44.7 | Novice Pairs | |
NPO | 4 | Oxygen | 41.8 | Nigel Byde, Paul Collins | Novice Pairs |
NPO | 7 | Pair Shaped | 12.3 | Jack Lebbern, Paul Lebbern | Novice Pairs |
OIB | 1 | Chris Goff | 70.8 | ||
OIB | 2 | Sasha Reading | 65.2 | ||
OIB | 3 | Robin Smith | 64.7 | ||
OIB | 4 | Alistair Hunt | 48.8 | ||
OIP | 1 | Robin Smith | 67.1 | ||
OIP | 2 | Sasha Reading | 61.3 | ||
OIP | 3 | Chris Goff | 48.2 | ||
OIP | 4 | Alistair Hunt | 28.7 | ||
OMB | 1 | Steve Matchett | 84.8 | Multiline | |
OMB | 2 | Stephen Hoath | 81.1 | Multiline | |
OMP | 1 | Stephen Hoath | 74.3 | Multiline | |
OMP | 2 | Steve Matchett | 75.2 | Multiline | |
OMPB | 1 | Flying Squad | 81 | Multiline | |
OMPB | 2 | Bitter & Twisted | 71.3 | Kathy Jarvis, Phil Jarvis | Multiline |
OMPB | 3 | Cross Winds | 0 | Mark Bretherton, Martin Linford | Multiline |
OMPP | 1 | Flying Squad | 82.7 | Multiline | |
OMPP | 2 | Bitter & Twisted | 66.4 | Kathy Jarvis, Phil Jarvis | Multiline |
OMPP | 3 | Cross Winds | 64.8 | Mark Bretherton, Martin Linford | Multiline |
OMTB | 1 | Flying Squad | 85.3 | Steven Hoth, Andy Phelps, Geoff Strangeway, Simon Dann | Multiline |
OMTB | 2 | Crosslines | 76.6 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | Multiline |
OMTP | 1 | Flying Squad | 80.2 | Steven Hoth, Andy Phelps, Geoff Strangeway, Simon Dann | Multiline |
OMTP | 2 | Crosslines | 58.8 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | Multiline |
OPB | 1 | Wind Magic | 70.2 | Lee Baxter, David Toone | |
OPB | 2 | Echo | 62.9 | Nick Taylor, Cathy Taylor | |
OPB | 3 | Oxygen | 60.3 | Nigel Byde, Paul Collins | |
OPB | 4 | 3D | 59.3 | Doug Irvine, Doug Manners | |
OPB | 5 | Zen | 49.6 | Tony Cartwright, Jane Capp | |
OPB | 6 | Pair Shaped | 49.2 | Jack Lebbern, Paul Lebbern | |
OPP | 1 | Wind Magic | 72.4 | Lee Baxter, David Toone | |
OPP | 2 | Echo | 52.5 | Nick Taylor, Cathy Taylor | |
OPP | 3 | Zen | 44.6 | Tony Cartwright, Jane Capp | |
OPP | 4 | 3D | 36 | Doug Irvine, Doug Manners | |
OPP | 5 | Oxygen | 0 | Nigel Byde, Paul Collins | |
OPP | 6 | Pair Shaped | 0 | Jack Lebbern, Paul Lebbern | |
OTB | 1 | Crosslines | 72.7 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
OTB | 2 | Vortex | 64 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | |
OTB | 3 | Flame | 62.1 | Barry Savell, Zoe Hancock, Fran Burstall, Ewan Russell | |
OTB | 4 | Xtreme | 0 | Mark Boddy, Martin Bradley, Chris Bradley | No score noted/conflicting information on team |
OTP | 1 | Crosslines | 75.3 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
OTP | 2 | Vortex | 66.8 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | |
OTP | 3 | Xtreme | 47.7 | Mark Boddy, Martin Bradley, Chris Bradley | No score noted/conflicting information on team |
OTP | 4 | Flame | 49.8 | Barry Savell, Zoe Hancock, Fran Burstall, Ewan Russell | |
Overall Individual | 1 | Robin Smith | 65.9 | ||
Overall Individual | 2 | Sasha Reading | 63.25 | ||
Overall Individual | 3 | Chris Goff | 59.5 | ||
Overall Individual | 4 | Alistair Hunt | 38.75 | ||
Overall Individual Multiline | 1 | Steve Matchett | 79.55 | Multiline | |
Overall Individual Multiline | 2 | Stephen Hoath | 78.15 | Multiline | |
Overall Pairs | 1 | Wind Magic | 71.3 | Lee Baxter, David Toone | |
Overall Pairs | 2 | Echo | 57.7 | Nick Taylor, Cathy Taylor | |
Overall Pairs | 3 | 3D | 47.65 | Doug Irvine, Doug Manners | |
Overall Pairs | 4 | Zen | 47.1 | Tony Cartwright, Jane Capp | |
Overall Pairs | 5 | Oxygen | 30.15 | Nigel Byde, Paul Collins | |
Overall Pairs | 6 | Pair Shaped | 24.6 | Jack Lebbern, Paul Lebbern | |
Overall Pairs Multiline | 1 | Flying Squad | 81.85 | Multiline | |
Overall Pairs Multiline | 2 | Bitter & Twisted | 68.85 | Kathy Jarvis, Phil Jarvis | Multiline |
Overall Pairs Multiline | 3 | Cross Winds | 32.4 | Mark Bretherton, Martin Linford | Multiline |
Overall Team | 1 | Crosslines | 74 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
Overall Team | 2 | Vortex | 65.4 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | |
Overall Team | 3 | Flame | 24.9 | Barry Savell, Zoe Hancock, Fran Burstall, Ewan Russell | |
Overall Team | 4 | Xtreme | Mark Boddy, Martin Bradley, Chris Bradley | No score noted/conflicting information on team | |
Overall Team Multiline | 1 | Flying Squad | 82.75 | Steven Hoth, Andy Phelps, Geoff Strangeway, Simon Dann | Multiline |
Overall Team Multiline | 2 | Crosslines | 67.7 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | Multiline |
bottom of page