top of page
.png)
Chris Goff
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes | Video Link |
---|---|---|---|---|---|---|---|---|---|---|
2012 | ISK | France | 2012 EuroPal - Stella Plage | 5/27/2012 | Chris Goff | 4 | https://youtu.be/QTvQ-0Rh8ok | |||
2011 | ISK | UK | 2011 UK Tricks Competition | 2011-08-07 | Chris Goff | OIP | 2 | Day 2 - scores out of 80 | ||
2011 | ISK | UK | 2011 UK Tricks Competition | 2011-08-07 | Chris Goff | OIP | 1 | 68.5 | Day 1 | |
2009 | STACK | UK | 2009 EuroCup - Weston Super Mare, UK | 2009-09-18 | Chris Goff | OMB | 5 | 71.92 | Open Multiline Ballet | https://vimeo.com/8293968 |
2009 | STACK | UK | 2009 EuroCup - Weston Super Mare, UK | 2009-09-18 | Chris Goff | OIB | 4 | 77.12 | https://vimeo.com/8293968 | |
2009 | STACK | UK | 2009 EuroCup - Weston Super Mare, UK | 2009-09-18 | Chris Goff | Multiline Ind. Overall | 5 | 70.93 | Overall Score | https://vimeo.com/8293968 |
2009 | STACK | UK | 2009 EuroCup - Weston Super Mare, UK | 2009-09-18 | Chris Goff | OMP | 5 | 69.94 | Open Multiline Precision | https://vimeo.com/8293968 |
2009 | STACK | UK | 2009 EuroCup - Weston Super Mare, UK | 2009-09-18 | Chris Goff | Ind. Overall | 4 | 72.68 | Overall Score | https://vimeo.com/8293968 |
2009 | STACK | UK | 2009 EuroCup - Weston Super Mare, UK | 2009-09-18 | Chris Goff | OIP | 4 | 68.24 | https://vimeo.com/8293968 | |
2009 | STACK | UK | 2009 Tricks Party - Rougham | 2009-05-17 | Chris Goff | E-TP | 1 | 117 | Experienced Tricks Party | |
2009 | STACK | UK | 2009 UK National Championships | Chris Goff | OIB | 1 | 79.6 | |||
2009 | STACK | UK | 2009 UK National Championships | Chris Goff | OIP | 2 | 68.8 | |||
2009 | STACK | UK | 2009 UK National Championships | Chris Goff | Ind. Overall | 1 | 74.2 | Overall score | ||
2009 | STACK | UK | 2009 UK National Championships | Chris Goff | OMP | 1 | 74.7 | |||
2009 | STACK | UK | 2009 UK National Championships | Chris Goff | Multiline Ind. Overall | 1 | 79 | Overall Multiline Individual Score | ||
2009 | STACK | UK | 2009 UK National Championships | Chris Goff | OMB | 1 | 83.4 | |||
2009 | STACK | UK | 2009 UK National Championships - Leominster | 7/18/2009 | Chris Goff | E-TP | 1 | 58 | Experienced Tricks Party | |
2009 | STACK | UK | 2009 UK Southampton | 6/21/2009 | Chris Goff | E-TP | 1 | Experienced Tricks Party | ||
2009 | STACK | UK | 2009 UK Winter League - Midlands | 2009-03-28 | Chris Goff | OMB | 1 | 67 | ||
2008 | STACK | UK | 2008 - Leominster, Hereford | 7/19/2008 | Chris Goff | E-TP | 1 | 10.92 | Score out of 22 | |
2008 | STACK | UK | 2008 - Rougham - Suffolk Kite Festival | 2008-05-16 | Chris Goff | E-TP | 1 | 18.43 | Score out of 22 | |
2008 | STACK | UK | 2008 - Southampton | 6/20/2008 | Chris Goff | E-TP | 2 | 13.5 | Score out of 22 | |
2008 | STACK | UK | 2008 - UK Winter League - Hinckley | 2008-02-28 | Chris Goff | E-FS | 6 | 5 | Experienced Freestyle | |
2008 | STACK | UK | 2008 UK Winter League - Hatton Country World | 4/26/2008 | Chris Goff | 7 | Discipline not noted | |||
2008 | ISK | STACK | Eurocup 2008 - Scheveningen, NL | 9/21/2008 | Chris Goff | IP | 4 | 70.1 | ||
2008 | ISK | STACK | Eurocup 2008 - Scheveningen, NL | 9/21/2008 | Chris Goff | Ind. Overall | 3 | 75.6 | Overall Combined Individual Ballet and Precision score | |
2008 | ISK | STACK | Eurocup 2008 - Scheveningen, NL | 9/21/2008 | Chris Goff | IB | 2 | 81.1 | ||
2007 | STACK | UK | 2007 UK Tewkesbury | 2007-05-27 | Chris Goff | OIP | 2 | 61.6 | ||
2007 | STACK | UK | 2007 UK Tewkesbury | 2007-05-27 | Chris Goff | OMP | 1 | |||
2007 | STACK | UK | 2007 UK Tewkesbury | 2007-05-27 | Chris Goff | OIB | 1 | 60.4 | ||
2007 | STACK | UK | 2007 UK Tewkesbury | 2007-05-27 | Chris Goff | OMB | 1 | |||
2006 | STACK | France | 2006 Eurocup - Fort Mahon France | 9/22/2006 | Chris Goff | OI | 6 | 71.19 | Final Results | |
2006 | STACK | France | 2006 Eurocup - Fort Mahon France | 9/22/2006 | Chris Goff | OIP | 6 | 35.79 | Round 1 | |
2006 | STACK | France | 2006 Eurocup - Fort Mahon France | 9/22/2006 | Chris Goff | OMB | 2 | 41.12 | Round 1 | |
2006 | STACK | France | 2006 Eurocup - Fort Mahon France | 9/22/2006 | Chris Goff | OMI | 4 | 74.18 | Final Results | |
2006 | STACK | UK | 2006 UK Luton | 2006-03-30 | Chris Goff | TT | 2 | 77.5 | Trick Thang Scores | |
2006 | STACK | UK | 2006 UK Luton | 2006-03-30 | Chris Goff | TP | 1 | 32.2 | ||
2006 | STACK | UK | 2006 Winter League UK Sutton Coldfield - Midlands | 2006-11-11 | Chris Goff | OI | 1 | 65 | ||
2006 | STACK | UK | 2006 Winter League UK Sutton Coldfield - Midlands | 2006-11-11 | Chris Goff | M-TP | 2 | 68.3 | ||
2006 | STACK | UK | 2006 Winter League UK Sutton Coldfield - Midlands | 2006-11-11 | Chris Goff | OMI | 1 | 64.2 | ||
2005 | ISK | STACK UK | 2005 Blackheath - Winter League | 2/13/2005 | Chris Goff | OIP | 6 | 48.6 | ||
2005 | ISK | STACK UK | 2005 Dunstable - Winter League | 1/1/2005 | Chris Goff | OMP | 1 | 57.75 | ||
2005 | STACK | Italy | 2005 EuroCup - Cervia | Chris Goff | OI | 7 | 66.93 | |||
2005 | STACK | Italy | 2005 EuroCup - Cervia | Chris Goff | OMI | 2 | 76.5 | |||
2005 | STACK | UK | 2005 UK - Washington Freestyle | 2005-07-02 | Chris Goff | FS | 1 | 117.5 | Freestyle Competition | |
2005 | STACK | UK | 2005 UK Bristol | Chris Goff | TT | 1 | 19 | Trick Thang | ||
2004 | STACK | Netherlands | 2004 EuroCup - Scheveningen, Holland | 9/19/2004 | Chris Goff | OMP | 5 | 60.96 | ||
2004 | STACK | Netherlands | 2004 EuroCup - Scheveningen, Holland | 9/19/2004 | Chris Goff | OMB | 2 | 69.4 | ||
2004 | STACK | Netherlands | 2004 EuroCup - Scheveningen, Holland | 9/19/2004 | Chris Goff | OMI | 3 | 65.18 | ||
2004 | ISK | STACK UK | 2004 Middle Wallop - UK Nationals | 5/30/2004 | Chris Goff | OMB | 2 | 62 | ||
2004 | ISK | STACK UK | 2004 Middle Wallop - UK Nationals | 5/30/2004 | Chris Goff | OIP | 4 | 55.7 | ||
2004 | ISK | STACK UK | 2004 Middle Wallop - UK Nationals | 5/30/2004 | Chris Goff | OMP | 2 | 56.93 | ||
2004 | ISK | STACK UK | 2004 Middle Wallop - UK Nationals | 5/30/2004 | Chris Goff | OIB | 3 | 63.6 | ||
2004 | ISK | STACK UK | 2004 Rougham - UK Nationals | 5/15/2004 | Chris Goff | OIB | 2 | 62.67 | ||
2004 | ISK | STACK UK | 2004 Rougham - UK Nationals | 5/15/2004 | Chris Goff | OMP | 3 | 45.7 | ||
2004 | ISK | STACK UK | 2004 Rougham - UK Nationals | 5/15/2004 | Chris Goff | OIP | 3 | 58.1 | ||
2004 | ISK | STACK UK | 2004 Rougham - UK Nationals | 5/15/2004 | Chris Goff | OMB | 1 | 66.6 | ||
2004 | ISK | STACK UK | 2004 Southampton #1 - UK Nationals | 6/20/2004 | Chris Goff | OIP | 4 | 54.53 | ||
2004 | ISK | STACK UK | 2004 Southampton #1 - UK Nationals | 6/20/2004 | Chris Goff | OIB | 4 | 65.85 | ||
2004 | ISK | STACK UK | 2004 Southampton #2 - UK Nationals | 8/8/2004 | Chris Goff | OMB | 2 | 66.73 | ||
2004 | ISK | STACK UK | 2004 Southampton #2 - UK Nationals | 8/8/2004 | Chris Goff | OIP | 6 | 45.6 | ||
2004 | ISK | STACK UK | 2004 Southampton #2 - UK Nationals | 8/8/2004 | Chris Goff | OIB | 3 | 61.07 | ||
2004 | ISK | STACK UK | 2004 Southampton #2 - UK Nationals | 8/8/2004 | Chris Goff | OMP | 2 | 54.83 | ||
2004 | ISK | STACK UK | 2004 Swindon - Winter League | 2/8/2004 | Chris Goff | OIP | 2 | 56.99 | ||
2004 | STACK | UK | 2004 UK Brighton | 2004-07-09 | Chris Goff | MTO | 1 | Masters Trick Out | ||
2004 | STACK | UK | 2004 UK Coventry Trick Out | 2004-08-09 | Chris Goff | MTO | 1 | Masters Trick Out | ||
2003 | ISK | STACK UK | 2003 Blackheath #2 - Winter League | 12/7/2003 | Chris Goff | OIP | 2 | 65.95 | ||
2003 | ISK | STACK UK | 2003 Blackheath #2 - Winter League | 12/7/2003 | Chris Goff | OMP | 2 | 69.7 | ||
2003 | ISK | STACK UK | 2003 Blackheath - Winter League March | 2/16/2003 | Chris Goff | MIP | 4 | 60.9 | ||
2003 | ISK | STACK UK | 2003 Blackheath - Winter League March | 2/16/2003 | Chris Goff | OIP | 5 | 51.8 | ||
2003 | ISK | STACK | 2003 Eurocup - Frejus | 11/1/2003 | Chris Goff | OMI | 7 | 61.3 | Only Last Name Noted Combined Precision and Ballet Score | |
2003 | ISK | STACK | 2003 Eurocup - Frejus | 11/1/2003 | Chris Goff | OI | 11 | 55.2 | Only Last Name Noted Combined Precision and Ballet Score | |
2003 | ISK | STACK UK | 2003 Middle Wallop - UK Nationals | 8/10/2003 | Chris Goff | OIP | 2 | 62.57 | ||
2003 | ISK | STACK UK | 2003 Middle Wallop - UK Nationals | 5/24/2003 | Chris Goff | OMB | 3 | 72.27 | ||
2003 | ISK | STACK UK | 2003 Middle Wallop - UK Nationals | 5/24/2003 | Chris Goff | OIB | 3 | 66.53 | ||
2003 | ISK | STACK UK | 2003 Middle Wallop - UK Nationals | 5/24/2003 | Chris Goff | OMP | 2 | 68.77 | ||
2003 | ISK | STACK UK | 2003 Middle Wallop - UK Nationals | 5/24/2003 | Chris Goff | OIP | 3 | 73.07 | ||
2003 | ISK | STACK UK | 2003 Middle Wallop - UK Nationals | 8/10/2003 | Chris Goff | OIB | 2 | 69.07 | ||
2003 | ISK | STACK UK | 2003 Middle Wallop - UK Nationals | 8/10/2003 | Chris Goff | OIMB | 2 | 66.73 | ||
2003 | ISK | STACK UK | 2003 Middle Wallop - UK Nationals | 8/10/2003 | Chris Goff | OIMP | 2 | 63.03 | ||
2003 | ISK | STACK UK | 2003 Newbury - UK Nationals | 7/20/2003 | Chris Goff | OMP | 2 | 67.17 | ||
2003 | ISK | STACK UK | 2003 Newbury - UK Nationals | 7/20/2003 | Chris Goff | OMB | 2 | 73.6 | ||
2003 | ISK | STACK UK | 2003 Rougham - UK Nationals | 5/17/2003 | Chris Goff | OMP | 1 | 66.13 | ||
2003 | ISK | STACK UK | 2003 Rougham - UK Nationals | 5/17/2003 | Chris Goff | OIB | 2 | 72.67 | ||
2003 | ISK | STACK UK | 2003 Rougham - UK Nationals | 5/17/2003 | Chris Goff | OMB | 2 | 73.2 | ||
2003 | ISK | STACK UK | 2003 Rougham - UK Nationals | 5/17/2003 | Chris Goff | OIP | 3 | 60.33 | ||
2003 | ISK | STACK UK | 2003 Southampton - UK Nationals | 6/22/2003 | Chris Goff | OIP | 7 | 59.1 | ||
2003 | ISK | STACK UK | 2003 Southampton - UK Nationals | 6/22/2003 | Chris Goff | OIB | 3 | 74.2 | ||
2003 | ISK | STACK UK | 2003 Southampton - Winter League | 11/9/2003 | Chris Goff | OIP | 3 | 54.22 | ||
2003 | ISK | STACK UK | 2003 Southampton - Winter League | 11/9/2003 | Chris Goff | OMP | 1 | 63.44 | ||
2003 | STACK | UK | 2003 UK Blackheath - Trickster Competition | 2003-12-06 | Chris Goff | Trickster | 1 | 70.2 | Master Trickster Comp | |
2003 | STACK | UK | 2003 UK Southampton | 2003-11-08 | Chris Goff | OMP | 1 | 63.44 | ||
2003 | STACK | UK | 2003 UK Southampton | 2003-11-08 | Chris Goff | OIP | 3 | 54.22 | ||
2003 | ISK | STACK UK | 2003 White Horse - Winter League | 2/9/2003 | Chris Goff | OIP | 1 | 57.22 | ||
2003 | ISK | STACK UK | 2003 White Horse - Winter League | 2/9/2003 | Chris Goff | OMP | 2 | 37.89 | ||
2002 | ISK | STACK UK | 2002 Middle Wallop UK Nationals | 8/10/2002 | Chris Goff | OIB | 5 | 64.27 | ||
2002 | ISK | STACK UK | 2002 Middle Wallop UK Nationals | 8/10/2002 | Chris Goff | OMB | 6 | 57.33 | ||
2002 | ISK | STACK UK | 2002 Middle Wallop UK Nationals | 8/10/2002 | Chris Goff | OIP | 5 | 53.63 | ||
2002 | ISK | STACK UK | 2002 Middle Wallop UK Nationals | 8/10/2002 | Chris Goff | OMP | 5 | 50.2 | ||
2002 | STACK | UK | 2002 Newburty cup overall | 7/14/2002 | Chris Goff | OI | 4 | 60.68 | ||
2002 | STACK | UK | 2002 Newburty cup overall | 7/14/2002 | Chris Goff | OIM | 2 | 62.53 | ||
2002 | STACK | UK | 2002 Newbury Cup Round 1 | Chris Goff | OIM | 2 | 66.55 | |||
2002 | STACK | UK | 2002 Newbury Cup Round 1 | Chris Goff | OI | 4 | 60.9 | |||
2002 | STACK | UK | 2002 Newbury Cup Round 2 | Chris Goff | OI | 4 | 60.45 | |||
2002 | STACK | UK | 2002 Newbury Cup Round 2 | Chris Goff | OIM | 2 | 58.5 | |||
2002 | ISK | STACK UK | 2002 Newbury Winter League - February | 2/24/2002 | Chris Goff | OIP | 2 | 52.34 | ||
2002 | ISK | STACK UK | 2002 Newbury Winter League - March #2 | 3/24/2002 | Chris Goff | OIP | 1 | 59.8 | ||
2002 | ISK | STACK UK | 2002 Rougham UK Nationals | 5/12/2002 | Chris Goff | OIP | 5 | 46.6 | ||
2002 | ISK | STACK UK | 2002 Rougham UK Nationals | 5/12/2002 | Chris Goff | OIB | 5 | 43.65 | ||
2002 | ISK | STACK UK | 2002 Rougham UK Nationals | 5/12/2002 | Chris Goff | OMB | 7 | 53.27 | ||
2002 | ISK | STACK UK | 2002 Rougham UK Nationals | 5/12/2002 | Chris Goff | OMP | 4 | 5207 | ||
2002 | ISK | STACK UK | 2002 Southampton - Winter League | 11/10/2002 | Chris Goff | OMP | 1 | 57.33 | ||
2002 | ISK | STACK UK | 2002 Southampton - Winter League | 11/10/2002 | Chris Goff | OIP | 2 | 52.33 | ||
2002 | ISK | STACK UK | 2002 Southampton UK Nationals | 6/22/2002 | Chris Goff | OIP | 6 | 40.63 | ||
2002 | ISK | STACK UK | 2002 Southampton UK Nationals | 6/22/2002 | Chris Goff | OIB | 3 | 70.8 | ||
2002 | ISK | STACK UK | 2002 Southampton UK Nationals | 6/22/2002 | Chris Goff | OMP | 5 | 44.67 | ||
2002 | ISK | STACK UK | 2002 Southampton UK Nationals | 6/22/2002 | Chris Goff | OMB | 3 | 65.33 | ||
2001 | ISK | STACK UK | 2001 Brentwood and Black Heath Winter League | 3/25/2001 | Chris Goff | OIP | 5 | 59.7 | ||
2001 | ISK | STACK | 2001 Eurocup Gosport UK | 10/14/2001 | Chris Goff | OI | 12 | 57.03 | Combined Score for Ballet and Precision Only Top Results noted | |
2001 | ISK | STACK | 2001 Eurocup Gosport UK | 10/14/2001 | Chris Goff | MIP | 11 | 59.26 | ||
2001 | ISK | STACK | 2001 Eurocup Gosport UK | 10/14/2001 | Chris Goff | MIB | 13 | 54.8 | ||
2001 | ISK | STACK UK | 2001 Middle Wallop UK Nationals | 8/5/2001 | Chris Goff | OIB | 1 | 7.08 | Noted with lower scoring format | |
2001 | ISK | STACK UK | 2001 Middle Wallop UK Nationals | 8/5/2001 | Chris Goff | OIP | 3 | 4.82 | Noted with lower scoring format | |
2001 | ISK | STACK UK | 2001 Middle Wallop UK Nationals | 8/5/2001 | Chris Goff | OIP | 1 | 80.5 | ||
2001 | ISK | STACK UK | 2001 Rougham UK Nationals | 5/13/2001 | Chris Goff | OIB | 3 | 55.55 | ||
2001 | ISK | STACK UK | 2001 Rougham UK Nationals | 5/13/2001 | Chris Goff | OIP | 3 | 47.44 | ||
2001 | ISK | STACK UK | 2001 Southampton UK Nationals | 6/24/2001 | Chris Goff | OIP | 3 | 4.47 | Noted with lower scoring format | |
2001 | ISK | STACK UK | 2001 Southampton UK Nationals | 6/24/2001 | Chris Goff | OIF | 3 | 62.3 | ||
2001 | ISK | STACK UK | 2001 Southampton UK Nationals | 6/24/2001 | Chris Goff | OIB | 4 | 4.79 | Noted with lower scoring format | |
2000 | ISK | STACK UK | 2000 Bristol UK Nationals | 9/2/2000 | Chris Goff | JIP | 2 | 54.41 | ||
2000 | ISK | STACK UK | 2000 Bristol UK Nationals | 9/2/2000 | Chris Goff | JIB | 2 | 51.88 | ||
2000 | ISK | STACK UK | 2000 Newburk UK Nationals | 7/15/2000 | Chris Goff | JIB | 2 | 51.8 | ||
2000 | ISK | STACK UK | 2000 Newburk UK Nationals | 7/15/2000 | Chris Goff | JIP | 3 | 52.03 | ||
2000 | ISK | STACK UK | 2000 Newbury Summer League | Chris Goff | JIP | 3 | 52.03 | |||
2000 | ISK | STACK UK | 2000 Newbury Summer League | Chris Goff | JIB | 2 | 51.89 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|---|---|---|---|---|
2014 | ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France | Scratch Bunnies | OTP | 1 | 86.46 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 3 Precision | |
2014 | ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France | Scratch Bunnies | OTB | 1 | 90.52 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 3 Ballet | |
2014 | ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France | Scratch Bunnies | OTP | 1 | 177.96 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Overall Precision Score | |
2012 | ISK | World | 2012 World Sport Kite Championships - Berck sur-Mer, France | Scratch Bunnies | OTB | 1 | 94.92 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 3 Ballet | |
2012 | ISK | World | 2012 World Sport Kite Championships - Berck sur-Mer, France | Scratch Bunnies | OTP | 1 | 76.76 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 1 Precision | |
2012 | ISK | World | 2012 World Sport Kite Championships - Berck sur-Mer, France | Scratch Bunnies | OTB | 1 | 88.64 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 1 Ballet | |
2012 | ISK | World | 2012 World Sport Kite Championships - Berck sur-Mer, France | Scratch Bunnies | OTB | 2 | 87.88 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 2 Ballet | |
2012 | ISK | World | 2012 World Sport Kite Championships - Berck sur-Mer, France | Scratch Bunnies | OTP | 3 | 78.04 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 2 Precision | |
2011 | ISK | UK | 2011 UK Tricks Competition | 2011-08-07 | Chris and Piero | OPP | 1 | 45 | Chris Goff, Piero Serra | Day 1 |
2010 | ISK | World | 2010 World Sport Kite Championships - Berck sur-Mer, France | Scratch Bunnies | Team Overall | 1 | 86.68 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 3 overall combined Precision and Ballet | |
2010 | ISK | World | 2010 World Sport Kite Championships - Berck sur-Mer, France | Scratch Bunnies | Team Overall | 1 | 81.17 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | OVERALL Scores | |
2010 | ISK | World | 2010 World Sport Kite Championships - Berck sur-Mer, France | Scratch Bunnies | OTB | 1 | 86.68 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 3 Ballet | |
2010 | ISK | World | 2010 World Sport Kite Championships - Berck sur-Mer, France | Scratch Bunnies | OTP | 1 | 77.28 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 3 Precision | |
2010 | ISK | World | 2010 World Sport Kite Championships - Berck sur-Mer, France | Scratch Bunnies | OTP | 2 | 74.6 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 2 Precision | |
2010 | ISK | World | 2010 World Sport Kite Championships - Berck sur-Mer, France | Scratch Bunnies | OTP | 2 | 72.6 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 1 Precision | |
2010 | ISK | World | 2010 World Sport Kite Championships - Berck sur-Mer, France | Scratch Bunnies | Team Overall | 1 | 78.36 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 1 Overall combined Precision and Ballet | |
2010 | ISK | World | 2010 World Sport Kite Championships - Berck sur-Mer, France | Scratch Bunnies | Team Overall | 1 | 80.36 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 2 overall combined Precision and Ballet | |
2010 | ISK | World | 2010 World Sport Kite Championships - Berck sur-Mer, France | Scratch Bunnies | OTB | 1 | 86.12 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 2 Ballet | |
2009 | STACK | UK | 2009 EuroCup - Weston Super Mare, UK | 2009-09-18 | Scratch Bunnies | OTP | 2 | 73.26 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | |
2009 | STACK | UK | 2009 EuroCup - Weston Super Mare, UK | 2009-09-18 | Scratch Bunnies | Team Overall | 1 | 76.81 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Overall Score |
2009 | STACK | UK | 2009 UK National Championships | Scratch Bunnies | TB | 2 | 64.4 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | ||
2009 | STACK | UK | 2009 UK National Championships | Scratch Bunnies | TP | 1 | 69.5 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | ||
2009 | STACK | UK | 2009 UK National Championships | Scratch Bunnies | Team Overall | 1 | 67 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Overall Team Score | |
2008 | ISK | World | 2008 World Sport Kite Championship - Berck sur Mer, France | 4/1/2008 | Scratch Bunnies | OTP | 5 | 61.74 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Robin Smith, Sasha Reading | Day 1 precision |
2008 | ISK | World | 2008 World Sport Kite Championship - Berck sur Mer, France | 4/1/2008 | Scratch Bunnies | OTB | 4 | 74.34 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Robin Smith, Sasha Reading | Best 2 of 3 average |
2008 | ISK | World | 2008 World Sport Kite Championship - Berck sur Mer, France | 4/1/2008 | Scratch Bunnies | Team Overall | 5 | 70.74 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Robin Smith, Sasha Reading | Overall Combined |
2008 | ISK | World | 2008 World Sport Kite Championship - Berck sur Mer, France | 4/1/2008 | Scratch Bunnies | OTP | 4 | 67.14 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Robin Smith, Sasha Reading | Best 2 of 3 average |
2008 | ISK | World | 2008 World Sport Kite Championship - Berck sur Mer, France | 4/1/2008 | Scratch Bunnies | OTB | 5 | 70.04 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 1 Ballet |
2008 | ISK | World | 2008 World Sport Kite Championship - Berck sur Mer, France | 4/1/2008 | Scratch Bunnies | OTP | 3 | 67.51 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Robin Smith, Sasha Reading | Day 3 Precision |
2008 | ISK | World | 2008 World Sport Kite Championship - Berck sur Mer, France | 4/1/2008 | Scratch Bunnies | OTB | 7 | 72.32 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Robin Smith, Sasha Reading | Day 2 Ballet |
2008 | ISK | World | 2008 World Sport Kite Championship - Berck sur Mer, France | 4/1/2008 | Scratch Bunnies | OTP | 4 | 66.77 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Robin Smith, Sasha Reading | Day 2 Precision |
2008 | ISK | World | 2008 World Sport Kite Championship - Berck sur Mer, France | 4/1/2008 | Scratch Bunnies | OTB | 4 | 76.36 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Robin Smith, Sasha Reading | Day 3 Ballet |
2008 | ISK | STACK | Eurocup 2008 - Scheveningen, NL | 9/21/2008 | Scratch Bunnies | OTP | 3 | 66.88 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Robin Smith, Sasha Reading | |
2008 | ISK | STACK | Eurocup 2008 - Scheveningen, NL | 9/21/2008 | Scratch Bunnies | OTB | 1 | 76.07 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Robin Smith, Sasha Reading | |
2008 | ISK | STACK | Eurocup 2008 - Scheveningen, NL | 9/21/2008 | Scratch Bunnies | Team Overall | 3 | 71.48 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Robin Smith, Sasha Reading | Overall Combined Team Ballet and Precision score |
2005 | ISK | STACK UK | 2005 Blackheath - Winter League | 2/13/2005 | Kite Kidz | OPP | 3 | 18.6 | Chris Goff, Axl Ferraro | |
2005 | ISK | World | 2005 World Sport Kite Cup - Ocean Shores, Wa | 6/24/2005 | Scratch Bunnies | Team Overall | 12 | 61.14 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Combined Overall Score for all ballet and precision |
2004 | ISK | STACK UK | 2004 Middle Wallop - UK Nationals | 5/30/2004 | Scratch Bunnies | OTB | 3 | 54.8 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | |
2004 | ISK | STACK UK | 2004 Middle Wallop - UK Nationals | 5/30/2004 | Kite Kidz | OPP | 6 | 32.07 | Chris Goff, Axl Ferraro | |
2004 | ISK | STACK UK | 2004 Middle Wallop - UK Nationals | 5/30/2004 | Kite Kidz | OPB | 6 | 6.2 | Chris Goff, Axl Ferraro | |
2004 | ISK | STACK UK | 2004 Rougham - UK Nationals | 5/15/2004 | Kite Kidz | OPB | 1 | 53.8 | Chris Goff, Axl Ferraro | |
2004 | ISK | STACK UK | 2004 Rougham - UK Nationals | 5/15/2004 | Kite Kidz | OPP | 4 | 35.53 | Chris Goff, Axl Ferraro | |
2004 | ISK | STACK UK | 2004 Southampton #1 - UK Nationals | 6/20/2004 | Scratch Bunnies | OTP | 3 | 49.15 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | |
2004 | ISK | STACK UK | 2004 Southampton #1 - UK Nationals | 6/20/2004 | Scratch Bunnies | OTB | 1 | 65.85 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | |
