top of page
Competition year
2011
Ruleset | Conference | Event | End Date | Flier Name | Disc. | Place | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|---|---|---|---|
AKA | Pacific | 19th Golden Gate Challenge | 9/4/2010 | Ever Menjivar | EMB | 1 | |||
AKA | Pacific | 19th Golden Gate Challenge | 9/4/2010 | Steve Lewis | EMB | 2 | |||
AKA | Pacific | 19th Golden Gate Challenge | 9/4/2010 | Jeff Erzin | EMB | 3 | |||
AKA | Pacific | 19th Golden Gate Challenge | 9/4/2010 | Ever Menjivar | EMP | 1 | |||
AKA | Pacific | 19th Golden Gate Challenge | 9/4/2010 | Steve Lewis | EMP | 2 | |||
AKA | Pacific | 19th Golden Gate Challenge | 9/4/2010 | John Gillespie | HT | 1 | |||
AKA | Pacific | 19th Golden Gate Challenge | 9/4/2010 | Francisco Navarro | HT | 2 | |||
AKA | Pacific | 19th Golden Gate Challenge | 9/4/2010 | Steve Lewis | HT | 3 | |||
AKA | Pacific | 19th Golden Gate Challenge | 9/4/2010 | Ever Menjivar | HT | 4 | |||
AKA | Pacific | 19th Golden Gate Challenge | 9/4/2010 | Dirk Meier | HT | 5 |
Page 1 of 106
bottom of page