top of page
.png)
Carl Robertshaw
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes | Video Link |
---|---|---|---|---|---|---|---|---|---|---|
2009 | STACK | UK | 2009 EuroCup - Weston Super Mare, UK | 9/18/2009 | Carl Robertshaw | OIB | 2 | 80.04 | https://vimeo.com/8293968 | |
2009 | STACK | UK | 2009 EuroCup - Weston Super Mare, UK | 9/18/2009 | Carl Robertshaw | OIP | 2 | 70.78 | https://vimeo.com/8293968 | |
2009 | STACK | UK | 2009 EuroCup - Weston Super Mare, UK | 9/18/2009 | Carl Robertshaw | OMB | 4 | 73.96 | Open Multiline Ballet | https://vimeo.com/8293968 |
2009 | STACK | UK | 2009 EuroCup - Weston Super Mare, UK | 9/18/2009 | Carl Robertshaw | Overall Individual | 2 | 75.41 | Overall Score | https://vimeo.com/8293968 |
2009 | STACK | UK | 2009 EuroCup - Weston Super Mare, UK | 9/18/2009 | Carl Robertshaw | OMP | 3 | 73.8 | Open Multiline Precision | https://vimeo.com/8293968 |
2009 | STACK | UK | 2009 EuroCup - Weston Super Mare, UK | 9/18/2009 | Carl Robertshaw | Overall Individual Multiline | 4 | 73.88 | Overall Score | https://vimeo.com/8293968 |
2009 | STACK | UK | 2009 UK National Championships | 2009 | Carl Robertshaw | OIP | 1 | 72.2 | ||
2009 | STACK | UK | 2009 UK National Championships | 2009 | Carl Robertshaw | OIB | 2 | 75.6 | ||
2009 | STACK | UK | 2009 UK National Championships | 2009 | Carl Robertshaw | OMP | 2 | 71.1 | ||
2009 | STACK | UK | 2009 UK National Championships | 2009 | Carl Robertshaw | OMB | 3 | 76.5 | ||
2009 | STACK | UK | 2009 UK National Championships | 2009 | Carl Robertshaw | Overall Individual | 2 | 73.9 | Overall score | |
2009 | STACK | UK | 2009 UK National Championships | 2009 | Carl Robertshaw | Overall Individual Multiline | 2 | 73.8 | Overall Multiline Individual Score | |
2008 | ISK | STACK | 2008 Eurocup - Scheveningen, NL | 9/21/2008 | Carl Robertshaw | OIP | 2 | 74.76 | ||
2008 | ISK | STACK | 2008 Eurocup - Scheveningen, NL | 9/21/2008 | Carl Robertshaw | OIB | 3 | 79.5 | ||
2008 | ISK | STACK | 2008 Eurocup - Scheveningen, NL | 9/21/2008 | Carl Robertshaw | Overall Individual | 2 | 77.13 | ||
2005 | AKA | Northwest | 2005 Northwest Stunt Kite Championships | 6/26/2005 | Carl Robertshaw | MIP | 3 | |||
2005 | AKA | Northwest | 2005 Northwest Stunt Kite Championships | 6/26/2005 | Carl Robertshaw | MIB | 6 | |||
2005 | AKA | Northwest | 2005 Northwest Stunt Kite Championships | 6/26/2005 | Carl Robertshaw | MMP | 1 | |||
2005 | AKA | Northwest | 2005 Northwest Stunt Kite Championships | 6/26/2005 | Carl Robertshaw | MMB | 2 | |||
2000 | STACK | UK | 2000 Bath UK Nationals | 5/28/2000 | Carl Robertshaw | Overall Individual | 1 | 75.42 | Master | |
2000 | STACK | UK | 2000 Bath UK Nationals | 5/28/2000 | Carl Robertshaw | MIB | 1 | 77.33 | ||
2000 | STACK | UK | 2000 Bath UK Nationals | 5/28/2000 | Carl Robertshaw | MIP | 1 | 73.5 | ||
2000 | STACK | UK | 2000 Blackheath Winter League | 2/6/2000 | Carl Robertshaw | MIP | 1 | 73 | Conflicting errors noted in score card https://web.archive.org/web/20020302174711/http://www.netspaces.com/stack/competitions/results/competition.asp?cid=61 | |
2000 | STACK | UK | 2000 Bristol UK Nationals | 9/2/2000 | Carl Robertshaw | Overall Individual Multiline | 2 | 72.78 | Multiline | |
2000 | STACK | UK | 2000 Bristol UK Nationals | 9/2/2000 | Carl Robertshaw | MIP | 2 | 59.95 | Multiline | |
2000 | STACK | UK | 2000 Bristol UK Nationals | 9/2/2000 | Carl Robertshaw | MIB | 1 | 85.6 | Multiline | |
2000 | STACK | Finland | 2000 EuroCup - Joensuu Finland | Carl Robertshaw | MIB | 1 | 78.05 | |||
2000 | STACK | Finland | 2000 EuroCup - Joensuu Finland | Carl Robertshaw | MMB | 2 | 76.6 | |||
2000 | STACK | UK | 2000 Newbury UK Nationals | 7/15/2000 | Carl Robertshaw | MIB | 1 | 70.8 | ||
2000 | STACK | UK | 2000 Newbury UK Nationals | 7/15/2000 | Carl Robertshaw | Overall Individual | 1 | 71.44 | Master Individual | |
2000 | STACK | UK | 2000 Newbury UK Nationals | 7/15/2000 | Carl Robertshaw | MIP | 1 | 72.08 | ||
2000 | STACK | UK | 2000 Southhampton UK Nationals | 6/24/2000 | Carl Robertshaw | MMP | 2 | 52.75 | ||
2000 | STACK | UK | 2000 Southhampton UK Nationals | 6/24/2000 | Carl Robertshaw | Overall Individual | 2 | 66.28 | Master Individual | |
2000 | STACK | UK | 2000 Southhampton UK Nationals | 6/24/2000 | Carl Robertshaw | MMB | 2 | 79.8 | ||
1999 | ISK | STACK UK | 1999 European Championship - Fort Mahon | 10/3/1999 | Carl Robertshaw | MIP | 1 | 73.2 | ||
1999 | ISK | STACK UK | 1999 European Championship - Fort Mahon | 10/3/1999 | Carl Robertshaw | MMP | 4 | 73.87 | ||
1999 | STACK | UK | 1999 Flyde UK Nationals | 8/7/1999 | Carl Robertshaw | MIB | 1 | 66.93 | ||
1999 | STACK | UK | 1999 Flyde UK Nationals | 8/7/1999 | Carl Robertshaw | Overall Individual | 1 | 65.83 | Master Individual | |
1999 | STACK | UK | 1999 Flyde UK Nationals | 8/7/1999 | Carl Robertshaw | MIP | 1 | 64.73 | ||
1999 | STACK | UK | 1999 Hackney UK Nationals | 6/26/1999 | Carl Robertshaw | MIP | 1 | 74.67 | ||
1999 | STACK | UK | 1999 Hackney UK Nationals | 6/26/1999 | Carl Robertshaw | MIB | 1 | 79.07 | ||
1999 | STACK | UK | 1999 Hackney UK Nationals | 6/26/1999 | Carl Robertshaw | Overall Individual | 1 | 76.87 | ||
1999 | STACK | UK | 1999 Taunton UK Nationals | 8/14/1999 | Carl Robertshaw | Overall Individual | 3 | 68.35 | Masters individual | |
1999 | STACK | UK | 1999 Taunton UK Nationals | 8/14/1999 | Carl Robertshaw | MIB | 3 | 67.4 | ||
1999 | STACK | UK | 1999 Taunton UK Nationals | 8/14/1999 | Carl Robertshaw | MIP | 2 | 68.43 | ||
1999 | STACK | UK | 1999 UK Nationals | 9/5/1999 | Carl Robertshaw | MIB | 1 | 75.05 | ||
1999 | STACK | UK | 1999 UK Nationals | 9/5/1999 | Carl Robertshaw | MMB | 2 | 70.68 | Multiline | |
1999 | STACK | UK | 1999 Weston UK Nationals | 7/24/1999 | Carl Robertshaw | Overall Individual | 1 | 73.22 | Masters Individual | |
1999 | STACK | UK | 1999 Weston UK Nationals | 7/24/1999 | Carl Robertshaw | MMB | 1 | 79 | Multiline | |
1999 | STACK | UK | 1999 Weston UK Nationals | 7/24/1999 | Carl Robertshaw | MMP | 2 | 67.02 | Multiline | |
1999 | STACK | UK | 1999 Weston UK Nationals | 7/24/1999 | Carl Robertshaw | MIB | 1 | 66 | ||
1999 | STACK | UK | 1999 Weston UK Nationals | 7/24/1999 | Carl Robertshaw | Overall Individual Multiline | 1 | 7301 | Multiline Masters Individual | |
1999 | STACK | UK | 1999 Weston UK Nationals | 7/24/1999 | Carl Robertshaw | MIP | 1 | 84.8 | ||
1998 | AKA | East | 13th East Coast Stunt Kite Champsionships - Wildwood, NJ | 5/25/1998 | Carl Robertshaw | MIB | 17 | |||
1998 | AKA | East | 13th East Coast Stunt Kite Champsionships - Wildwood, NJ | 5/25/1998 | Carl Robertshaw | MMB | 4 | NO SCORE NOTED | ||
1998 | AKA | East | 13th East Coast Stunt Kite Champsionships - Wildwood, NJ | 5/25/1998 | Carl Robertshaw | MIP | 6 | |||
1998 | STACK | UK | 1998 Bath UK Nationals | 5/30/1998 | Carl Robertshaw | MIB | 1 | 73.85 | ||
1998 | STACK | UK | 1998 Bath UK Nationals | 5/30/1998 | Carl Robertshaw | MIP | 1 | 73.03 | ||
1998 | STACK | UK | 1998 Bath UK Nationals | 5/30/1998 | Carl Robertshaw | MMP | 2 | 68.83 | Multiline | |
1998 | STACK | UK | 1998 Bath UK Nationals | 5/30/1998 | Carl Robertshaw | Overall Individual Multiline | 1 | 72.65 | Multiline | |
1998 | STACK | UK | 1998 Bath UK Nationals | 5/30/1998 | Carl Robertshaw | MMB | 1 | 78.45 | Multiline | |
1998 | STACK | UK | 1998 Bath UK Nationals | 5/30/1998 | Carl Robertshaw | Overall Individual | 1 | 73.44 | ||
1998 | STACK | UK | 1998 Bristol - UK Nationals | 5/9/1998 | Carl Robertshaw | Overall Individual Multiline | 1 | 74.63 | Multiline Combined Overall score of Ballet and precision | |
1998 | STACK | UK | 1998 Bristol - UK Nationals | 5/9/1998 | Carl Robertshaw | MMP | 1 | 74.55 | Multiline | |
1998 | STACK | UK | 1998 Bristol - UK Nationals | 5/9/1998 | Carl Robertshaw | MMB | 1 | 74.7 | Multiline | |
1998 | STACK | UK | 1998 Bristol UK | 9/5/1998 | Carl Robertshaw | MMB | 1 | 74.7 | Multiline | |
1998 | STACK | UK | 1998 Bristol UK | 9/5/1998 | Carl Robertshaw | Overall Individual Multiline | 1 | 74.63 | Multiline | |
1998 | STACK | UK | 1998 Bristol UK | 9/5/1998 | Carl Robertshaw | MMP | 1 | 74.55 | Multiline | |
1998 | ISK | STACK | 1998 Eurocup - Weston | 9/27/1998 | Carl Robertshaw | MMB | 1 | 83.72 | Multiline | |
1998 | ISK | STACK | 1998 Eurocup - Weston | 9/27/1998 | Carl Robertshaw | MMP | 4 | 63.3 | Multiline | |
1998 | ISK | STACK | 1998 Eurocup - Weston | 9/27/1998 | Carl Robertshaw | MIB | 5 | 71.53 | ||
1998 | ISK | STACK | 1998 Eurocup - Weston | 9/27/1998 | Carl Robertshaw | Overall Individual Multiline | 1 | 73.51 | Multiline | |
1998 | ISK | STACK | 1998 Eurocup - Weston | 9/27/1998 | Carl Robertshaw | Overall Individual | 2 | 72.32 | Overall combined score for ballet and precision | |
1998 | ISK | STACK | 1998 Eurocup - Weston | 9/27/1998 | Carl Robertshaw | MIP | 1 | 73.1 | ||
1998 | STACK | UK | 1998 Flyde UK Nationals | 7/18/1998 | Carl Robertshaw | OMB | 1 | 72.53 | ||
1998 | STACK | UK | 1998 Flyde UK Nationals | 7/18/1998 | Carl Robertshaw | OMP | 1 | 62.93 | ||
1998 | STACK | UK | 1998 Flyde UK Nationals | 7/18/1998 | Carl Robertshaw | Overall Individual | 1 | 67.73 | ||
1998 | STACK | UK | 1998 Hackney UK | 6/14/1998 | Carl Robertshaw | MIP | 1 | 69.6 | ||
1998 | STACK | UK | 1998 Hackney UK | 6/14/1998 | Carl Robertshaw | MIB | 4 | 65.7 | ||
1998 | STACK | UK | 1998 Hackney UK | 6/14/1998 | Carl Robertshaw | Overall Individual | 1 | 67.65 | ||
1998 | STACK | UK | 1998 Weston UK Nationals | 7/26/1998 | Carl Robertshaw | MMP | 4 | 63.3 | Multiline | |
1998 | STACK | UK | 1998 Weston UK Nationals | 7/26/1998 | Carl Robertshaw | MIP | 1 | 73.1 | ||
1998 | STACK | UK | 1998 Weston UK Nationals | 7/26/1998 | Carl Robertshaw | MIB | 5 | 71.53 | ||
1998 | STACK | UK | 1998 Weston UK Nationals | 7/26/1998 | Carl Robertshaw | Overall Individual | 73.51 | Masters Individual | ||
1998 | STACK | UK | 1998 Weston UK Nationals | 7/26/1998 | Carl Robertshaw | MMB | 1 | 83.72 | Multiline | |
1998 | STACK | UK | 1998 Weston UK Nationals | 7/26/1998 | Carl Robertshaw | Overall Individual | 2 | 72.32 | Masters Individual | |
1998 | ISK | Worlds | 1998 World Sport Kite Championship - Dieppe, France | 9/14/1998 | Carl Robertshaw | OMP | 1 | 76.7 | Multiline | |
1998 | ISK | Worlds | 1998 World Sport Kite Championship - Dieppe, France | 9/14/1998 | Carl Robertshaw | Overall Individual | 1 | 79 | Multiline | |
1998 | ISK | Worlds | 1998 World Sport Kite Championship - Dieppe, France | 9/14/1998 | Carl Robertshaw | OMB | 1 | 80 | Multiline | |
1997 | STACK | UK | 1997 BATH UK Nationals | 6/8/1997 | Carl Robertshaw | MIB | 4 | Combined score for ballet or precision, not noted what competition | ||
1997 | STACK | UK | 1997 Basington UK Nationals | 6/1/1997 | Carl Robertshaw | MIB | 1 | 64.4 | Combined score for ballet or precision, not noted what competition | |
1997 | STACK | Italia | 1997 Cervia Cup | 5/1/1997 | Carl Robertshaw | MB | 1 | Multiline | ||
1997 | STACK | Italia | 1997 Cervia Cup | 5/1/1997 | Carl Robertshaw | MP | 1 | Multiline | ||
1997 | STACK | Italia | 1997 Cervia Cup | 5/1/1997 | Carl Robertshaw | OIB | 1 | |||
1997 | STACK | UK | 1997 Epsom - Winter League | 1997 | Carl Robertshaw | MIB | 2 | 62.07 | Combined score for ballet or precision, not noted what competition | |
1997 | ISK | STACK | 1997 Eurocup - Cervia | 9/14/1997 | Carl Robertshaw | MMP | 1 | 72.96 | Multiline | |
1997 | ISK | STACK | 1997 Eurocup - Cervia | 9/14/1997 | Carl Robertshaw | Overall Individual Multiline | 1 | 76.3 | Multiline | |
1997 | ISK | STACK | 1997 Eurocup - Cervia | 9/14/1997 | Carl Robertshaw | MMB | 2 | 79.64 | Multiline | |
1997 | ISK | STACK | 1997 Eurocup - Cervia | 9/14/1997 | Carl Robertshaw | MIB | 1 | 78.88 | ||
1997 | STACK | UK | 1997 UK Nationals - Round 2 | 1/2/1997 | Carl Robertshaw | MIB | 1 | 70 | Combined score for ballet or precision, not noted what competition | |
1997 | STACK | UK | 1997 UK Nationals - Round 2 | 1/2/1997 | Carl Robertshaw | MIB | 1 | 75.38 | Combined score for ballet or precision, not noted what competition | |
1997 | STACK | UK | 1997 UK Nationals - Round 3 | 1/3/1997 | Carl Robertshaw | MIB | 2 | 66.67 | Combined score for ballet or precision, not noted what competition | |
1997 | STACK | UK | 1997 UK Nationals - Round 3 | 1/3/1997 | Carl Robertshaw | MIB | 2 | 68.79 | Combined score for ballet or precision, not noted what competition | |
1997 | STACK | UK | 1997 UK Nationals - Undated | 1997 | Carl Robertshaw | MMB | 1 | 72.09 | Combined score for ballet or precision, not noted what competition | |
1997 | STACK | UK | 1997 UK Nationals - Undated | 1997 | Carl Robertshaw | MIB | 1 | 68.33 | Combined score for ballet or precision, not noted what competition | |
1997 | STACK | UK | 1997 UK Nationals 1 | 1997 | Carl Robertshaw | M | 1 | 68.33 | ||
1997 | STACK | UK | 1997 UK Nationals 1 | 1997 | Carl Robertshaw | M | 1 | 72.09 | ||
1995 | ISK | STACK | 1995 Bristol International Kite Festival | Carl Robertshaw | MIB | https://youtu.be/PDqq4fHxyjA?si=NxL5mxCR-TrXpyra | ||||
1995 | STACK | Germany | 1995 Eurocup - Hamm, Germany | 10/1/1995 | Carl Robertshaw | OMB | 1 | 77.12 | Multiline | |
1995 | STACK | Germany | 1995 Eurocup - Hamm, Germany | 10/1/1995 | Carl Robertshaw | Overall Individual Multiline | 1 | 77.08 | Multiline | |
1995 | STACK | Germany | 1995 Eurocup - Hamm, Germany | 10/1/1995 | Carl Robertshaw | OMP | 1 | 77.04 | Multiline | |
1995 | STACK | Germany | 1995 Eurocup - Hamm, Germany | 10/1/1995 | Carl Robertshaw | OIB | 3 | 73.32 | ||
1994 | ISK | STACK | 1994 Euro Cup | Carl Robertshaw | MMP | 2 | ||||
1994 | ISK | STACK | 1994 Euro Cup | Carl Robertshaw | MIP | 1 | ||||
1994 | ISK | STACK | 1994 Euro Cup | Carl Robertshaw | Overall Individual | 1 | Overall combined ballet and precision | |||
1994 | ISK | STACK | 1994 Euro Cup | Carl Robertshaw | MIB | 1 | ||||
1994 | ISK | STACK | 1994 Euro Cup | Carl Robertshaw | MMB | 1 | ||||
1994 | ISK | STACK | 1994 Euro Cup | Carl Robertshaw | Overall Individual Multiline | 1 | Multiline Overall Combined Precision and ballet | |||
1994 | STACK | Switzerland | 1994 Europa Cup - St Moritz, Switzerland | 9/25/1994 | Carl Robertshaw | Overall Individual | 1 | 75.98 | ||
1994 | STACK | Switzerland | 1994 Europa Cup - St Moritz, Switzerland | 9/25/1994 | Carl Robertshaw | IB | 1 | 78.84 | ||
1994 | STACK | Switzerland | 1994 Europa Cup - St Moritz, Switzerland | 9/25/1994 | Carl Robertshaw | OIP | 1 | 73.12 | ||
1994 | STACK | Switzerland | 1994 Europa Cup - St Moritz, Switzerland | 9/25/1994 | Carl Robertshaw | Overall Individual Multiline | 1 | 56.15 | Multiline | |
1993 | ISK | STACK | 1993 EuroCup - Vienna | 9/26/1993 | Carl Robertshaw | MIB | 1 | |||
1993 | ISK | STACK | 1993 EuroCup - Vienna | 9/26/1993 | Carl Robertshaw | MIP | 2 | |||
1993 | ISK | STACK | 1993 EuroCup - Vienna | 9/26/1993 | Carl Robertshaw | Overall Individual | 1 | Combined Overall score for ballet and precision | ||
1992 | AKA | Pacific | 1992 Hawaii Challenge | 3/8/1992 | Carl Robertshaw | EIB | 2 | |||
1992 | AKA | Pacific | 1992 Hawaii Challenge | 3/8/1992 | Carl Robertshaw | EIP | 11 | |||
1992 | AKA | Pacific | 1992 Hawaii Challenge | 3/8/1992 | Carl Robertshaw | OMB | 9 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|---|---|---|---|---|
2020 | ISK | Worlds | 2020 World Sport Kite Championship - VIRTUAL EDITION | 4/11/2020 | Scratch Bunnies | OTB | 1 | 85.9 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | |
2020 | ISK | Worlds | 2020 World Sport Kite Championship - VIRTUAL EDITION | 4/11/2020 | Scratch Bunnies | OTP | 3 | 73.6 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | |
2020 | ISK | Worlds | 2020 World Sport Kite Championship - VIRTUAL EDITION | 4/11/2020 | Scratch Bunnies | Overall Team | 1 | 79.7 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | |
2014 | ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France | Scratch Bunnies | OTP | 1 | 86.46 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Overall Precision Score Confusion in top 5 placement | |
2014 | ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France | Scratch Bunnies | OTB | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Overall Ballet score | ||
2014 | ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France | Scratch Bunnies | Team Overall | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Overall Combined Score | ||
2014 | ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France - Day 1 | Scratch Bunnies | OTP | 1 | 85.18 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 1 Precision | |
2014 | ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France - Day 1 | Scratch Bunnies | OTB | 1 | 87.44 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 1 Ballet | |
2014 | ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France - Day 2 | Scratch Bunnies | OTB | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 2 Ballet | ||
2014 | ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France - Day 2 | Scratch Bunnies | OTP | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 2 Precision | ||
2014 | ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France - Day 3 | Scratch Bunnies | OTB | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 3 Ballet | ||
2014 | ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France - Day 3 | Scratch Bunnies | OTP | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 3 Precision | ||
2012 | ISK | Worlds | 2012 World Sport Kite Championships - Berck sur-Mer, France | Scratch Bunnies | Team Overall | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Overall final score | ||
2012 | ISK | Worlds | 2012 World Sport Kite Championships - Berck sur-Mer, France - Day 1 | Scratch Bunnies | OTB | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 1 Ballet | ||
2012 | ISK | Worlds | 2012 World Sport Kite Championships - Berck sur-Mer, France - Day 1 | Scratch Bunnies | OTP | 1 | 76.76 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 1 Precision | |
2012 | ISK | Worlds | 2012 World Sport Kite Championships - Berck sur-Mer, France - Day 2 | Scratch Bunnies | OTB | 1 | 88.64 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 2 Ballet | |
2012 | ISK | Worlds | 2012 World Sport Kite Championships - Berck sur-Mer, France - Day 2 | Scratch Bunnies | OTP | 3 | 78.04 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 2 Precision | |
2012 | ISK | Worlds | 2012 World Sport Kite Championships - Berck sur-Mer, France - Day 2 | Scratch Bunnies | OTB | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 3 Ballet | |||
2010 | ISK | Worlds | 2010 World Sport Kite Championships - Berck sur-Mer, France | Scratch Bunnies | Team Overall | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | OVERALL Scores | ||
2010 | ISK | Worlds | 2010 World Sport Kite Championships - Berck sur-Mer, France - Day 1 | Scratch Bunnies | Team Overall | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 1 Overall combined Precision and Ballet | ||
2010 | ISK | Worlds | 2010 World Sport Kite Championships - Berck sur-Mer, France - Day 1 | Scratch Bunnies | OTP | 2 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 1 Precision | ||
2010 | ISK | Worlds | 2010 World Sport Kite Championships - Berck sur-Mer, France - Day 2 | Scratch Bunnies | Team Overall | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 2 overall combined Precision and Ballet | ||
2010 | ISK | Worlds | 2010 World Sport Kite Championships - Berck sur-Mer, France - Day 2 | Scratch Bunnies | OTP | 2 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 2 Precision | ||
2010 | ISK | Worlds | 2010 World Sport Kite Championships - Berck sur-Mer, France - Day 2 | Scratch Bunnies | OTB | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 2 Ballet | ||
2010 | ISK | Worlds | 2010 World Sport Kite Championships - Berck sur-Mer, France - Day 3 | Scratch Bunnies | OTB | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 3 Ballet | ||
2010 | ISK | Worlds | 2010 World Sport Kite Championships - Berck sur-Mer, France - Day 3 | Scratch Bunnies | OTP | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 3 Precision | ||
2010 | ISK | Worlds | 2010 World Sport Kite Championships - Berck sur-Mer, France - Day 3 | Scratch Bunnies | Team Overall | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 3 overall combined Precision and Ballet | ||
2009 | STACK | UK | 2009 EuroCup - Weston Super Mare, UK | 9/18/2009 | Scratch Bunnies | OTB | 1 | 80.36 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | |
2009 | STACK | UK | 2009 EuroCup - Weston Super Mare, UK | 9/18/2009 | Scratch Bunnies | OTP | 2 | 73.26 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | |
2009 | STACK | UK | 2009 EuroCup - Weston Super Mare, UK | 9/18/2009 | Scratch Bunnies | Overall Team | 1 | 76.81 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Overall Score |
2009 | STACK | UK | 2009 UK National Championships | 2009 | Scratch Bunnies | Overall Team | 1 | 67 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Overall Team Score |
2009 | STACK | UK | 2009 UK National Championships | 2009 | Scratch Bunnies | TB | 2 | 64.4 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | |
2009 | STACK | UK | 2009 UK National Championships | 2009 | Scratch Bunnies | TP | 1 | 69.5 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | |
2008 | ISK | STACK | 2008 Eurocup - Scheveningen, NL | 9/21/2008 | Scratch Bunnies | Overall Team | 3 | 71.48 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Overall Combined Team Ballet and Precision score |
2008 | ISK | STACK | 2008 Eurocup - Scheveningen, NL | 9/21/2008 | Scratch Bunnies | OTP | 3 | 66.88 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | |
2008 | ISK | STACK | 2008 Eurocup - Scheveningen, NL | 9/21/2008 | Scratch Bunnies | OTB | 1 | 76.07 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | |
2008 | ISK | Worlds | 2008 World Sport Kite Championship - Berck sur Mer, France | 4/5/2008 | Scratch Bunnies | OTB | 4 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Best 2 of 3 average | |
2008 | ISK | Worlds | 2008 World Sport Kite Championship - Berck sur Mer, France | 4/5/2008 | Scratch Bunnies | Team Overall | 5 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Overall Combined | |
2008 | ISK | Worlds | 2008 World Sport Kite Championship - Berck sur Mer, France | 4/5/2008 | Scratch Bunnies | OTP | 4 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Best 2 of 3 average | |
2008 | ISK | Worlds | 2008 World Sport Kite Championship - Berck sur Mer, France - Day 1 | 4/5/2008 | Scratch Bunnies | OTP | 5 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 1 precision | |
2008 | ISK | Worlds | 2008 World Sport Kite Championship - Berck sur Mer, France - Day 1 | 4/5/2008 | Scratch Bunnies | OTB | 5 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 1 Ballet | |
