top of page
.png)
Keith
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes | Video Link |
|---|---|---|---|---|---|---|---|---|---|---|
2011 | STACK | UK | 2011 UK Tricks Competition | 8/7/2011 | Keith | OIP | 5 | Day 1 | ||
2009 | STACK | UK | 2009 South Wales Winter League | 1/24/2009 | Keith | OI | 3 | |||
2009 | STACK | UK | 2009 South Wales Winter League | 1/24/2009 | Keith | OMI | 3 | |||
2009 | STACK | UK | 2009 UK National Championships - Leominster | 7/18/2009 | Keith | N-TP | 1 | Novice Tricks Party | ||
2006 | STACK | UK | 2006 Winter League UK Newbury | 10/25/2006 | Keith | OI | 4 | Score noted as percentage | ||
2006 | STACK | UK | 2006 Winter League UK Newbury | 10/25/2006 | Keith | TP | 4 | Score noted as percentage |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
2001 | STACK | UK | 2001 Brentwood and Blackheath Winter League | 3/25/2001 | Crosslines | OMTP | 3 | 54.55 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
2001 | ISK | STACK | 2001 Eurocup Gosport UK | 10/14/2001 | Crosslines | OMT | 2 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | Combined Score for Ballet and Precision Only Top Results noted | |
2001 | ISK | STACK | 2001 Eurocup Gosport UK | 10/14/2001 | Crosslines | OTP | 7 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | ||
2001 | STACK | UK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | Crosslines | Overall Team | 1 | 74 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
2001 | STACK | UK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | Crosslines | Overall Team Multiline | 2 | 67.7 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | Multiline |
2001 | STACK | UK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | Crosslines | OTP | 1 | 75.3 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
2001 | STACK | UK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | Crosslines | OMTB | 2 | 76.6 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | Multiline |
2001 | STACK | UK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | Crosslines | OTB | 1 | 72.7 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
2001 | STACK | UK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | Crosslines | MTO | 1 | 70.9 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | Master Team |
2001 | STACK | UK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | Crosslines | OMTP | 2 | 58.8 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | Multiline |
2001 | STACK | UK | 2001 Newbury UK Nationals - July - Round 2B | 7/15/2001 | Crosslines | OMTB | 2 | 63.8 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | Multiline |
2001 | STACK | UK | 2001 Newbury UK Nationals - July - Round 2B | 7/15/2001 | Crosslines | Overall Team | 2 | 59.1 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | Multiline |
bottom of page