top of page
2001 Brentwood and Blackheath Winter League
Ruleset
STACK
start date
3/25/2001
End date
3/25/2001
DISC. | Place | Flier Name | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|
MIP | 1 | Simon Dann | 63.25 | ||
MIP | 2 | Phil Jarvis | 60.25 | ||
MIP | 3 | Steve Matchett | 56.7 | ||
OIP | 1 | Sasha Reading | 75.67 | ||
OIP | 2 | Graham Webb | 72.8 | ||
OIP | 3 | Phil Jarvis | 68.43 | ||
OIP | 4 | Roy Reed | 66.66 | ||
OIP | 5 | Chris Goff | 59.7 | ||
OIP | 6 | Bob Colover | 56.73 | ||
OMP | 1 | Simon Dann | 63.25 | Multiline | |
OMP | 2 | Phil Jarvis | 60.25 | ||
OMP | 3 | Steve Matchett | 56.7 | ||
OMPP | 1 | Flying Squad | 65.9 | ||
OMPP | 2 | The Flying Squad II | 65.25 | ||
OMPP | 3 | Stan | 58.5 | ||
OMPP | 4 | Bitter & Twisted | 55.85 | Kathy Jarvis, Phil Jarvis | |
OMTP | 1 | Flying Squad | 63.45 | Steven Hoth, Andy Phelps, Geoff Strangeway, Simon Dann | |
OMTP | 2 | Punchline | 59.5 | Kathy Jarvis, Phil Jarvis | |
OMTP | 3 | Crosslines | 54.55 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
OPP | 1 | Bitter & Twisted | 62.5 | Kathy Jarvis, Phil Jarvis | |
OPP | 2 | Echo | 54.03 | Nick Taylor, Cathy Taylor |
bottom of page