.png)
Joseph Perron
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes |
---|---|---|---|---|---|---|---|---|---|
2005 | AKA | Northeast | 2005 Boston Area Sport Kite Championships and Kite Festival | 6/12/2005 | Joseph Perron | OIF | 1 | 62.53 | |
2005 | AKA | Northeast | 2005 New Jersey Stunt Kite Championships | 7/24/2005 | Joseph Perron | OIF | 1 | 65.4 | |
2005 | AKA | Northeast | 20th Annual Wildwood International Kite Festival | 5/30/2005 | Joseph Perron | OIF | 7 | 60.8 | |
2005 | AKA | Nationals | 28th - AKA Convention and Grand Nationals - Ocean City, MD | Joseph Perron | OIF | 5 | 47.437 | ||
2002 | AKA | Nationals | 25th AKA Convention and Grand Nationals - Ocean City, MD | 10/6/2002 | Joseph Perron | OIF | 2 | 71.853 | |
1991 | 1991 Boston Area Sport Kite Championships | 9/8/1991 | Joseph Perron | OII | 3 | 79.07 | |||
1991 | 1991 Boston Area Sport Kite Championships | 9/8/1991 | Joseph Perron | EIB | 12 | 71.27 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|