top of page
Competition year
1990
Ruleset | Conference | Event | End Date | Flier Name | Disc. | Place | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|---|---|---|---|
AKA | Nationals | 13th AKA Convention - Seaside, Oregon | 10/14/1990 | Kathi Larabee-Ramirez | EIB | 1 | 91.43 | Heat 3 | |
AKA | Nationals | 13th AKA Convention - Seaside, Oregon | 10/14/1990 | Kathi Larabee-Ramirez | EIB | 1 | 86.5 | Final | |
AKA | Nationals | 13th AKA Convention - Seaside, Oregon | 10/14/1990 | Brian Vanderslice | EIB | 1 | 82.57 | Heat 1 | |
AKA | Nationals | 13th AKA Convention - Seaside, Oregon | 10/14/1990 | Bob Hanson | EIB | 1 | 87.18 | Heat 2 | |
AKA | Nationals | 13th AKA Convention - Seaside, Oregon | 10/14/1990 | David Molloy | EIB | 2 | 89.53 | Heat 3 | |
AKA | Nationals | 13th AKA Convention - Seaside, Oregon | 10/14/1990 | Hideo Wakazawa | EIB | 2 | 84.1 | Final | |
AKA | Nationals | 13th AKA Convention - Seaside, Oregon | 10/14/1990 | Bob Childs | EIB | 2 | 83.83 | Heat 2 | |
AKA | Nationals | 13th AKA Convention - Seaside, Oregon | 10/14/1990 | Hideo Wakazawa | EIB | 2 | 78.9 | Heat 1 | |
AKA | Nationals | 13th AKA Convention - Seaside, Oregon | 10/14/1990 | Nancy Lizza | EIB | 3 | 78.33 | Heat 1 | |
AKA | Nationals | 13th AKA Convention - Seaside, Oregon | 10/14/1990 | Laurie Richey | EIB | 3 | 86.73 | Heat 3 |
Page 1 of 181
bottom of page