top of page
.png)
Joel Brown
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|---|---|---|---|---|
2010 | AKA | Southeast | 2010 East Coast Stunt Kite Championships | 5/31/2010 | That's My Line | OTT | 1 | Joel Brown, Deborah Heid | ||
2009 | AKA | Southeast | 2009 Wildwood International Kite Festival | 5/25/2009 | That's My Line | OTT | 1 | Joel Brown, Deborah Heid | ||
2008 | AKA | Northeast | 2008 East Coast Stunt Kite Championships | 5/26/2008 | That's My Line | OTT | 1 | Joel Brown, Deborah Heid | ||
2008 | AKA | Northeast | 2008 New Jersey Stunt Kite Championship | 7/20/2008 | That's My Line | OTT | 1 | Joel Brown, Deborah Heid | ||
2007 | AKA | Northeast | 2006 Southern New England Kite Championships | 9/17/2006 | That's My Line | OTT | 1 | Joel Brown, Deborah Heid | ||
2007 | AKA | Northeast | 2007 East Coast Stunt Kite Championships | 5/28/2007 | That's My Line | OTT | 1 | Joel Brown, Deborah Heid | ||
2007 | AKA | Northeast | 2007 New Jersey Sport Kite Competition | 7/29/2007 | That's My Line | OTT | 1 | Joel Brown, Deborah Heid | ||
2006 | AKA | Northeast | 2006 East Coast Stunt Kite Championships | 5/29/2006 | That's My Line | OTT | 2 | Joel Brown, Deborah Heid | ||
2006 | AKA | Northeast | 2006 New Jersey Sport Kite Championships | 7/16/2006 | That's My Line | OTT | 2 | Joel Brown, Deborah Heid | ||
2005 | AKA | Northeast | 2004 New Jersey Stunt Kite Championships | 8/8/2004 | Jones Beach 4 | ETB | 1 | 54.6 | Joel Brown, Deb Heid, Mark Vrigilio, Mark Virgilio | |
2005 | AKA | Northeast | 2004 New Jersey Stunt Kite Championships | 8/8/2004 | That's My Line | OTT | 1 | 62.6 | Joel Brown, Deborah Heid | |
2005 | AKA | Northeast | 2004 New York Stunt Kite Championships | 8/22/2004 | Jones Beach 4 | ETB | 1 | 51.67 | Joel Brown, Deb Heid, Mark Virgilio, Mark Virgilio | |
2005 | AKA | Northeast | 2004 New York Stunt Kite Championships | 8/22/2004 | That's My Line | OTT | 1 | 80.47 | Joel Brown, Deborah Heid | |
2005 | AKA | Southeast | 2005 Maryland International Kite Expo | 5/1/2005 | That's My Line | OTT | 1 | 67 | Joel Brown, Deborah Heid | |
2005 | AKA | Southeast | 2005 Maryland International Kite Expo | 5/1/2005 | Jones Beach 4 | ETB | 1 | 25 | Joel Brown, Deb Heid, Mark Vrigilio, Mark Virgilio | |
2005 | AKA | Northeast | 2005 New Jersey Stunt Kite Championships | 7/24/2005 | That's My Line | OTT | 1 | 66.73 | Joel Brown, Deborah Heid | |
2005 | AKA | Northeast | 2005 New Jersey Stunt Kite Championships | 7/24/2005 | Jones Beach 4 | ETB | 1 | 51.33 | Joel Brown, Deb Heid, Mark Virgilio, Mark Virgilio | ** Team name recorded with double name on record |
2005 | AKA | Northeast | 20th Annual Wildwood International Kite Festival | 5/30/2005 | That's My Line | OTT | 2 | Joel Brown, Deborah Heid | ||
2005 | AKA | Northeast | 20th Annual Wildwood International Kite Festival | 5/30/2005 | Jones Beach 4 | MTB | 2 | 33.2 | Joel Brown, Deb Heid, Mark Virgilio, Mark Virgilio | |
2005 | AKA | Nationals | 28th - AKA Convention and Grand Nationals - Ocean City, MD | That's My Line | OTTB | 1 | 70.333 | Joel Brown, Deborah Heid | ||
2004 | AKA | Nationals | 27th AKA Convention and Grand Nationals - Seaside, OR | 10/16/2004 | Ms Matched | MPB | 7 | 70.33 | Joel Brown, Deborah Heid | |
2004 | AKA | Nationals | 27th AKA Convention and Grand Nationals - Seaside, OR | 10/16/2004 | That's My Line | OTTB | 1 | 83.07 | Joel Brown, Deborah Heid | |
2003 | AKA | Nationals | 26th AKA Convention and Grand Nationals - Dayton, OH | 9/24/2003 | That's My Line | OTT | 1 | 76.87 | Joel Brown, Deb Heid | |
2003 | AKA | Nationals | 26th AKA Convention and Grand Nationals - Dayton, OH | 9/24/2003 | Jones Beach 4 | ETP | 1 | 38.03 | Joel Brown, Alice Hayden, Deb heid, Mark Virgilio | |
2003 | AKA | Nationals | 26th AKA Convention and Grand Nationals - Dayton, OH | 9/24/2003 | Jones Beach 4 | ETB | 2 | 55.4 | Joel Brown, Alice Hayden, Deb heid, Mark Virgilio | |
2000 | AKA | National | 23rd AKA Grand Nationals - Treasure Island, Florida | 10/7/2000 | That's My Line | OTT | 2 | 73 | Joel Brown, Deborah Heid | |
2000 | AKA | National | 23rd AKA Grand Nationals - Treasure Island, Florida | 10/7/2000 | Ms Matched | MPB | 10 | 47.6 | Joel Brown, Deborah Heid | |
1995 | AKA | Eastern | 1995 Newport Stunt Kite Championships | 7/23/1995 | Valli Boyz | MTB | 4 | 53.33 | Bill Beneker, Lou Behrman, Tim Waters, Joel Brown | |
1995 | AKA | Eastern | 1995 Newport Stunt Kite Championships | 7/23/1995 | Valli Boyz | MTP | 4 | 46.22 | Bill Beneker, Lou Behrman, Tim Waters, Joel Brown | |
1995 | AKA | Eastern | 1995 Newport Stunt Kite Championships | 7/23/1995 | Valli Boyz | OTT | 4 | 17 | Bill Beneker, Lou Behrman, Tim Waters, Joel Brown | |
1995 | AKA | Eastern | 1995 Newport Stunt Kite Championships | 7/23/1995 | That's My Line | MPB | 4 | 59 | Joel Brown, Deborah Heid | |
1995 | AKA | 1995 Newport Stunt Kite Championships - Newport, RI | 7/23/1995 | Valli Boyz | OTT | 4 | 17 | Bill Beneker, Lou Bherman, Tim Waters, Joel Brown | ||
1995 | AKA | 1995 Newport Stunt Kite Championships - Newport, RI | 7/23/1995 | Valli Boyz | MTP | 4 | 46.22 | Bill Beneker, Lou Bherman, Tim Waters, Joel Brown | ||
1995 | AKA | 1995 Newport Stunt Kite Championships - Newport, RI | 7/23/1995 | Valli Boyz | MTB | 4 | 53.33 | Bill Beneker, Lou Bherman, Tim Waters, Joel Brown | ||
1995 | AKA | 1995 Newport Stunt Kite Championships - Newport, RI | 7/23/1995 | That's My Line | MPB | 4 | 59 | Joel Brown, Debbie Heid | ||
1995 | AKA | Eastern | 1995 Old Dominion Kite Festival | 6/11/1995 | That's My Line | MPB | 5 | 57.47 | Deborah Heid, Joel Brown | |
1995 | AKA | Eastern | 1995 Old Dominion Kite Festival | 6/11/1995 | Valli Boyz | OTT | 1 | 54.73 | Bill Beneker, Tim Waters, Joel Brown | |
1995 | AKA | Eastern | 1995 Old Dominion Kite Festival | 6/11/1995 | That's My Line | OTT | 2 | 53.27 | Joel Brown, Deborah Heid | |
1995 | AKA | Eastern | 1995 Old Dominion Kite Festival | 6/11/1995 | Valli Boyz | OTB | 1 | 67.87 | Bill Beneker, Lou Behrman, Joel Brown, Tim Waters | |
1995 | AKA | Eastern | 1995 Old Dominion Kite Festival | 6/11/1995 | Valli Boyz | OTP | 1 | 60.65 | Bill Beneker, Lou Behrman, Joel Brown, Tim Waters | |
1995 | AKA | Eastern | 1995 Old Dominion Sport Kite Championships | 6/11/1995 | That's My Line | MPB | 5 | 57.47 | Deborah Heid, Joel Brown | |
1995 | AKA | Eastern | 1995 Old Dominion Sport Kite Championships | 6/11/1995 | Valli Boyz | OTT | 1 | 54.73 | Bill Beneker, Lou Behrman, Joel Brown, Tim Waters | |
1995 | AKA | Eastern | 1995 Old Dominion Sport Kite Championships | 6/11/1995 | That's My Line | OTT | 2 | 53.27 | Deborah Heid, Joel Brown | |
1995 | AKA | Eastern | 1995 Old Dominion Sport Kite Championships | 6/11/1995 | Valli Boyz | OTP | 1 | 60.65 | Bill Beneker, Lou Behrman, Joel Brown, Tim Waters | |
1995 | AKA | Eastern | 1995 Old Dominion Sport Kite Championships | 6/11/1995 | Valli Boyz | OTB | 1 | 67.87 | Bill Beneker, Lou Behrman, Joel Brown, Tim Waters | |
1994 | AKA | Northeast | 1994 New York Stunt Kite Championships | 8/21/1994 | Valli Boyz | OTB | 2 | 59.4 | Bill Beneker, Tim Waters, Joel Brown | |
1994 | AKA | Northeast | 1994 New York Stunt Kite Championships | 8/21/1994 | That's My Line | EPB | 2 | 64 | Joel Brown, Debbie Heid | |
1994 | AKA | Northeast | 1994 New York Stunt Kite Championships | 8/21/1994 | Valli Boyz | OTP | 3 | 58.57 | Bill Beneker, Tim Waters, Joel Brown |
bottom of page