top of page
1990 Philadelphia Regional Sport Kite Competition
Ruleset
AKA
start date
4/21/1990
End date
4/22/1990
DISC. | Place | Flier Name | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|
EIB | 1 | Bob Hanson | 88.5 | ||
EIB | 2 | Harlen Linke | 83.93 | Tie for 2nd | |
EIB | 3 | Frank Loudenslager | 83.93 | Tie for 2nd | |
EIB | 4 | Ralph Offredo | 93.1 | ||
EIB | 5 | Charles Walker | 81.56 | ||
EIB | 6 | Brian Vanderslice | 80.6 | ||
EIB | 7 | Peter Dolphin | 77.5 | ||
EIB | 8 | Brad Ruud | 76.16 | ||
EIB | 9 | David Barresi | 74.86 | ||
EIB | 10 | Chris Shultz | 71.63 | ||
EIP | 1 | Peter Dolphin | 77.12 | ||
EIP | 2 | Bob Hanson | 77.1 | ||
EIP | 3 | Brian Vanderslice | 75.81 | ||
EIP | 4 | Alan Sehee | 74.2 | ||
EIP | 5 | Suzanne Edison | 74.16 | ||
EIP | 6 | Brad Ruud | 68.76 | ||
EIP | 7 | Harlen Linke | 65.71 | ||
EIP | 8 | David Barresi | 64.71 | ||
EIP | 9 | Ralph Offredo | 61.13 | ||
ETB | 1 | Aroara Flying Circus | 80.66 | ||
ETB | 2 | Sky Ratz | 74.53 | David Barresi, Brad Ruud | |
ETB | 3 | Team Thunder Hawq | 56.33 | ||
ETP | 1 | Team Thunder Hawq | 53.83 | ||
ETP | 2 | Evolutionary Sky Bandits | 34.58 | Pete Dolphin, Ted Dougherty, John Smith | |
NIP | 1 | Quinn Rickman | 78.56 | ||
NIP | 2 | Bill Weisgerber | 75.9 | ||
NIP | 3 | John Smith | 74.7 | ||
NIP | 4 | Joel Brown | 72.43 | ||
NIP | 5 | Mike Hicks | 70.9 | ||
NIP | 6 | Dan Mose | 69.06 | ||
NIP | 7 | Eric Adamusko | 65.26 | ||
NIP | 8 | Thomas Greenwald | 65.1 | ||
NIP | 9 | Teresa Osborne | 62.96 | ||
NIP | 10 | Chris Prasol | 57 |
bottom of page