top of page
1995 Newport Stunt Kite Championships
Ruleset
AKA
start date
7/22/1995
End date
7/23/1995
DISC. | Place | Flier Name | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|
EIB | 1 | Robert Glover | 76.4 | ||
EIB | 2 | Robert Hurd | 74.93 | ||
EIB | 3 | Donald Coleman | 73 | ||
EIB | 4 | Curtiss Mitchell | 70.6 | ||
EIB | 5 | Keith Brown | 70.53 | ||
EIB | 6 | Jason Benedict | 68.67 | ||
EIB | 7 | Sherrie Arnold | 67.73 | ||
EIB | 8 | Donald Ottomano | 66.27 | ||
EIB | 9 | Melinda Iasilli | 62.07 | ||
EIB | 10 | Rick Rondinone | 61.6 | ||
EIB | 11 | Mark Virgilio | 59.67 | ||
EIP | 1 | Craig Seeland | 68.6 | ||
EIP | 2 | Donald Coleman | 65.2 | ||
EIP | 3 | Joel Brown | 62.93 | ||
EIP | 4 | Lee Hetherington | 60.33 | ||
EIP | 5 | Robert Hurd | 60.33 | ||
EIP | 6 | Jason Benedict | 58.7 | ||
EIP | 7 | Melinda Iasilli | 54.47 | ||
EIP | 8 | Mark Virgilio | 45.8 | ||
EMB | 1 | Curtiss Mitchell | 74.2 | ||
EMB | 2 | Billy Ng | 72.4 | ||
EMB | 3 | Marc Ricketts | 66.93 | ||
EMB | 4 | Dennis Smith | 63.2 | ||
EMB | 5 | Alfonso Marable III | 61.67 | ||
EMB | 6 | John Ruggiero | 60 | ||
EMB | 7 | Bruce Kapsten | 59 | ||
EMB | 8 | Debra Hurd | 54.8 | ||
EMB | 9 | Archie Stewart | 50.73 | ||
EMB | 10 | Scott Weider | 50.4 | ||
EMB | 11 | Jesse Kapsten | 48.07 | ||
EMB | 12 | Peter Lee | 47.6 | ||
EMB | 13 | John Arnold | DQ | ||
EPB | 1 | Double Vision | 74.4 | Robert Keefe, Robert Bergmann | |
EPB | 2 | Illusion | 69.47 | Melinda Iasilli, Corinne Iasilli | |
EPB | 3 | Over the Edge | 63.87 | John Fragale, Mike Fitzpatrick | |
EPB | 4 | K FAN | 63.4 | Michael Polifrone, Ruth Polifrone | |
EPB | 5 | Big Valli | 56.4 | Lou Behrman, Bill Beneker | |
EPB | 6 | Rocketeers | 54.73 | Scott Weider, Joe Tricarico | |
EPB | 7 | KAOS | 51.8 | Rick Rondinone, Fred Owen | |
EPB | 8 | Visionaries | 47.67 | Tracy Muller, Rick Rondinone | |
EPB | 9 | Air Strike | 47.27 | Steven Karatzas, Sal Faraj | |
EPB | 10 | Air Atlantis | 43.93 | Bruce Kapsten, Jesse Kapsten | |
EPB | 11 | Erie Que | 37.33 | John Arnold, Eric Salisbury | |
ETB | 1 | Team Vision | 54.8 | Bob Keefe, Bob Bergmann, Rick Rondinone | |
ETB | 2 | High Flyers Too | 46.07 | Bob Mcbroom, Don Ottomano, Scott Weider | |
ETP | 1 | Team Vision | 39.28 | Bob Keefe, Bob Bergmann, Rick Rondinone | |
ETP | 2 | High Flyers Too | DQ | Bob Mcbroom, Don Ottomano, Scott Weider | |
IIB | 1 | Frank Morales | 75.2 | ||
IIB | 2 | Robert Bergmann | 66.53 | ||
IIB | 3 | Sal Faraj | 66.2 | ||
IIB | 4 | Steven Karatzas | 66 | ||
IIB | 5 | Sandy Wagner | 65.73 | ||
IIB | 6 | Scott Weider | 65.27 | ||
IIB | 7 | Billy Ng | 62.47 | ||
IIB | 8 | Jeffrey Marmins | 60.47 | ||
IIB | 9 | Fred Owen | 59.67 | ||
IIB | 10 | Alfonso Marable III | 58.47 | ||
IIB | 11 | Alice Hayden | 57.07 | ||
IIB | 12 | Dennis Smith | 56.73 | ||
IIB | 13 | Tracy Muller | 56.27 | ||
IIB | 14 | Archie Stewart | 54.27 | ||
IIB | 15 | John Ruggiero | 53.53 | ||
IIB | 16 | Winnie Wong | 49.07 | ||
IIB | 17 | Jesse Kapsten | 26.47 | ||
IIP | 1 | Frank Morales | 68.13 | ||
IIP | 2 | Billy Ng | 67.93 | ||
IIP | 3 | Steven Karatzas | 65.2 | ||
IIP | 4 | Scott Weider | 64.33 | ||
IIP | 5 | Sal Faraj | 58.87 | ||
IIP | 6 | Fred Owen | 58.4 | ||
IIP | 7 | Eric Salisbury | 55.2 | ||
IIP | 8 | Sandra Bertholf | 54.8 | ||
IIP | 9 | Winnie Wong | 50.07 | ||
IIP | 10 | Archie Stewart | 49.87 | ||
IIP | 11 | Alice Hayden | 49.73 | ||
IIP | 12 | Jeffrey Marmins | 47.67 | ||
IIP | 13 | Alfonso Marable III | 46.4 | ||
IIP | 14 | Mark Douches | 44.13 | ||
IIP | 15 | Dennis Smith | 42.8 | ||
MIB | 1 | Michael Moore | 83.93 | ||
MIB | 2 | David Arnold | 78.93 | ||
MIB | 3 | David Minzel | 78.4 | ||
MIB | 4 | Lou Behrman | 78.2 | ||
MIB | 5 | Robert McBroom | 76.8 | ||
MIB | 6 | Brian Vanderslice | 70.8 | ||
MIB | 7 | Marty Sasaki | 70.6 | ||
MIB | 8 | Robert Keefe | 68.33 | ||
MIB | 9 | Corinne Iasilli | 65.87 | ||
MIB | 10 | Bill Beneker | 63.73 | ||
MIP | 1 | Robert McBroom | 71.6 | ||
MIP | 2 | Michael Moore | 68.33 | ||
MIP | 3 | Lou Behrman | 66.8 | ||
MIP | 4 | David Minzel | 65.73 | ||
MIP | 5 | Corinne Iasilli | 64.73 | ||
MIP | 6 | Bill Beneker | 60 | ||
MMB | 1 | Robert McBroom | 83.53 | ||
MMB | 2 | Sandy Wagner | 78.6 | ||
MMB | 3 | David Arnold | 71.47 | ||
MMB | 4 | Merrick Munday | 69.73 | ||
MMB | 5 | Robert Keefe | 69.07 | ||
MMB | 6 | Brian Vanderslice | 68.6 | ||
MMB | 7 | Lou Behrman | 68.2 | ||
MMB | 8 | John Smith | 67.07 | ||
MPB | 1 | Black Dogs | 74.4 | Robert McBroom, Don Ottomano | |
MPB | 2 | Airtyme | 71.6 | David Arnold, Sherrie Arnold | |
MPB | 3 | Air Jazz | 70.53 | John Rose, Sheri ERlich | |
MPB | 4 | That's My Line | 59 | Joel Brown, Deborah Heid | |
MPB | 5 | Takes Two to Tangle | 46.47 | Charlie Stimpson, Maureen Stimpson | |
MTB | 1 | Uproar | 69.27 | Dick Bateman, Betsy Bateman, Art St. Pierre, Beth Bowen | |
MTB | 2 | Mock IV | 64.2 | Mark Douches, John Fragale, Mike Fitzpatrick, Greg Preston | |
MTB | 3 | Team Storm Front | 59.33 | Marty Sasaki, Bob Brannen, Eileen Brannen, Lee Hetherington | |
MTB | 4 | Valli Boyz | 53.33 | Bill Beneker, Lou Behrman, Tim Waters, Joel Brown | |
MTP | 1 | Mock IV | 63.42 | Mark Douches, John Fragale, Mike Fitzpatrick, Greg Preston | |
MTP | 2 | Team Storm Front | 62 | Marty Sasaki, Bob Brannen, Eileen Brannen, Lee Hetherington | |
MTP | 3 | Uproar | 56.05 | Dick Bateman, Betsy Bateman, Art St. Pierre, Beth Bowen | |
MTP | 4 | Valli Boyz | 46.22 | Bill Beneker, Lou Behrman, Tim Waters, Joel Brown | |
NIP | 1 | Edna Bertholf | 64.03 | ||
NIP | 2 | Dawn Faraj | 63.6 | ||
NIP | 3 | Claire Guiffrida | 63.13 | ||
NIP | 4 | Brian Muller | 58.33 | ||
NIP | 5 | Ray Muller | 56.8 | ||
NIP | 6 | David Russo | 51.6 | ||
NIP | 7 | Paul Gilson | 49.8 | ||
NIP | 8 | Roberta Flack | 38.1 | ||
OTT | 1 | DK Breezin | 49 | Sean Doyle, Johnna Doyle | |
OTT | 2 | K FAN | 30.53 | Michael Polifrone, Ruth Polifrone | |
OTT | 3 | Fabricators | 18.6 | Archie Stewart, John Ruggiero | |
OTT | 4 | Valli Boyz | 17 | Bill Beneker, Lou Behrman, Tim Waters, Joel Brown |
bottom of page