top of page
.png)
Allen Carter
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes | Video Link |
---|---|---|---|---|---|---|---|---|---|---|
2014 | AKA | Pacific | 2013 BASKL at Indoor Hall Middle School | 12/29/2013 | Allen Carter | OIIU | 3 | 64.3 | ||
2009 | AKA | Pacific | 2009 BASKL Indoor at Walnut Creek | 2/21/2009 | Allen Carter | OIIU | 4 | 64.483 | ||
2007 | AKA | Pacific | 2006 BASKL Indoor 1 | 11/11/2006 | Allen Carter | OIIU | 3 | 73.183 | ||
2005 | AKA | Pacific | 2005 BASKL at Baylands | 4/16/2005 | Allen Carter | EIB | 6 | 48.6 | ||
2005 | AKA | Pacific | 2005 BASKL at Baylands | 4/16/2005 | Allen Carter | EIP | 6 | 41.367 | ||
2004 | AKA | Pacific | 12th Golden Gate Challenge | 8/30/2003 | Allen Carter | EIP | 8 | 48.767 | ||
2004 | AKA | Pacific | 12th Golden Gate Challenge | 8/30/2003 | Allen Carter | EIB | 8 | 58.2 | ||
2004 | AKA | Pacific | 2004 BASKL West Coast Championships | 7/31/2004 | Allen Carter | OFK | 5 | 14 | ||
2004 | AKA | Pacific | 2004 BASKL at Chrissy Field | 5/22/2004 | Allen Carter | EIP | 5 | 45.6 | ||
2004 | AKA | Pacific | 2004 BASKL at Chrissy Field | 5/22/2004 | Allen Carter | EIB | 4 | 57.667 | ||
2003 | AKA | Pacific | 11th Golden Gate Challenge | 8/31/2002 | Allen Carter | EIB | 3 | 68.533 | ||
2003 | AKA | Pacific | 11th Golden Gate Challenge | 8/31/2002 | Allen Carter | OFK | 6 | 5 | ||
2003 | AKA | Pacific | 11th Golden Gate Challenge | 8/31/2002 | Allen Carter | EIP | 2 | 71.4 | ||
2003 | AKA | Pacific | 2003 BASKL Indoors | 2/22/2003 | Allen Carter | OIIU | 13 | 32.933 | ||
2003 | AKA | Pacific | 2003 BASKL at Baylands | 3/15/2003 | Allen Carter | EIP | 6 | 53.267 | ||
2003 | AKA | Pacific | 2003 BASKL at Baylands | 3/15/2003 | Allen Carter | EIB | 5 | 64.333 | ||
2003 | AKA | Pacific | 2003 BASKL at Berkeley | 4/19/2003 | Allen Carter | EIP | 3 | 60.7 | ||
2003 | AKA | Pacific | 2003 BASKL at Berkeley | 4/19/2003 | Allen Carter | EIB | 4 | 68.867 | ||
2003 | AKA | Pacific | 2003 BASKL at Berkeley Kite Festival | 7/27/2003 | Allen Carter | EIP | 7 | 58.933 | ||
2003 | AKA | Pacific | 2003 BASKL at Berkeley Kite Festival | 7/27/2003 | Allen Carter | EIB | 8 | 50 | ||
2003 | AKA | Pacific | 2003 BASKL at Chrissy Field | 5/18/2003 | Allen Carter | EIB | 7 | 48.4 | ||
2003 | AKA | Pacific | 2003 BASKL at Chrissy Field | 5/18/2003 | Allen Carter | EIP | 7 | 61.267 | ||
2003 | AKA | Pacific | BASKL at Berkeley | 4/19/2003 | Allen Carter | EIB | 4 | 68.867 | ||
2003 | AKA | Pacific | BASKL at Berkeley | 4/19/2003 | Allen Carter | EIP | 3 | 60.7 | ||
2003 | AKA | Pacific | BASKL at Berkely Kite Festval | 7/27/2003 | Allen Carter | EIP | 7 | 58.933 | ||
2003 | AKA | Pacific | BASKL at Berkely Kite Festval | 7/27/2003 | Allen Carter | EIB | 8 | 50 | ||
2002 | AKA | Pacifc | 2002 Berkeley Kite Festival & West Coast Championships | 7/28/2002 | Allen Carter | EIP | 3 | 60.9 | ||
2002 | AKA | Pacific | 2002 Berkeley Kite Festival & West Coast Championships | 7/28/2002 | Allen Carter | EIB | 3 | 69.933 | ||
2001 | AKA | Pacific | 2000 Golden Gate Challenge | 9/2/2000 | Allen Carter | EIB | 5 | 68.267 | ||
2001 | AKA | Pacific | 2000 Golden Gate Challenge | 9/2/2000 | Allen Carter | EIP | 5 | 14.4 | ||
2001 | AKA | Pacific | 2001 BASKL at Baylands Park | 4/21/2001 | Allen Carter | EIB | 1 | 68.8 | ||
2001 | AKA | Pacific | 2001 BASKL at Baylands Park | 4/21/2001 | Allen Carter | EIP | 2 | 48.833 | ||
2001 | AKA | Pacific | 2001 BASKL at Cesar Chavez Park | 3/17/2001 | Allen Carter | EIB | 2 | 74.533 | ||
2001 | AKA | Pacific | 2001 BASKL at Cesar Chavez Park | 3/17/2001 | Allen Carter | EIP | 1 | 70.617 | ||
2001 | AKA | Pacific | 2001 BASKL at Sports Park Martinez | 6/16/2001 | Allen Carter | EIB | 1 | 72.2 | ||
2001 | AKA | Pacific | 2001 Berkley Kite Festival and West Coast Sport Kite Championships | 7/29/2001 | Allen Carter | EIB | 2 | 75.8 | ||
2001 | AKA | Pacific | 2001 Berkley Kite Festival and West Coast Sport Kite Championships | 7/29/2001 | Allen Carter | EIP | 3 | 55.7 | ||
2000 | AKA | Pacific | Baylands Park Series 2 | 4/16/2000 | Allen Carter | NIB | 1 | 60 | ||
2000 | AKA | Pacific | Baylands Park Series 2 | 4/16/2000 | Allen Carter | NIP | 2 | 53.267 | ||
2000 | AKA | Pacific | Cesar Chavez Park Berkeley Series 1 | 3/18/2000 | Allen Carter | NIB | 2 | |||
2000 | AKA | Pacific | Cesar Chavez Park Berkeley Series 3 | 5/21/2000 | Allen Carter | NIB | 1 | 70.6 | ||
2000 | AKA | Pacific | Cesar Chavez Park Berkley Kite Festival Series 5 | 7/30/2000 | Allen Carter | NIB | 2 | 66.467 | ||
2000 | AKA | Pacific | Sports Field Park, Martinez Series 4 | 3/18/2000 | Allen Carter | NIP | 1 | 49.7 | ||
2000 | AKA | Pacific | Sports Field Park, Martinez Series 4 | 3/18/2000 | Allen Carter | NIB | 1 | 63.8 | ||
1999 | AKA | Pacific | 1999 Baylands Park | 4/17/1999 | Allen Carter | NIP | 3 | 47.367 | ||
1999 | AKA | Pacific | 1999 Baylands Park | 4/17/1999 | Allen Carter | NIB | 4 | 32.467 | ||
1999 | AKA | Pacific | 1999 Cesar Chavez Park - June, 1999 | 6/19/1999 | Allen Carter | NIB | 2 | 70.533 | ||
1999 | AKA | Pacific | 1999 Cesar Chavez Park - June, 1999 | 6/19/1999 | Allen Carter | NIP | 2 | 55.7 | ||
1999 | AKA | Pacific | 8th Golden Gate Challenge | 9/5/1999 | Allen Carter | NIB | 4 | 40.467 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|---|---|---|---|---|
2004 | AKA | Pacific | 12th Golden Gate Challenge | 8/30/2003 | Strings Attached | OTTB | 1 | 58.867 | Allen Carter, Laurent Mol | |
2004 | AKA | Pacific | 12th Golden Gate Challenge | 8/30/2003 | Strings Attached | EPP | 1 | 68.133 | Allen Carter, Laurent Mol | |
2003 | AKA | Pacific | 2003 BASKL at Baylands | 3/15/2003 | Strings Attached | EPP | 1 | 44.9 | Allen Carter, Laurent Mol | |
2003 | AKA | Pacific | 2003 BASKL at Baylands | 3/15/2003 | Strings Attached | EPB | 1 | 65.533 | Allen Carter, Laurent Mol | |
2003 | AKA | Pacific | 2003 BASKL at Berkeley | 4/19/2003 | Strings Attached | EPP | 1 | 49.333 | Allen Carter, Laurent Mol | |
2003 | AKA | Pacific | 2003 BASKL at Berkeley | 4/19/2003 | Strings Attached | EPB | 1 | 45.4 | Allen Carter, Laurent Mol | |
2003 | AKA | Pacific | 2003 BASKL at Berkeley Kite Festival | 7/27/2003 | Strings Attached | EPB | 1 | 77.2 | Allen Carter, Laurent Mol | |
2003 | AKA | Pacific | 2003 BASKL at Berkeley Kite Festival | 7/27/2003 | Strings Attached | EPP | 1 | 74.333 | Allen Carter, Laurent Mol | |
2003 | AKA | Pacific | 2003 BASKL at Berkeley Kite Festival | 7/27/2003 | Strings Attached | OTTB | 1 | 77.333 | Allen Carter, Laurent Mol |
bottom of page