top of page
.png)
Jones Beach 4
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
members:
Joel Brown, Deb Heid, Mark Vrigilio, Mark Virgilio, Alice Hayden
Year | Ruleset | Event | End Date | Name | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|---|
2005 | AKA | 2004 New Jersey Stunt Kite Championships | 8/8/2004 | Jones Beach 4 | ETB | 1 | ||
2005 | AKA | 2004 New York Stunt Kite Championships | 8/22/2004 | Jones Beach 4 | ETB | 1 | ||
2005 | AKA | 2005 Maryland International Kite Expo | 5/1/2005 | Jones Beach 4 | ETB | 1 | ||
2005 | AKA | 2005 New Jersey Stunt Kite Championships | 7/24/2005 | Jones Beach 4 | ETB | 1 | ** Team name recorded with double name on record | |
2005 | AKA | 20th Annual Wildwood International Kite Festival | 5/30/2005 | Jones Beach 4 | MTB | 2 | ||
2003 | AKA | 26th AKA Convention and Grand Nationals - Dayton, OH | 9/24/2003 | Jones Beach 4 | ETB | 2 | ||
2003 | AKA | 26th AKA Convention and Grand Nationals - Dayton, OH | 9/24/2003 | Jones Beach 4 | ETP | 1 | ||
2002 | AKA | 25th AKA Convention and Grand Nationals - Ocean City, MD | 10/6/2002 | Jones Beach 4 | ETB | 2 |
bottom of page