top of page
2004 New Jersey Stunt Kite Championships
Ruleset
AKA
start date
8/7/2004
End date
8/8/2004
DISC. | Place | Flier Name | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|
EIB | 1 | Andrew Albosta | 61.33 | ||
EIB | 2 | Edna Bertholf | 57.47 | ||
EIB | 3 | Art Cross | 51.2 | ||
EIB | 4 | Douglas Coates | 49.87 | ||
EIP | 1 | Douglas Coates | 60.1 | ||
EIP | 2 | Andrew Albosta | 51.93 | ||
EMB | 1 | Douglas Coates | 55.87 | ||
EMP | 1 | Douglas Coates | 54.87 | ||
EPB | 1 | Tangled Mess | 50.67 | Dan Dyer, Carolyn Weir | |
EPB | 2 | Odyssey | 47.67 | Art Cross, Elaine Edelman | |
ETB | 1 | Jones Beach 4 | 54.6 | Joel Brown, Deb Heid, Mark Vrigilio, Mark Virgilio | |
ETB | 2 | Team Ginsu | 0 | Douglas Coates, Dan Dyer, Michel Gagnon, Marty Shigeo Sasaki, Carolyn Weir | |
ETP | 1 | Team Ginsu | 35.77 | Douglas Coates, Dan Dyer, Michel Gagnon, Marty Shigeo Sasaki, Carolyn Weir | |
MIB | 1 | Ron Graziano | 88.47 | ||
MIB | 2 | Patty Tinkham | 77.87 | ||
MIB | 3 | Ari Contzius | 72.53 | ||
MIB | 4 | Michael Moore | 71.87 | ||
MIB | 5 | Shawn Tinkham | 66.67 | ||
MIB | 6 | Michael Owens | 63.07 | ||
MIB | 7 | Matthew Epstein | 62.73 | ||
MIB | 8 | Malika Jones | 62.6 | ||
MIB | 9 | Lisa Willoughby | 58.53 | ||
MIP | 1 | Ron Graziano | 80.6 | ||
MIP | 2 | Ari Contzius | 75.87 | ||
MIP | 3 | Shawn Tinkham | 74.5 | ||
MIP | 4 | Patty Tinkham | 73.1 | ||
MIP | 5 | Michael Moore | 60.47 | ||
MIP | 6 | Michael Owens | 55.2 | ||
MIP | 7 | Harry Owens | 49.27 | ||
MMB | 1 | Monica Orso | 73.73 | ||
MMB | 2 | Brian Vanderslice | 71.27 | ||
MMB | 3 | Jay Nunes | 59.8 | ||
MMB | DQ | Shawn Tinkham | 0 | ||
MMP | 1 | Shawn Tinkham | 77.7 | ||
MMP | 2 | Jay Nunes | 72.1 | ||
MMP | 3 | Monica Orso | 69.33 | ||
MPB | 1 | Wright Brothers | 84.07 | Ari Contzius, Ron Graziano | |
MPB | 2 | Air Therapy | 74.6 | Richard Hawthorne, Richard Javens | |
MPB | 3 | Shiva Divas | 73.07 | Monica Orso, Lisa Willoughby | |
MPB | 4 | Skywalkers | 68.87 | Dennis Smith, Rosanna Rosanova | |
MPB | 5 | Ms. Matched | 59.53 | Deb Heid, Mark Virgilio | |
MPB | DQ | Team Poseidon | 0 | Peter Kouklamanis, Archie Stewart | |
MPP | 1 | Wright Brothers | 74.83 | Ari Contzius, Ron Graziano | |
MPP | 2 | Air Therapy | 73.37 | Richard Hawthorne, Richard Javens | |
MPP | 3 | Shiva Divas | 56.67 | Monica Orso, Lisa Willoughby | |
MTB | 1 | Smitty & The Girls | 64.4 | Rosanna Rosanova, Dennis Smith, Patty Tinkham | |
MTB | 2 | Team BOTT | 29.4 | Richard Hawthorne, Monica Orso, Lisa Willoughby | |
MTP | 1 | Team BOTT | 43.63 | Richard Hawthorne, Monica Orso, Lisa Willoughby | |
NIB | 1 | Elaine Edelman | 61.13 | ||
NIB | 3 | Edward Brown | 39.53 | ||
NIB | 3 | Richard Mervine | 54.47 | ||
NIB | 4 | Ethan Frechtman | 26.8 | ||
NIP | 1 | Chris Mitchell | 51.73 | ||
NIP | 2 | Vincent Stefanelli | 23.87 | ||
OIF | 1 | Carolyn Weir | 65 | ||
OTT | 1 | That's My Line | 62.6 | Joel Brown, Deborah Heid | |
OTT | 2 | Team Poseidon | 57.07 | Peter Kouklamanis, Archie Stewart | |
OTT | DQ | Heaven Help Us | 0 | Karl Berg, Gary Engvall |
bottom of page