top of page
.png)
2-Can
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
members:
John Williams, Bryan Beasley
Year | Ruleset | Event | End Date | Name | Discipline | Place | Score | Notes |
|---|---|---|---|---|---|---|---|---|
2008 | STACK | 2008 - Sutton Codfield Winter Sport Kite round 1B | 2/7/2008 | 2-Can | OPP | 1 | score noted as percentage | |
2007 | STACK | 2007 UK Cowbridge Common | 1/20/2007 | 2-Can | OP | 1 | Score noted as percentage | |
2007 | STACK | 2007 UK Sutton Coldfield - Midlands | 2/11/2007 | 2-Can | OP | 1 | Score noted as percentage | |
2007 | STACK | 2007 UK Tewkesbury | 5/27/2007 | 2-Can | OPB | 3 | ||
2006 | STACK | 2006 UK Luton | 3/30/2006 | 2-Can | OP | 2 | ||
2006 | STACK | 2006 Winter League UK Sutton Coldfield - Midlands | 11/11/2006 | 2-Can | OP | 1 | ||
2003 | STACK | 2003 Southampton - UK Nationals | 6/22/2003 | 2-Can | OPB | 5 | ||
2003 | STACK | 2003 Southampton - UK Nationals | 6/22/2003 | 2-Can | OPP | 5 | ||
2002 | STACK | 2002 Newbury Cup Overall | 7/14/2002 | 2-Can | OP | 5 | ||
2002 | STACK | 2002 Newbury Cup Round 1 | 2-Can | OPB | 5 | 44.05 | ||
2002 | STACK | 2002 Newbury Cup Round 2 | 2-Can | OP | 6 | |||
2002 | STACK | 2002 Rougham UK Nationals - Round 1 | 5/12/2002 | 2-Can | OPB | 4 |
bottom of page