top of page
.png)
David Ellison
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
ISK | STACK UK | 2000 Blackheath Winter League | 2/6/2000 | MIP | 2 | 60.45 | |
ISK | STACK UK | 2000 Brentwood Winter League | 3/26/2000 | OMP | 1 | 55.97 | |
ISK | STACK UK | 1999 Bath UK Nationals | 5/29/1999 | MIB | 2 | 62.55 | |
ISK | STACK UK | 1999 Bath UK Nationals | 5/29/1999 | MIP | 1 | 63.8 | |
ISK | STACK UK | 1999 Taunton UK Nationals | 8/14/1999 | MIB | 4 | 66.4 | |
ISK | STACK UK | 1999 Taunton UK Nationals | 8/14/1999 | MIP | 4 | 59.93 | |
ISK | STACK UK | 1999 Weston UK Nationals | 7/24/1999 | MIB | 4 | 64.85 | |
ISK | STACK UK | 1999 Weston UK Nationals | 7/24/1999 | MIP | 4 | 56.38 | |
ISK | STACK UK | 1998 Bristol UK | 9/5/1998 | MMB | 2 | 69.95 | |
ISK | STACK UK | 1998 Bristol UK | 9/5/1998 | MMB | 2 | 69.95 | |
ISK | STACK UK | 1998 Bristol UK | 9/5/1998 | MMP | 5 | 37.95 | |
ISK | STACK UK | 1998 Bristol UK | 9/5/1998 | MMP | 5 | 37.95 | |
ISK | STACK UK | 1998 Flyde UK Nationals | 7/18/1998 | OMB | 3 | 66.93 | |
ISK | STACK UK | 1998 Flyde UK Nationals | 7/18/1998 | OMP | 3 | 51.63 | |
ISK | STACK UK | 1998 UK Nationals Overall | 7/26/1998 | OMB | 4 | 56.62 | |
ISK | STACK UK | 1998 UK Nationals Overall | 7/26/1998 | OMB | 4 | 56.62 | |
ISK | STACK UK | Bristol - UK Nationals | 5/9/1998 | Ind. Overall | 5 | 53.95 | Combined Overall score of Ballet and precision |
ISK | STACK UK | Bristol - UK Nationals | 5/9/1998 | Ind. Overall | 6 | 51.78 | Noted duplicate name, Combined Overall score of Ballet and precision |
ISK | STACK UK | Bristol - UK Nationals | 5/9/1998 | MMB | 2 | 69.95 | |
ISK | STACK UK | Bristol - UK Nationals | 5/9/1998 | MMB | 5 | 61.45 | Noted duplicate name |
ISK | STACK UK | Bristol - UK Nationals | 5/9/1998 | MMP | 5 | 42.1 | Noted duplicate name |
ISK | STACK UK | Bristol - UK Nationals | 5/9/1998 | MMP | 6 | 37.95 | |
ISK | STACK UK | 1997 Hackney - Winter League | 1997 | EIB | 1 | 56.65 | Combined score for ballet or precision, not noted what competition |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page