top of page
.png)
Carl Robertshaw
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
|---|---|---|---|---|---|---|---|
STACK | UK | 1997 UK Nationals - Round 2 | 1/2/1997 | MIB | 1 | 75.38 | Combined score for ballet or precision, not noted what competition |
STACK | UK | 1997 UK Nationals - Round 3 | 1/3/1997 | MIB | 2 | 66.67 | Combined score for ballet or precision, not noted what competition |
STACK | UK | 1997 UK Nationals - Round 3 | 1/3/1997 | MIB | 2 | 68.79 | Combined score for ballet or precision, not noted what competition |
STACK | UK | 1997 UK Nationals - Undated | 1997 | MIB | 1 | 68.33 | Combined score for ballet or precision, not noted what competition |
STACK | UK | 1997 UK Nationals - Undated | 1997 | MMB | 1 | 72.09 | Combined score for ballet or precision, not noted what competition |
STACK | UK | 1997 UK Nationals 1 | 1997 | M | 1 | 68.33 | |
STACK | UK | 1997 UK Nationals 1 | 1997 | M | 1 | 72.09 | |
ISK | STACK | 1995 Bristol International Kite Festival | MIB | ||||
STACK | Germany | 1995 Eurocup - Hamm, Germany | 10/1/1995 | OIB | 3 | 73.32 | |
STACK | Germany | 1995 Eurocup - Hamm, Germany | 10/1/1995 | OMB | 1 | 77.12 | Multiline |
STACK | Germany | 1995 Eurocup - Hamm, Germany | 10/1/1995 | OMP | 1 | 77.04 | Multiline |
STACK | Germany | 1995 Eurocup - Hamm, Germany | 10/1/1995 | Overall Individual Multiline | 1 | 77.08 | Multiline |
ISK | STACK | 1994 Euro Cup | MIB | 1 | |||
ISK | STACK | 1994 Euro Cup | MIP | 1 | |||
ISK | STACK | 1994 Euro Cup | MMB | 1 | |||
ISK | STACK | 1994 Euro Cup | MMP | 2 | |||
ISK | STACK | 1994 Euro Cup | Overall Individual | 1 | Overall combined ballet and precision | ||
ISK | STACK | 1994 Euro Cup | Overall Individual Multiline | 1 | Multiline Overall Combined Precision and ballet | ||
STACK | Switzerland | 1994 Europa Cup - St Moritz, Switzerland | 9/25/1994 | IB | 1 | 78.84 | |
STACK | Switzerland | 1994 Europa Cup - St Moritz, Switzerland | 9/25/1994 | OIP | 1 | 73.12 | |
STACK | Switzerland | 1994 Europa Cup - St Moritz, Switzerland | 9/25/1994 | Overall Individual | 1 | 75.98 | |
STACK | Switzerland | 1994 Europa Cup - St Moritz, Switzerland | 9/25/1994 | Overall Individual Multiline | 1 | 56.15 | Multiline |
ISK | STACK | 1993 EuroCup - Vienna | 9/26/1993 | MIB | 1 | ||
ISK | STACK | 1993 EuroCup - Vienna | 9/26/1993 | MIP | 2 | ||
ISK | STACK | 1993 EuroCup - Vienna | 9/26/1993 | Overall Individual | 1 | Combined Overall score for ballet and precision | |
AKA | Pacific | 1992 Hawaii Challenge | 3/8/1992 | EIB | 2 | ||
AKA | Pacific | 1992 Hawaii Challenge | 3/8/1992 | EIP | 11 | ||
AKA | Pacific | 1992 Hawaii Challenge | 3/8/1992 | OMB | 9 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
|---|---|---|---|---|---|---|---|---|---|
STACK | UK | 1999 Basingstoke UK Nationals | 6/5/1999 | Evolver | MPB | 1 | 81.95 | James Robertshaw, Carl Robertshaw, David Ellison | |
STACK | UK | 1999 Bristol UK Nationals | 9/4/1999 | Evolver | MPB | 1 | 85.16 | James Robertshaw, Carl Robertshaw, David Ellison | |
STACK | UK | 1999 Bristol UK Nationals | 9/4/1999 | Evolver | Overall Pairs | 1 | 53.56 | James Robertshaw, Carl Robertshaw, David Ellison | Masters Pairs |
STACK | UK | 1999 Bristol UK Nationals | 9/4/1999 | Evolver | MPP | 1 | 81.95 | James Robertshaw, Carl Robertshaw, David Ellison | |
ISK | STACK UK | 1999 European Championship - Fort Mahon | 10/3/1999 | Evolver | MPB | 1 | 83.33 | James Robertshaw, Carl Robertshaw, David Ellison | |
ISK | STACK UK | 1999 European Championship - Fort Mahon | 10/3/1999 | Evolver | MMPB | 2 | 78.27 | James Robertshaw, Carl Robertshaw, David Ellison | Multiline |
STACK | UK | 1999 Flyde UK Nationals | 8/7/1999 | Evolver | Overall Pairs | 1 | 73.25 | James Robertshaw, Carl Robertshaw, David Ellison | Masters Pairs |
STACK | UK | 1999 Flyde UK Nationals | 8/7/1999 | Evolver | MPP | 1 | 73.57 | James Robertshaw, Carl Robertshaw, David Ellison | |
STACK | UK | 1999 Flyde UK Nationals | 8/7/1999 | Evolver | MPB | 2 | 72.93 | James Robertshaw, Carl Robertshaw, David Ellison | |
STACK | UK | 1999 Taunton UK Nationals | 8/14/1999 | Evolver | OPP | 1 | 41.33 | James Robertshaw, Carl Robertshaw, David Ellison | Multiline |
STACK | UK | 1999 Taunton UK Nationals | 8/14/1999 | Evolver | Overall Pairs | 2 | 57.03 | James Robertshaw, Carl Robertshaw, David Ellison | Multiline |
STACK | UK | 1999 Taunton UK Nationals | 8/14/1999 | Evolver | OPB | 2 | 69.12 | James Robertshaw, Carl Robertshaw, David Ellison | Multiline |
STACK | UK | 1999 UK Nationals | 9/5/1999 | Evolver | MPB | 1 | 76.6 | James Robertshaw, Carl Robertshaw, David Ellison | |
STACK | UK | 1999 UK Nationals | 9/5/1999 | Evolver | MMPB | 2 | 63.79 | James Robertshaw, Carl Robertshaw, David Ellison | Multiline |
STACK | UK | 1999 Weston UK Nationals | 7/24/1999 | Evolver | Overall Pairs | 1 | 70.54 | James Robertshaw, Carl Robertshaw, David Ellison | Muliline Pairs |
STACK | UK | 1999 Weston UK Nationals | 7/24/1999 | Evolver | OPP | 1 | 69.58 | James Robertshaw, Carl Robertshaw, David Ellison | Multiline |
STACK | UK | 1999 Weston UK Nationals | 7/24/1999 | Evolver | OPB | 2 | 71.5 | James Robertshaw, Carl Robertshaw, David Ellison | Multiline |
AKA | East | 13th East Coast Stunt Kite Champsionships - Wildwood, NJ | 5/25/1998 | Evolver | OPP | 1 | James Robertshaw, Carl Robertshaw, David Ellison | ||
AKA | East | 13th East Coast Stunt Kite Champsionships - Wildwood, NJ | 5/25/1998 | Evolver | MPB | 2 | James Robertshaw, Carl Robertshaw, David Ellison | ||
STACK | UK | 1998 Basingstoke UK Nationals | 6/6/1998 | Evolver | MPB | 1 | 76.8 | James Robertshaw, Carl Robertshaw, David Ellison | |
STACK | UK | 1998 Basingstoke UK Nationals | 6/6/1998 | Evolver | Overall Pairs | 1 | 71.14 | James Robertshaw, Carl Robertshaw, David Ellison | master Pairs |
STACK | UK | 1998 Basingstoke UK Nationals | 6/6/1998 | Evolver | Overall Pairs | 1 | 71.14 | James Robertshaw, Carl Robertshaw, David Ellison | Masters Pairs Overall |
STACK | UK | 1998 Basingstoke UK Nationals | 6/6/1998 | Evolver | MPB | 1 | 76.8 | James Robertshaw, Carl Robertshaw, David Ellison | |
STACK | UK | 1998 Basingstoke UK Nationals | 6/6/1998 | Evolver | MPP | 3 | 64.48 | James Robertshaw, Carl Robertshaw, David Ellison | |
STACK | UK | 1998 Basingstoke UK Nationals | 6/6/1998 | Evolver | MPP | 3 | 65.48 | James Robertshaw, Carl Robertshaw, David Ellison | |
STACK | UK | 1998 Bristol - UK Nationals | 5/9/1998 | Evolver | MPB | 1 | 82.07 | James Robertshaw, Carl Robertshaw, David Ellison | |
STACK | UK | 1998 Bristol - UK Nationals | 5/9/1998 | Evolver | Overall Pairs | 1 | 75.79 | James Robertshaw, Carl Robertshaw, David Ellison | Combined Overall score of Ballet and precision |
STACK | UK | 1998 Bristol - UK Nationals | 5/9/1998 | Evolver | MPP | 2 | 72.9 | James Robertshaw, Carl Robertshaw, David Ellison | |
STACK | UK | 1998 Bristol UK | 9/5/1998 | Evolver | MPB | 1 | 82.07 | James Robertshaw, Carl Robertshaw, David Ellison | |
STACK | UK | 1998 Bristol UK | 9/5/1998 | Evolver | Overall Pairs | 1 | 77.48 | James Robertshaw, Carl Robertshaw, David Ellison | |
STACK | UK | 1998 Bristol UK | 9/5/1998 | Evolver | MPP | 2 | 72.9 | James Robertshaw, Carl Robertshaw, David Ellison | |
ISK | STACK | 1998 Eurocup - Weston | 9/27/1998 | Evolver | MMPB | 1 | 73.24 | James Robertshaw, Carl Robertshaw, David Ellison | Multiline |
ISK | STACK | 1998 Eurocup - Weston | 9/27/1998 | Evolver | MPP | 1 | 82.57 | James Robertshaw, Carl Robertshaw, David Ellison | |
ISK | STACK | 1998 Eurocup - Weston | 9/27/1998 | Evolver | MMPP | 1 | 70.55 | James Robertshaw, Carl Robertshaw, David Ellison | Multiline |
ISK | STACK | 1998 Eurocup - Weston | 9/27/1998 | Evolver | Overall Pairs | 1 | 81.94 | James Robertshaw, Carl Robertshaw, David Ellison | |
ISK | STACK | 1998 Eurocup - Weston | 9/27/1998 | Evolver | Overall Pairs Multiline | 1 | 71.9 | James Robertshaw, Carl Robertshaw, David Ellison | Multiline |
ISK | STACK | 1998 Eurocup - Weston | 9/27/1998 | Evolver | MPB | 2 | 81.32 | James Robertshaw, Carl Robertshaw, David Ellison | |
STACK | UK | 1998 Weston UK Nationals | 7/26/1998 | Evolver | MPP | 1 | 78.23 | James Robertshaw, Carl Robertshaw, David Ellison | |
STACK | UK | 1998 Weston UK Nationals | 7/26/1998 | Evolver | Overall Pairs Multiline | 1 | 71.9 | James Robertshaw, Carl Robertshaw, David Ellison | Masters Multiline Pairs |
STACK | UK | 1998 Weston UK Nationals | 7/26/1998 | Evolver | MPB | 1 | 79.67 | James Robertshaw, Carl Robertshaw, David Ellison | |
STACK | UK | 1998 Weston UK Nationals | 7/26/1998 | Evolver | MMPB | 1 | 73.24 | James Robertshaw, Carl Robertshaw, David Ellison | Multiline |
STACK | UK | 1998 Weston UK Nationals | 7/26/1998 | Evolver | Overall Pairs | 1 | 78.95 | James Robertshaw, Carl Robertshaw, David Ellison | Master Pairs |
STACK | UK | 1998 Weston UK Nationals | 7/26/1998 | Evolver | MMPP | 1 | 70.55 | James Robertshaw, Carl Robertshaw, David Ellison | Multiline |
STACK | Italia | 1997 Cervia Cup | 5/1/1997 | Airkraft | OTP | 1 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | ||
STACK | Italia | 1997 Cervia Cup | 5/1/1997 | Airkraft | OTB | 3 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | ||
ISK | STACK | 1997 Eurocup - Cervia | 9/14/1997 | Airkraft | MTP | 1 | 75.27 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | |
ISK | STACK | 1997 Eurocup - Cervia | 9/14/1997 | Airkraft | Overall Team | 3 | 69.02 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | Overall combined Ballet and Precision |
ISK | STACK | 1997 Eurocup - Cervia | 9/14/1997 | Airkraft | MTB | 4 | 62.76 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | |
STACK | Netherlands | 1997 North Sea Cup - Scheveneningen, Netherlands | 6/22/1997 | Airkraft | Overall Team | 2 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | ||
STACK | UK | 1997 UK Nationals - Round 1 | 1/1/1997 | Airkraft | MTB | 1 | 80.89 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | Combined score for ballet or precision, not noted what competition |
STACK | UK | 1997 UK Nationals - Round 2 | 1/2/1997 | Airkraft | MTB | 1 | 76.66 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | Combined score for ballet or precision, not noted what competition |
STACK | UK | 1997 UK Nationals - Undated | 1997 | Airkraft | MTB | 1 | 76.68 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | Combined score for ballet or precision, not noted what competition |
STACK | 1997 USA - Europe Challenge - Guadeloupe | 6/15/1997 | Airkraft | Overall Team | 1 | 78.06 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | ||
STACK | 1997 USA - Europe Challenge - Guadeloupe | 6/15/1997 | Airkraft | OTB | 1 | 81.27 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | ||
STACK | 1997 USA - Europe Challenge - Guadeloupe | 6/15/1997 | Airkraft | OTP | 2 | 74.86 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | ||
ISK | Worlds | 1997 World Sport Kite Championship - Long Beach, Washington | 9/28/1997 | Airkraft | Team Overall | 2 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | Overall combined score | |
STACK | France | 1996 Berck Sur Mer - Unnammed 1 | 4/7/1996 | Airkraft | OTB | 1 | 83.73 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | |
STACK | France | 1996 Berck Sur Mer - Unnammed 1 | 4/7/1996 | Airkraft | OTP | 1 | 81.2 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | |
STACK | France | 1996 Berck Sur Mer - Unnammed 1 | 4/7/1996 | Airkraft | Overall Team | 1 | 82.47 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | |
STACK | France | 1996 Berck Sur Mer - Unnammed 2 | Airkraft | OT | 1 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | Overall Score. Incomplete score card noted | ||
STACK | France | 1996 Berck Sur Mer - Unnammed 2 | Airkraft | OTB | 1 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | Incomplete score card noted | ||
STACK | France | 1996 Berck Sur Mer - Unnammed 2 | Airkraft | OTP | 1 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | Incomplete score card noted | ||
STACK | UK | 1996 Hackney UK Nationals | 6/16/1996 | Airkraft | MTP | 1 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | ||
STACK | UK | 1996 Hackney UK Nationals | 6/16/1996 | Airkraft | Overall Team | 1 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | Combined Overall scoredd from Ballet and precision | |
STACK | UK | 1996 Hackney UK Nationals | 6/16/1996 | Airkraft | MTB | 2 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | ||
STACK | Netherlands | 1996 North Sea Cup - Scheveningen | 6/23/1996 | Airkraft | OTP | 1 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | ||
STACK | Netherlands | 1996 North Sea Cup - Scheveningen | 6/23/1996 | Airkraft | OTB | 1 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | ||
STACK | Netherlands | 1996 North Sea Cup - Scheveningen | 6/23/1996 | Airkraft | Overall Team | 1 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | ||
STACK | UK | 1996 Thurrock International Kite Festival & Ford Galaxy Trophy | Airkraft | MT | 1 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | OVERALL SCORE | ||
ISK | Worlds | 1996 World Sport Kite Championships - Hokkaido, Japan | 1996 | Airkraft | Team Overall | 2 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | Overall combined score | |
STACK | France | 1995 Berk sur-Mer | 6/4/1995 | Airkraft | OTB | 1 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | Incomplete score card | |
STACK | France | 1995 Berk sur-Mer | 6/4/1995 | Airkraft | OTP | 1 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | Incomplete score card | |
STACK | France | 1995 Berk sur-Mer | 6/4/1995 | Airkraft | Overall Team | 1 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | Incomplete score card | |
STACK | Netherlands | 1995 North Sea Cup - Scheveningen | 6/2/1995 | Airkraft | Overall Team | 1 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | Overall score | |
STACK | Netherlands | 1995 North Sea Cup - Scheveningen | 7/2/1995 | Airkraft | OTP | 1 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | Precision only at competition/ballet cancelled | |
STACK | France | 1995 Picardi Cup Quend Plage | Airkraft | OTP | 1 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | |||
ISK | Worlds | 1995 World Sport Kite Championship - Lake Entrance, Austraila | 11/1/1995 | Airkraft | OTB | 1 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | ||
ISK | Worlds | 1995 World Sport Kite Championship - Lake Entrance, Austraila | 11/1/1995 | Airkraft | Team Overall | 1 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | Overall Combined score of ballet and precision | |
ISK | Worlds | 1995 World Sport Kite Championship - Lake Entrance, Austraila | 11/1/1995 | Airkraft | Team Overall | 1 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | Overall combined score | |
ISK | Worlds | 1995 World Sport Kite Championship - Lake Entrance, Austraila | 11/1/1995 | Airkraft | OTP | 1 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | ||
ISK | STACK | 1994 Euro Cup | Airkraft | OTB | 1 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | |||
ISK | STACK | 1994 Euro Cup | Airkraft | Overall Team | 6 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | Overall combined ballet and precision | ||
ISK | STACK | 1994 Euro Cup | Airkraft | OTP | 7 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | |||
ISK | Worlds | 1994 World Cup - Le Touquet, France | 9/11/1994 | Airkraft | OTP | 2 | 69.67 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | |
ISK | Worlds | 1994 World Cup - Le Touquet, France | 9/11/1994 | Airkraft | OT | 2 | 79.56 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | Overall Combined Ballet/precision |
ISK | STACK | 1993 EuroCup - Vienna | 9/26/1993 | Airkraft | OTP | 2 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | ||
ISK | STACK | 1993 EuroCup - Vienna | 9/26/1993 | Airkraft | Overall Team | 2 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | Combined Overall score for ballet and precision | |
ISK | STACK | 1993 EuroCup - Vienna | 9/26/1993 | Airkraft | OTB | 4 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | ||
STACK | Netherlands | 1993 North Sea Cup 16th National Kite Festival - Scheveningen | 6/27/1993 | Airkraft | OTB | 1 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | ||
STACK | Netherlands | 1993 North Sea Cup 16th National Kite Festival - Scheveningen | 6/27/1993 | Airkraft | OTP | 1 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | ||
STACK | Netherlands | 1993 North Sea Cup 16th National Kite Festival - Scheveningen | 6/27/1993 | Airkraft | Overall Team | 1 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | Ballet and precision combined | |
ISK | Worlds | 1993 World Cup - Berkeley, California | 9/4/1993 | Airkraft | Team Overall | 2 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | Combined Overall score for ballet and precision | |
ISK | Worlds | 1993 World Cup - Berkeley, California | 9/4/1993 | Airkraft | OTB | 2 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | ||
ISK | Worlds | 1993 World Cup - Berkeley, California | 9/4/1993 | Airkraft | OTP | 5 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce |
bottom of page