top of page
.png)
Punchline
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes | Video Link |
---|---|---|---|---|---|---|---|---|---|---|
2001 | STACK | UK | 2001 Brentwood and Blackheath Winter League | 3/25/2001 | Punchline | OMTP | 2 | 59.5 | ||
2001 | STACK | Italia | 2001 Cervia Cup 1 - Italy | 4/28/2001 | Punchline | OTP | 3 | 49.58 | ||
2001 | STACK | Italia | 2001 Cervia Cup 1 - Italy | 4/28/2001 | Punchline | Overall Team | 3 | 45.22 | ||
2001 | STACK | Italia | 2001 Cervia Cup 1 - Italy | 4/28/2001 | Punchline | OTB | 3 | 40.87 | ||
2001 | STACK | Italia | 2001 Cervia Cup 2 - Italy | 4/29/2001 | Punchline | OTB | 3 | 55.87 | ||
2001 | STACK | Italia | 2001 Cervia Cup 2 - Italy | 4/29/2001 | Punchline | Overall Team | 3 | 27.94 | ||
1999 | STACK | UK | 1999 Bath UK Nationals | 5/29/1999 | Punchline | MTB | 2 | 58.84 | ||
1999 | STACK | UK | 1999 Bath UK Nationals | 5/29/1999 | Punchline | MTP | 1 | 56.77 | ||
1999 | STACK | UK | 1999 Bath UK Nationals | 5/29/1999 | Punchline | MTB | 2 | 60.9 | ||
1999 | ISK | STACK UK | 1999 European Championship - Fort Mahon | 10/3/1999 | Punchline | MTB | 4 | 65.2 | ||
1999 | STACK | UK | 1999 Hackney UK Nationals | 6/26/1999 | Punchline | Overall Team | 3 | 59.07 | ||
1999 | STACK | UK | 1999 Hackney UK Nationals | 6/26/1999 | Punchline | MTP | 2 | 55.42 | ||
1999 | STACK | UK | 1999 Hackney UK Nationals | 6/26/1999 | Punchline | MTB | 3 | 62.72 | ||
1999 | STACK | Germany | 1999 North cup - Cuxhaven, Germany | 8/14/1999 | Punchline | OTP | 3 | 60.46 | ||
1999 | STACK | Germany | 1999 North cup - Cuxhaven, Germany | 8/14/1999 | Punchline | Overall Team | 3 | 62.95 | ||
1999 | STACK | Germany | 1999 North cup - Cuxhaven, Germany | 8/14/1999 | Punchline | OTB | 1 | 65.43 | ||
1999 | STACK | UK | 1999 UK Nationals | 9/5/1999 | Punchline | MTB | 2 | 61.22 | ||
1999 | STACK | UK | 1999 Weston UK Nationals | 7/24/1999 | Punchline | MTB | 2 | 60.4 | ||
1999 | STACK | UK | 1999 Weston UK Nationals | 7/24/1999 | Punchline | Overall Team | 2 | 63.37 | Masters Team | |
1999 | STACK | UK | 1999 Weston UK Nationals | 7/24/1999 | Punchline | MTP | 2 | 66.33 | ||
1998 | ISK | STACK | 1998 Eurocup - Weston | 9/27/1998 | Punchline | MTP | 4 | 60.23 | ||
1998 | ISK | STACK | 1998 Eurocup - Weston | 9/27/1998 | Punchline | Overall Team | 4 | 62.37 | ||
1998 | ISK | STACK | 1998 Eurocup - Weston | 9/27/1998 | Punchline | MTB | 3 | 70 | ||
1998 | STACK | UK | 1998 Flyde UK Nationals | 7/18/1998 | Punchline | MTP | 1 | 57.45 | ||
1998 | STACK | UK | 1998 Flyde UK Nationals | 7/18/1998 | Punchline | MTB | 1 | 64.07 | ||
1998 | STACK | UK | 1998 Flyde UK Nationals | 7/18/1998 | Punchline | Overall Team | 1 | 60.76 | ||
1998 | STACK | UK | 1998 Hackney UK | 6/14/1998 | Punchline | Overall Team | 2 | 59.03 | ||
1998 | STACK | UK | 1998 Hackney UK | 6/14/1998 | Punchline | OTP | 2 | 51.12 | ||
1998 | STACK | UK | 1998 Hackney UK | 6/14/1998 | Punchline | OTB | 1 | 66.93 | ||
1998 | STACK | Germany | 1998 North Cup - Cuxhaven, Germany | 8/9/1998 | Punchline | Overall Team | 2 | 69.52 | ||
1998 | STACK | Germany | 1998 North Cup - Cuxhaven, Germany | 8/9/1998 | Punchline | OTB | 2 | 68.8 | ||
1998 | STACK | Germany | 1998 North Cup - Cuxhaven, Germany | 8/9/1998 | Punchline | OTP | 1 | 70.23 | ||
1998 | STACK | UK | 1998 Weston UK Nationals | 7/26/1998 | Punchline | MTB | 2 | 64.4 | ||
1998 | STACK | UK | 1998 Weston UK Nationals | 7/26/1998 | Punchline | Overall Team | 1 | 67.23 | Masters Team | |
1998 | STACK | UK | 1998 Weston UK Nationals | 7/26/1998 | Punchline | MTP | 1 | 70.05 | ||
1998 | ISK | Worlds | 1998 World Sport Kite Championship - Dieppe, France | 9/14/1998 | Punchline | OTB | 9 | 58.2 | ||
1998 | ISK | Worlds | 1998 World Sport Kite Championship - Dieppe, France | 9/14/1998 | Punchline | OTB | 9 | 55.4 | ||
1998 | ISK | Worlds | 1998 World Sport Kite Championship - Dieppe, France | 9/14/1998 | Punchline | OTP | 2 | 55.6 | Precision Comp 2 | |
1998 | ISK | Worlds | 1998 World Sport Kite Championship - Dieppe, France | 9/14/1998 | Punchline | Overall Team | 8 | 59.9 | Overall Combined Ballet and Precision | |
1998 | ISK | Worlds | 1998 World Sport Kite Championship - Dieppe, France | 9/14/1998 | Punchline | OTP | 5 | 50 | Precision Comp 3 | |
1998 | ISK | Worlds | 1998 World Sport Kite Championship - Dieppe, France | 9/14/1998 | Punchline | Overall Precision | 6 | 63.9 | Overall Precision | |
1998 | ISK | Worlds | 1998 World Sport Kite Championship - Dieppe, France | 9/14/1998 | Punchline | OTP | 6 | 69.8 | Precision Comp 1 | |
1997 | STACK | Netherlands | 1997 North Sea Cup - Scheveneningen, Netherlands | 6/22/1997 | Punchline | Overall Team | 8 | |||
1997 | STACK | UK | 1997 UK Nationals - Round 1 | 1/1/1997 | Punchline | ETB | 1 | 49.25 | Combined score for ballet or precision, not noted what competition | |
1997 | STACK | UK | 1997 UK Nationals - Round 2 | 1/2/1997 | Punchline | ETB | 1 | 37.23 | Combined score for ballet or precision, not noted what competition | |
1997 | STACK | UK | 1997 UK Nationals - Undated | 1997 | Punchline | ETB | 1 | 43.24 | Combined score for ballet or precision, not noted what competition |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page