top of page
.png)
Matt Desmond
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes | Video Link |
|---|---|---|---|---|---|---|---|---|---|---|
2001 | STACK | UK | 2001 Southamptom Winter League - November | 11/25/2001 | Matt Desmond | OIP | 3 | |||
2001 | STACK | UK | 2001 Southampton Winter League - December #1 | 12/2/2001 | Matt Desmond | OIP | 2 | |||
2001 | STACK | UK | 2001 Southampton Winter League - December #2 | 12/9/2001 | Matt Desmond | OIP | 2 | |||
2000 | STACK | UK | 2000 Brighton Winter League | 3/12/2000 | Matt Desmond | EIP | 2 | 56.95 | ||
1999 | STACK | UK | 1999 Southhampton Winter League | 11/14/1999 | Matt Desmond | MIP | 5 | 54.27 | ||
1998 | STACK | UK | 1998 Bath Winter League | 1998 | Matt Desmond | OPB | 12 | 45 | Combined Ballet and precision scores, not noted which is score | |
1998 | STACK | UK | 1998 Brighton - Winter League | 1998 | Matt Desmond | EIB | 3 | 54.8 | Combined Overall score of Ballet and precision, not noted individual scores |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
2001 | ISK | STACK | 2001 Eurocup Gosport UK | 10/14/2001 | Vortex | OTP | 6 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | ||
2001 | STACK | UK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | Vortex | MTO | 2 | 58.7 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | Master Team |
2001 | STACK | UK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | Vortex | Overall Team | 2 | 65.4 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | |
2001 | STACK | UK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | Vortex | OTB | 2 | 64 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | |
2001 | STACK | UK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | Vortex | OTP | 2 | 66.8 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | |
2001 | STACK | UK | 2001 Rougham UK Nationals - Round 1 | 5/13/2001 | Vortex | OTB | 4 | 47.57 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | |
2001 | STACK | UK | 2001 Rougham UK Nationals - Round 1 | 5/13/2001 | Vortex | Overall Team | 4 | 43.94 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | |
2001 | STACK | UK | 2001 Rougham UK Nationals - Round 1 | 5/13/2001 | Vortex | OTP | 3 | 40.32 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | |
2001 | STACK | UK | 2001 Southamptom Winter League - November | 11/25/2001 | Vortex | OTP | 3 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | ||
2001 | STACK | UK | 2001 Southampton UK Nationals - Round 2a | 6/24/2001 | Vortex | Overall Team | 2 | 52 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | |
2001 | STACK | UK | 2001 Southampton UK Nationals - Round 2a | 6/24/2001 | Vortex | OTB | 4 | 56.7 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | Noted with lower scoring format |
2001 | STACK | UK | 2001 Southampton UK Nationals - Round 2a | 6/24/2001 | Vortex | OTP | 2 | 51.8 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | Noted with lower scoring format |
bottom of page