top of page
.png)
David Ellison
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes | Video Link |
|---|---|---|---|---|---|---|---|---|---|---|
2007 | STACK | UK | 2007 UK Tewkesbury | 5/27/2007 | David Ellison | OMB | 2 | |||
2007 | STACK | UK | 2007 UK Tewkesbury | 5/27/2007 | David Ellison | OMP | 2 | |||
2006 | STACK | France | 2006 Eurocup - Fort Mahon France - Final Results | 9/22/2006 | David Ellison | OMI | 7 | 67.16 | Final Results | |
2006 | STACK | France | 2006 Eurocup - Fort Mahon France - Round 1 | 9/22/2006 | David Ellison | OMB | 7 | Round 1 | ||
2006 | STACK | UK | 2006 UK Luton | 3/30/2006 | David Ellison | TT | 1 | Trick Thang Scores | ||
2006 | STACK | UK | 2006 UK Luton | 3/30/2006 | David Ellison | OMI | 1 | |||
2005 | STACK | Italy | 2005 EuroCup - Cervia | David Ellison | Overall Individual Multiline | 7 | 59.95 | Multiline | ||
2005 | STACK | Italy | 2005 EuroCup - Cervia | David Ellison | OMB | 8 | 56.24 | Multiline | ||
2005 | STACK | Italy | 2005 EuroCup - Cervia | David Ellison | OMP | 4 | 63.66 | Multiline | ||
1999 | ISK | STACK UK | 1999 European Championship - Fort Mahon | 10/3/1999 | David Ellison | MMP | 6 | 68.4 | ||
1999 | STACK | UK | 1999 UK Nationals | 9/5/1999 | David Ellison | MMB | 4 | 63.18 | Multiline | |
1999 | STACK | Germany | 1999 Zugvogel Cup - Zingst, Germany | 5/22/1999 | David Ellison | OMB | 1 | 71.07 | Multiline | |
1999 | STACK | Germany | 1999 Zugvogel Cup - Zingst, Germany | 5/22/1999 | David Ellison | OMP | 3 | 58.13 | Multiline | |
1999 | STACK | Germany | 1999 Zugvogel Cup - Zingst, Germany | 5/22/1999 | David Ellison | Overall Individual Multiline | 3 | 64.6 | Multiline | |
1998 | STACK | UK | 1998 Bath UK Nationals | 5/30/1998 | David Ellison | Overall Individual Multiline | 3 | 51.78 | Multiline | |
1998 | STACK | UK | 1998 Bath UK Nationals | 5/30/1998 | David Ellison | MMP | 3 | 42.1 | Multiline | |
1998 | STACK | UK | 1998 Bath UK Nationals | 5/30/1998 | David Ellison | MMB | 3 | 61.45 | Multiline | |
1998 | ISK | STACK | 1998 Eurocup - Weston | 9/27/1998 | David Ellison | MMB | 5 | 67.76 | Multiline | |
1998 | ISK | STACK | 1998 Eurocup - Weston | 9/27/1998 | David Ellison | Overall Individual Multiline | 6 | 63.73 | Multiline | |
1998 | ISK | STACK | 1998 Eurocup - Weston | 9/27/1998 | David Ellison | MMP | 6 | 59.7 | Multiline | |
1998 | STACK | UK | 1998 Weston UK Nationals | 7/26/1998 | David Ellison | MMB | 5 | 67.76 | Multiline | |
1998 | STACK | UK | 1998 Weston UK Nationals | 7/26/1998 | David Ellison | Overall Individual | 6 | 63.73 | Masters Individual | |
1998 | STACK | UK | 1998 Weston UK Nationals | 7/26/1998 | David Ellison | MMP | 6 | 59.7 | Multiline |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
1998 | AKA | East | 13th East Coast Stunt Kite Champsionships - Wildwood, NJ | 5/25/1998 | Evolver | MPB | 2 | James Robertshaw, Carl Robertshaw, David Ellison | ||
1998 | STACK | UK | 1998 Basingstoke UK Nationals | 6/6/1998 | Evolver | MPB | 1 | 76.8 | James Robertshaw, Carl Robertshaw, David Ellison | |
1998 | STACK | UK | 1998 Basingstoke UK Nationals | 6/6/1998 | Evolver | Overall Pairs | 1 | 71.14 | James Robertshaw, Carl Robertshaw, David Ellison | master Pairs |
1998 | STACK | UK | 1998 Basingstoke UK Nationals | 6/6/1998 | Evolver | MPP | 3 | 64.48 | James Robertshaw, Carl Robertshaw, David Ellison | |
1998 | STACK | UK | 1998 Basingstoke UK Nationals | 6/6/1998 | Evolver | Overall Pairs | 1 | 71.14 | James Robertshaw, Carl Robertshaw, David Ellison | Masters Pairs Overall |
1998 | STACK | UK | 1998 Basingstoke UK Nationals | 6/6/1998 | Evolver | MPB | 1 | 76.8 | James Robertshaw, Carl Robertshaw, David Ellison | |
1998 | STACK | UK | 1998 Basingstoke UK Nationals | 6/6/1998 | Evolver | MPP | 3 | 65.48 | James Robertshaw, Carl Robertshaw, David Ellison | |
1998 | STACK | UK | 1998 Bristol - UK Nationals | 5/9/1998 | Evolver | MPB | 1 | 82.07 | James Robertshaw, Carl Robertshaw, David Ellison | |
1998 | STACK | UK | 1998 Bristol - UK Nationals | 5/9/1998 | Evolver | Overall Pairs | 1 | 75.79 | James Robertshaw, Carl Robertshaw, David Ellison | Combined Overall score of Ballet and precision |
1998 | STACK | UK | 1998 Bristol - UK Nationals | 5/9/1998 | Evolver | MPP | 2 | 72.9 | James Robertshaw, Carl Robertshaw, David Ellison | |
1998 | STACK | UK | 1998 Bristol UK | 9/5/1998 | Evolver | MPP | 2 | 72.9 | James Robertshaw, Carl Robertshaw, David Ellison | |
1998 | STACK | UK | 1998 Bristol UK | 9/5/1998 | Evolver | MPB | 1 | 82.07 | James Robertshaw, Carl Robertshaw, David Ellison |
bottom of page