top of page
.png)
Bruce Kapsten
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1999 | AKA | East | 1999 Mid Atlantic Sunt Kite Championships - Ocean City, MD | 4/25/1999 | Air Atlantis | MPB | 4 | 51.13 | Bruce Kapsten, Jess Kapsten | |
1999 | AKA | East | 1999 Mid Atlantic Sunt Kite Championships - Ocean City, MD | 4/25/1999 | Air Atlantis | OTTB | 5 | 69.53 | Bruce Kapsten, Jess Kapsten | |
1999 | AKA | Nationals | 22nd AKA Convention and Grand nationals - Muncie, IL | 10/9/1999 | Air Atlantis | OTT | 5 | 0 | Bruce Kapsten, Jess Kapsten | |
1999 | AKA | Nationals | 22nd AKA Convention and Grand nationals - Muncie, IL | 10/9/1999 | Air Atlantis | MPB | 7 | 59.6 | Bruce Kapsten, Jess Kapsten | |
1998 | AKA | East | 13th Annual East Coast Stunt Kite Champsionships - Wildwood, NJ | 5/25/1998 | Air Atlantis | OTTB | 5 | 63.53 | Bruce Kapsten, Jess Kapsten | |
1998 | AKA | Pacific | 1998 Berkley Kite Festival and World Sport Kite Championships | 7/26/1998 | Air Atlantis | MPB | 5 | 60 | Bruce Kapsten, Jess Kapsten | |
1998 | AKA | Pacific | 1998 Berkley Kite Festival and World Sport Kite Championships | 7/26/1998 | Air Atlantis | OTTB | 2 | 57.267 | Bruce Kapsten, Jess Kapsten | |
1997 | AKA | Nationals | 20th AKA Grand Nationals and Convention - Wildwood, NJ | 10/18/1997 | Air Atlantis | EPB | 3 | 56.47 | Bruce Kapsten, Jess Kapsten | |
1995 | AKA | 1995 New York Sport Kite Championships | 9/3/1995 | Air Atlantis | IPB | 1 | 38.93 | Bruce Kapsten, Jess Kapsten | ||
1995 | AKA | Eastern | 1995 Newport Stunt Kite Championships | 7/23/1995 | Air Atlantis | EPB | 10 | 43.93 | Bruce Kapsten, Jesse Kapsten | |
1995 | AKA | 1995 Newport Stunt Kite Championships - Newport, RI | 7/23/1995 | Air Atlantis | EPB | 10 | 43.93 | Bruce Kapsten, Jess Kapsten | ||
1995 | AKA | Eastern | Boston Area Sport Kite Championships | 6/18/1995 | Air Atlantis | EPB | 5 | 32.87 | Bruce Kapsten, Jesse Kapsten |
bottom of page