top of page
.png)
Bill Rogers
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|---|---|---|---|---|
2011 | AKA | Northwest | 2010 Whidbey Island Kite Festival | 9/26/2010 | Team 6th Sense | MTB | 1 | Bill Rogers, Daniel Haigh, Wayne Turner | ||
2011 | AKA | Northwest | 2010 Whidbey Island Kite Festival | 9/26/2010 | Team 6th Sense | MTP | 1 | Bill Rogers, Daniel Haigh, Wayne Turner | ||
2011 | AKA | Northwest | 2011 Ocean Shores International Kite Competition | 6/5/2011 | Fly By Nite | MPP | 1 | Bill Rogers, Daniel Haigh | ||
2011 | AKA | Northwest | 2011 Ocean Shores International Kite Competition | 6/5/2011 | Team 6th Sense | MTB | 1 | Bill Rogers, Daniel Haigh, Wayne Turner | ||
2011 | AKA | Northwest | 2011 Ocean Shores International Kite Competition | 6/5/2011 | Team 6th Sense | MTP | 1 | Bill Rogers, Daniel Haigh, Wayne Turner | ||
2011 | AKA | Northwest | 2011 Westport Competition | 7/10/2011 | Fly By Nite | MPB | 2 | Bill Rogers, Daniel Haigh | ||
2011 | AKA | Northwest | 2011 Westport Competition | 7/10/2011 | Fly By Nite | MPP | 1 | Bill Rogers, Daniel Haigh | ||
2011 | AKA | Northwest | 2011 Westport Competition | 7/10/2011 | Team 6th Sense | MTB | 1 | Bill Rogers, Daniel Haigh, Wayne Turner | ||
2011 | AKA | Northwest | 2011 Westport Competition | 7/10/2011 | Team 6th Sense | MTP | 1 | Bill Rogers, Daniel Haigh, Wayne Turner | ||
2011 | AKA | Northwest | 30th Washington State International Kite Festival | 8/22/2010 | Team 6th Sense | MTB | 1 | Bill Rogers, Daniel Haigh, Wayne Turner | ||
2011 | AKA | Northwest | 30th Washington State International Kite Festival | 8/22/2010 | Team 6th Sense | MTP | 1 | Bill Rogers, Daniel Haigh, Wayne Turner | ||
2010 | AKA | Northwest | 2010 Cutting Edge Kite Challenge | 6/6/2010 | Team 6th Sense | MTB | 1 | Bill Rogers, Daniel Haigh, Wayne Turner | ||
2010 | AKA | Northwest | 2010 Cutting Edge Kite Challenge | 6/6/2010 | Team 6th Sense | MTP | 1 | Bill Rogers, Daniel Haigh, Wayne Turner | ||
2010 | AKA | Northwest | 2010 Ocean Shores International Kite Festival | 6/6/2010 | Team 6th Sense | OTP | 1 | 74.2 | Bill Rogers, Daniel Haigh, Wayne Turner | |
2010 | AKA | Northwest | 2010 Ocean Shores International Kite Festival | 6/6/2010 | Team 6th Sense | OTB | 1 | 76.333 | Bill Rogers, Daniel Haigh, Wayne Turner | |
2010 | AKA | Northwest | 2010 Westport Windriders Kite Festival | 7/11/2010 | Team 6th Sense | OTB | 1 | 83.333 | Bill Rogers, Daniel Haigh, Wayne Turner | |
2010 | AKA | Northwest | 2010 Westport Windriders Kite Festival | 7/11/2010 | Team 6th Sense | OTP | 1 | 74.267 | Bill Rogers, Daniel Haigh, Wayne Turner | |
2010 | AKA | Nationals | 33rd AKA Grand Nationals - Seaside, Oregon | 9/20/2010 | Team 6th Sense | MTB | 2 | 73.4 | Bill Rogers, Daniel Haigh, Wayne Turner | |
2010 | AKA | Nationals | 33rd AKA Grand Nationals - Seaside, Oregon | 9/20/2010 | Team 6th Sense | MTP | 1 | 75.5 | Bill Rogers, Daniel Haigh, Wayne Turner | |
2008 | AKA | Northwest | 2007 Washington State International Kite Festival | 8/26/2007 | Team 6th Sense | MTB | 1 | 79.133 | Bill Rogers, Daniel Haigh, Wayne Turner | |
2008 | AKA | Northwest | 2007 Washington State International Kite Festival | 8/26/2007 | Team 6th Sense | MTP | 1 | 79.5 | Bill Rogers, Daniel Haigh, Wayne Turner | |
2008 | AKA | Northwest | 2007 Washington State International Kite Festival | 8/26/2007 | Fly By Nite | MPP | 1 | 73.7 | Bill Rogers, Daniel Haigh | |
2008 | AKA | Northwest | 2007 Whidbey Island Sport Kite Championships | 9/23/2007 | Fly By Nite | MPP | 1 | Bill Rogers, Daniel Haigh | ||
2008 | ISK | World | 2008 World Sport Kite Championship - Berck sur Mer, France | 4/1/2008 | Team 6th Sense | OTB | 6 | 72.52 | Wayne Turner, Dan Haigh, Bill Rogers | Day 3 Ballet |
2008 | ISK | World | 2008 World Sport Kite Championship - Berck sur Mer, France | 4/1/2008 | Team 6th Sense | Team Overall | 3 | 72 | Wayne Turner, Dan Haigh, Bill Rogers | Overall Combined |
2008 | ISK | World | 2008 World Sport Kite Championship - Berck sur Mer, France | 4/1/2008 | Team 6th Sense | OTB | 7 | 72.58 | Wayne Turner, Dan Haigh, Bill Rogers | Best 2 of 3 average |
2008 | ISK | World | 2008 World Sport Kite Championship - Berck sur Mer, France | 4/1/2008 | Team 6th Sense | OTB | 6 | 72.64 | Wayne Turner, Dan Haigh, Bill Rogers | Day 2 Ballet |
2008 | ISK | World | 2008 World Sport Kite Championship - Berck sur Mer, France | 4/1/2008 | Team 6th Sense | OTP | 1 | 70.87 | Wayne Turner, Dan Haigh, Bill Rogers | Day 2 Precision |
2008 | ISK | World | 2008 World Sport Kite Championship - Berck sur Mer, France | 4/1/2008 | Team 6th Sense | OTP | 2 | 71.41 | Wayne Turner, Dan Haigh, Bill Rogers | Best 2 of 3 average |
2008 | ISK | World | 2008 World Sport Kite Championship - Berck sur Mer, France | 4/1/2008 | Team 6th Sense | OTB | 7 | 69.44 | Wayne Turner, Dan Haigh, Bill Rogers | Day 1 Ballet |
2008 | ISK | World | 2008 World Sport Kite Championship - Berck sur Mer, France | 4/1/2008 | Team 6th Sense | OTP | 6 | 60.14 | Wayne Turner, Dan Haigh, Bill Rogers | Day 1 precision |
2008 | ISK | World | 2008 World Sport Kite Championship - Berck sur Mer, France | 4/1/2008 | Team 6th Sense | OTP | 2 | 71.96 | Wayne Turner, Dan Haigh, Bill Rogers | Day 3 Precision |
2008 | AKA | Northwest | 27th Washington State International Kite Festival | 8/26/2007 | Team 6th Sense | MTP | 1 | 79.5 | Bill Rogers, Daniel Haigh, Wayne Turner | |
2008 | AKA | Northwest | 27th Washington State International Kite Festival | 8/26/2007 | Team 6th Sense | MTB | 1 | 79.133 | Bill Rogers, Daniel Haigh, Wayne Turner | |
2008 | AKA | Northwest | 27th Washington State International Kite Festival | 8/26/2007 | Fly By Nite | MPP | 1 | 73.7 | Bill Rogers, Daniel Haigh | |
2007 | AKA | Northwest | 2006 Cutting Edge Summer Heat | 8/20/2006 | Fly By Nite | MPB | 1 | Bill Rogers, Daniel Haigh | ||
2007 | AKA | Northwest | 2006 Cutting Edge Summer Heat | 8/20/2006 | Team 6th Sense | MTP | 1 | Bill Rogers, Daniel Haigh, Wayne Turner | ||
2007 | AKA | Northwest | 2006 Cutting Edge Summer Heat | 8/20/2006 | Team 6th Sense | MTB | 1 | Bill Rogers, Daniel Haigh, Wayne Turner | ||
2007 | AKA | Northwest | 2006 Cutting Edge Summer Heat | 8/20/2006 | Fly By Nite | MPP | 1 | Bill Rogers, Daniel Haigh | ||
2007 | AKA | Northwest | 2006 Lewis and Clark Kite Exposition | 9/10/2006 | Team 6th Sense | MTP | 1 | Bill Rogers, Daniel Haigh, Wayne Turner | ||
2007 | AKA | Northwest | 2006 Lewis and Clark Kite Exposition | 9/10/2006 | Team 6th Sense | MTB | 2 | Bill Rogers, Daniel Haigh, Wayne Turner | ||
2007 | AKA | Northwest | 2006 Whidbey Island Kite Festival | 9/24/2006 | Fly By Nite | MPB | 1 | Bill Rogers, Daniel Haigh | ||
2007 | AKA | Northwest | 2006 Whidbey Island Kite Festival | 9/24/2006 | Team 6th Sense | MTB | 1 | Bill Rogers, Daniel Haigh, Wayne Turner | ||
2007 | AKA | Northwest | 2006 Whidbey Island Kite Festival | 9/24/2006 | Fly By Nite | MPP | 1 | Bill Rogers, Daniel Haigh | ||
2007 | AKA | Northwest | 2006 Whidbey Island Kite Festival | 9/24/2006 | Team 6th Sense | MTP | 1 | Bill Rogers, Daniel Haigh, Wayne Turner | ||
2007 | AKA | Northwest | 2007 Northwest Sport Kite Championships | 5/6/2007 | Team 6th Sense | MTB | 1 | 78.467 | Bill Rogers, Daniel Haigh, Wayne Turner | |
2007 | AKA | Northwest | 2007 Northwest Sport Kite Championships | 5/6/2007 | Team 6th Sense | MTP | 1 | 75.893 | Bill Rogers, Daniel Haigh, Wayne Turner | |
2007 | AKA | Northwest | 2007 Northwest Sport Kite Championships | 5/6/2007 | Team 6th Sense | MTP | 1 | 75.893 | Bill Rogers, Daniel Haigh, Wayne Turner | |
2007 | AKA | Northwest | 2007 Northwest Sport Kite Championships | 5/6/2007 | Team 6th Sense | MTB | 1 | 78.467 | Bill Rogers, Daniel Haigh, Wayne Turner | |
2007 | AKA | Northwest | 2007 Ocean Shores Kite Festival | 6/3/2007 | Team 6th Sense | OTB | 1 | 81.867 | Bill Rogers, Daniel Haigh, Wayne Turner | |
2007 | AKA | Northwest | 2007 Ocean Shores Kite Festival | 6/3/2007 | Team 6th Sense | OTP | 1 | 77.5 | Bill Rogers, Daniel Haigh, Wayne Turner | |
2007 | AKA | Northwest | 2007 Steveston Sport Kite Competition | 7/29/2007 | Team 6th Sense | OTP | 1 | 72.473 | Bill Rogers, Daniel Haigh, Wayne Turner | |
2007 | AKA | Northwest | 2007 Steveston Sport Kite Competition | 7/29/2007 | Team 6th Sense | OTB | 1 | 78.4 | Bill Rogers, Daniel Haigh, Wayne Turner | |
2007 | AKA | Northwest | 2007 Steveston Sport Kite Competition | 7/29/2007 | Fly By Nite | OPP | 1 | 73.9 | Bill Rogers, Daniel Haigh | |
2007 | AKA | Northwest | 2007 Westport Windriders Kite Festival | 7/15/2007 | Team 6th Sense | OTP | 1 | 74.827 | Bill Rogers, Daniel Haigh, Wayne Turner | |
2007 | AKA | Northwest | 2007 Westport Windriders Kite Festival | 7/15/2007 | Team 6th Sense | OTB | 1 | 79.267 | Bill Rogers, Daniel Haigh, Wayne Turner | |
2007 | AKA | Northwest | 2007 Westport Windriders Kite Festival | 7/15/2007 | Fly By Nite | OPP | 1 | 75.393 | Bill Rogers, Daniel Haigh | |
2007 | AKA | Northwest | 26th Washington State International Kite Festival | 8/27/2006 | Team 6th Sense | MTP | 1 | Bill Rogers, Daniel Haigh, Wayne Turner | ||
2007 | AKA | Northwest | 26th Washington State International Kite Festival | 8/27/2006 | Fly By Nite | MPP | 1 | Bill Rogers, Daniel Haigh | ||
2007 | AKA | Northwest | 26th Washington State International Kite Festival | 8/27/2006 | Team 6th Sense | MTB | 1 | Bill Rogers, Daniel Haigh, Wayne Turner | ||
2007 | AKA | Nationals | 30th AKA Convention and Grand Nationals - Ocean Shores, Wa | 10/6/2007 | Team 6th Sense | MTB | 1 | 80.2 | Bill Rogers, Daniel Haigh, Wayne Turner | |
2007 | AKA | Nationals | 30th AKA Convention and Grand Nationals - Ocean Shores, Wa | 10/6/2007 | Team 6th Sense | MTP | 1 | 82.8 | Bill Rogers, Daniel Haigh, Wayne Turner | |
2007 | AKA | Nationals | 30th AKA Convention and Grand Nationals - Ocean Shores, Wa | 10/6/2007 | Fly By Nite | MPP | 1 | 86.2 | Bill Rogers, Daniel Haigh | |
2007 | AKA | Nationals | 30th AKA Convention and Grand Nationals - Ocean Shores, Wa | 10/6/2007 | Fly By Nite | MPB | 3 | 84.133 | Bill Rogers, Daniel Haigh | |
2006 | AKA | Northwest | 2005 Cutting Edge Kite Summer Heat | 8/14/2005 | Team 6th Sense | MTP | 2 | 73.467 | Bill Rogers, Daniel Haigh, Wayne Turner | |
2006 | AKA | Northwest | 2005 Cutting Edge Kite Summer Heat | 8/14/2005 | Fly By Nite | MPP | 1 | 76.533 | Daniel Haigh, Bill Rogers | |
2006 | AKA | Northwest | 2005 Cutting Edge Kite Summer Heat | 8/14/2005 | Fly By Nite | MPB | 1 | 76.667 | Daniel Haigh, Bill Rogers | |
2006 | AKA | Northwest | 2005 Cutting Edge Kite Summer Heat | 8/14/2005 | Team 6th Sense | MTB | 2 | 68.867 | Bill Rogers, Daniel Haigh, Wayne Turner | |
2006 | AKA | Northwest | 2005 Lewis and Clark Exposition | 9/11/2005 | Team 6th Sense | MTB | 1 | 76.267 | Daniel Haigh, Bill Rogers, Wayne Turner | |
2006 | AKA | Northwest | 2005 Lewis and Clark Exposition | 9/11/2005 | Team 6th Sense | MTP | 1 | 71.7 | Daniel Haigh, Bill Rogers, Wayne Turner | |
2006 | AKA | Northwest | 2005 Whidbey Island Kite Festival and Sport Kite Championships | 9/18/2005 | Team 6th Sense | MTB | 2 | 27.6 | Daniel Haigh, Bill Rogers, Wayne Turner | |
2006 | AKA | Northwest | 2005 Whidbey Island Kite Festival and Sport Kite Championships | 9/18/2005 | Fly By Nite | MPB | 1 | 90.667 | Daniel Haigh, Bill Rogers | |
2006 | AKA | Northwest | 2005 Whidbey Island Kite Festival and Sport Kite Championships | 9/18/2005 | Fly By Nite | MPP | 1 | 71.1 | Daniel Haigh, Bill Rogers | |
2006 | AKA | Northwest | 2005 Whidbey Island Kite Festival and Sport Kite Championships | 9/18/2005 | Team 6th Sense | MTP | 1 | 71.633 | Daniel Haigh, Bill Rogers, Wayne Turner | |
2006 | AKA | Northwest | 2006 Cutting Edge Kites Spring Fling | 5/5/2006 | Team 6th Sense | MTP | 1 | Daniel Haigh, Bill Rogers, Wayne Turner | ||
2006 | AKA | Northwest | 2006 Cutting Edge Kites Spring Fling | 5/5/2006 | Fly By Nite | MPP | 1 | Daniel Haigh, Bill Rogers | ||
2006 | AKA | Northwest | 2006 Cutting Edge Kites Spring Fling | 5/5/2006 | Fly By Nite | MPB | 1 | Daniel Haigh, Bill Rogers | ||
2006 | AKA | Northwest | 2006 Northwest Stunt Kite Championships | 6/25/2006 | Fly By Nite | MMB | 1 | Daniel Haigh, Bill Rogers | ||
2006 | AKA | Northwest | 2006 Northwest Stunt Kite Championships | 6/25/2006 | Team 6th Sense | MTP | 1 | Daniel Haigh, Bill Rogers, Wayne Turner | ||
2006 | AKA | Northwest | 2006 Northwest Stunt Kite Championships | 6/25/2006 | Fly By Nite | MMP | 1 | Daniel Haigh, Bill Rogers | ||
2006 | AKA | Northwest | 2006 Ocean Shores International Kite Challenge | 6/4/2006 | Fly By Nite | MPP | 1 | Daniel Haigh, Bill Rogers | ||
2006 | AKA | Northwest | 2006 Ocean Shores International Kite Challenge | 6/4/2006 | Fly By Nite | MPB | 1 | Daniel Haigh, Bill Rogers | ||
2006 | AKA | Northwest | 2006 Ocean Shores International Kite Challenge | 6/4/2006 | Team 6th Sense | MTP | 1 | Daniel Haigh, Bill Rogers, Wayne Turner | ||
2006 | AKA | Northwest | 2006 Steveston Sport Kite Competition | 7/23/2006 | Fly By Nite | MPP | 1 | Daniel Haigh, Bill Rogers | ||
2006 | AKA | Northwest | 2006 Steveston Sport Kite Competition | 7/23/2006 | Fly By Nite | MPB | 1 | Daniel Haigh, Bill Rogers | ||
2006 | AKA | Northwest | 2006 Steveston Sport Kite Competition | 7/23/2006 | Team 6th Sense | MTP | 1 | Daniel Haigh, Bill Rogers, Wayne Turner | ||
2006 | AKA | Northwest | 2006 Wind Dancer Sky Dazzle | 5/21/2006 | Fly By Nite | MPB | 1 | Daniel Haigh, Bill Rogers | ||
2006 | AKA | Northwest | 2006 Wind Dancer Sky Dazzle | 5/21/2006 | Fly By Nite | MPP | 1 | Daniel Haigh, Bill Rogers | ||
2006 | AKA | Northwest | 2006 Windriders Kite Festival | 7/9/2006 | Fly By Nite | MPP | 1 | Daniel Haigh, Bill Rogers | ||
2006 | AKA | Northwest | 2006 Windriders Kite Festival | 7/9/2006 | Fly By Nite | MPB | 1 | Daniel Haigh, Bill Rogers | ||
2006 | AKA | Northwest | 2006 Windriders Kite Festival | 7/9/2006 | Team 6th Sense | MTP | 1 | Daniel Haigh, Bill Rogers, Wayne Turner | ||
2006 | AKA | Nationals | 29th AKA Convention and Grand Nationals - Des Moines, IA | 10/7/2006 | Fly By Nite | MPP | 2 | 74.025 | Bill Rogers, Daniel Haigh | |
2006 | AKA | Nationals | 29th AKA Convention and Grand Nationals - Des Moines, IA | 10/7/2006 | Fly By Nite | MPB | 1 | 76.5 | Bill Rogers, Daniel Haigh | |
2006 | AKA | Northwest | CEK Spring Fling | 5/5/2006 | Fly By Nite | MPB | 1 | Daniel Haigh, Bill Rogers | ||
2006 | AKA | Northwest | CEK Spring Fling | 5/5/2006 | Fly By Nite | MPP | 1 | Bill Rogers, Daniel Haigh | ||
2005 | AKA | Northwest | 2004 Cutting Edge Kites Summer Heat | 8/15/2004 | Fly By Nite | MPP | 1 | 73.4 | Danniel Haigh, Bill Rogers | |
2005 | AKA | Northwest | 2004 Cutting Edge Kites Summer Heat | 8/15/2004 | Fly By Nite | MPB | 1 | 74.933 | Danniel Haigh, Bill Rogers | |
2005 | AKA | Northwest | 2004 Cutting Edge Kites Summer Heat | 8/15/2004 | Team 6th Sense | MTP | 2 | 68.833 | Daniel Haigh, Bill Rogers, Wayne Turner | |
2005 | AKA | Northwest | 2004 Cutting Edge Kites Summer Heat | 8/15/2004 | Team 6th Sense | MTB | 2 | 74.867 | Daniel Haigh, Bill Rogers, Wayne Turner | |
2005 | AKA | Northwest | 2004 Whidbey Island Sport Kite Competition | 9/26/2004 | Fly By Nite | MPB | 1 | 76.467 | Daniel Haigh, Bill Rogers | |
2005 | AKA | Northwest | 2004 Whidbey Island Sport Kite Competition | 9/26/2004 | Team 6th Sense | MTB | 1 | 82.6 | Daniel Haigh, Bill Rogers, Wayne Turner | |
2005 | AKA | Northwest | 2004 Whidbey Island Sport Kite Competition | 9/26/2004 | Fly By Nite | MPB | 1 | 76.467 | Daniel Haigh, Bill Rogers | |
2005 | AKA | Northwest | 2004 Whidbey Island Sport Kite Competition | 9/26/2004 | Fly By Nite | MPP | 1 | 80.7 | Daniel Haigh, Bill Rogers | |
2005 | AKA | Northwest | 2004 Whidbey Island Sport Kite Competition | 9/26/2004 | Team 6th Sense | MTP | 1 | 69.567 | Daniel Haigh, Bill Rogers, Wayne Turner | |
2005 | AKA | Northwest | 2004 Whidbey Island Sport Kite Competition | 9/26/2004 | Fly By Nite | MPP | 1 | 80.7 | Daniel Haigh, Bill Rogers | |
2005 | AKA | Northwest | 2004 Whidbey Island Sport Kite Competition | 9/26/2004 | Team 6th Sense | MTP | 1 | 69.567 | Daniel Haigh, Bill Rogers, Wayne Turner | |
2005 | AKA | Northwest | 2004 Whidbey Island Sport Kite Competition | 9/26/2004 | Team 6th Sense | MTB | 1 | 82.6 | Daniel Haigh, Bill Rogers, Wayne Turner | |
2005 | AKA | Northwest | 2005 Cutting Edge Spring Fling | 5/8/2005 | Team 6th Sense | MTB | 1 | 76.533 | Daniel Haigh, Bill Rogers, Wayne Turner | |
2005 | AKA | Northwest | 2005 Cutting Edge Spring Fling | 5/8/2005 | Fly By Nite | MPB | 1 | 65.8 | Daniel Haigh, Bill Rogers | |
2005 | AKA | Northwest | 2005 Cutting Edge Spring Fling | 5/8/2005 | Fly By Nite | MPP | 1 | 73.033 | Daniel Haigh, Bill Rogers | |
2005 | AKA | Northwest | 2005 Cutting Edge Spring Fling | 5/8/2005 | Team 6th Sense | MTP | 1 | 74 | Daniel Haigh, Bill Rogers, Wayne Turner | |
2005 | AKA | Northwest | 2005 Northwest Stunt Kite Championships | 6/26/2005 | Fly By Nite | MPB | 1 | Daniel Haigh, Bill Rogers | ||
2005 | AKA | Northwest | 2005 Northwest Stunt Kite Championships | 6/26/2005 | Fly By Nite | MPP | 1 | Daniel Haigh, Bill Rogers | ||
2005 | AKA | Northwest | 2005 Northwest Stunt Kite Championships | 6/26/2005 | Team 6th Sense | MTB | 1 | Daniel Haigh, Bill Rogers, Wayne Turner | ||
2005 | AKA | Northwest | 2005 Northwest Stunt Kite Championships | 6/26/2005 | Team 6th Sense | MTP | 1 | Daniel Haigh, Bill Rogers, Wayne Turner | ||
2005 | AKA | Northwest | 2005 Ocean Shores International Kite Challenge | 6/5/2005 | Team 6th Sense | MTB | 1 | Daniel Haigh, Bill Rogers, Wayne Turner | ||
2005 | AKA | Northwest | 2005 Ocean Shores International Kite Challenge | 6/5/2005 | Fly By Nite | MPB | 1 | Daniel Haigh, Bill Rogers | ||
2005 | AKA | Northwest | 2005 Ocean Shores International Kite Challenge | 6/5/2005 | Team 6th Sense | MTB | 1 | Daniel Haigh, Bill Rogers, Wayne Turner | ||
2005 | AKA | Northwest | 2005 Ocean Shores International Kite Challenge | 6/5/2005 | Fly By Nite | MPP | 1 | Daniel Haigh, Bill Rogers | ||
2005 | AKA | Northwest | 2005 Ocean Shores International Kite Challenge | 6/5/2005 | Team 6th Sense | MTP | 2 | Daniel Haigh, Bill Rogers, Wayne Turner | ||
2005 | AKA | Northwest | 2005 Ocean Shores International Kite Challenge | 6/5/2005 | Team 6th Sense | MTP | 2 | Daniel Haigh, Bill Rogers, Wayne Turner | ||
2005 | AKA | Northwest | 2005 Ocean Shores International Kite Challenge | 6/5/2005 | Fly By Nite | MPB | 1 | Daniel Haigh, Bill Rogers | ||
2005 | AKA | Northwest | 2005 Ocean Shores International Kite Challenge | 6/5/2005 | Fly By Nite | MPP | 1 | Daniel Haigh, Bill Rogers | ||
2005 | AKA | Northwest | 2005 Steveston Sport Kite Competition | 7/24/2005 | Team 6th Sense | MTP | 2 | 38.2 | Daniel Haigh, Bill Rogers, Wayne Turner | |
2005 | AKA | Northwest | 2005 Steveston Sport Kite Competition | 7/24/2005 | Team 6th Sense | MTB | 2 | 66.467 | Daniel Haigh, Bill Rogers, Wayne Turner | |
2005 | AKA | Northwest | 2005 Westport Windriders Festival and Stunt Kite Competition | 7/10/2005 | Fly By Nite | MPP | 1 | 80.5 | Daniel Haigh, Bill Rogers | |
2005 | AKA | Northwest | 2005 Westport Windriders Festival and Stunt Kite Competition | 7/10/2005 | Team 6th Sense | MTP | 2 | 70.333 | Daniel Haigh, Bill Rogers, Wayne Turner | |
2005 | AKA | Northwest | 2005 Westport Windriders Festival and Stunt Kite Competition | 7/10/2005 | Fly By Nite | MPB | 1 | 80.867 | Daniel Haigh, Bill Rogers | |
2005 | AKA | Northwest | 2005 Westport Windriders Festival and Stunt Kite Competition | 7/10/2005 | Team 6th Sense | MTB | 2 | 67.333 | Daniel Haigh, Bill Rogers, Wayne Turner | |
2005 | ISK | World | 2005 World Sport Kite Cup - Ocean Shores, Wa | 6/24/2005 | Team 6th Sense | Team Overall | 8 | 66.76 | Scott Davis, Daniel Haigh, Bill Rogers, Wayne Turner | Combined Overall Score for all ballet and precision |
2005 | AKA | Nationals | 28th - AKA Convention and Grand Nationals - Ocean City, MD | Fly By Nite | MPP | 2 | 72.167 | Bill Rogers, Daniel Haigh | ||
2005 | AKA | Nationals | 28th - AKA Convention and Grand Nationals - Ocean City, MD | Fly By Nite | MPB | 2 | 75.533 | Bill Rogers, Daniel Haigh | ||
2005 | AKA | Nationals | 28th - AKA Convention and Grand Nationals - Ocean City, MD | Team 6th Sense | MTP | 1 | 79.433 | Bill Rogers, Daniel Haigh, Wayne Turner | ||
2005 | AKA | Nationals | 28th - AKA Convention and Grand Nationals - Ocean City, MD | Team 6th Sense | MTB | 2 | 83.067 | Bill Rogers, Daniel Haigh, Wayne Turner | ||
2004 | AKA | Northwest | 2004 Cutting Edge Kites Summer Heat | 8/15/2004 | Team 6th Sense | MTP | 2 | 68.833 | Bill Rogers, Daniel Haigh, Wayne Turner | |
2004 | AKA | Northwest | 2004 Cutting Edge Kites Summer Heat | 8/15/2004 | Fly By Nite | MPP | 1 | 73.4 | Bill Rogers, Daniel Haigh | |
2004 | AKA | Northwest | 2004 Cutting Edge Kites Summer Heat | 8/15/2004 | Fly By Nite | MPB | 1 | 74.933 | Bill Rogers, Daniel Haigh | |
2004 | AKA | Northwest | 2004 Cutting Edge Kites Summer Heat | 8/15/2004 | Team 6th Sense | MTB | 2 | 74.867 | Bill Rogers, Daniel Haigh, Wayne Turner | |
2004 | AKA | Northwest | 2004 Northwest Stunt Kite Championships | 6/27/2004 | Team 6th Sense | MTP | 1 | 76.967 | Scott Davis, Daniel Haigh, Bill Rogers, Wayne Turner | |
2004 | AKA | Northwest | 2004 Northwest Stunt Kite Championships | 6/27/2004 | Team 6th Sense | MTB | 1 | 64.067 | Scott Davis, Daniel Haigh, Bill Rogers, Wayne Turner | |
2004 | AKA | Northwest | 2004 Northwest Stunt Kite Championships | 6/27/2004 | Fly By Nite | MPB | 1 | 78 | Bill Rogers, Daniel Haigh | |
2004 | AKA | Northwest | 2004 Northwest Stunt Kite Championships | 6/27/2004 | Fly By Nite | MPP | 1 | 73.467 | Bill Rogers, Daniel Haigh | |
2004 | AKA | Northwest | 2004 Ocean Shores International Kite Festival | 6/6/2004 | Team 6th Sense | MTB | 2 | 71.067 | Scott Davis, Daniel Haigh, Bill Rogers, Wayne Turner | |
2004 | AKA | Northwest | 2004 Ocean Shores International Kite Festival | 6/6/2004 | Fly By Nite | MPP | 1 | 71.9 | Bill Rogers, Daniel Haigh | |
2004 | AKA | Northwest | 2004 Ocean Shores International Kite Festival | 6/6/2004 | Fly By Nite | MPB | 1 | 74.333 | Bill Rogers, Daniel Haigh | |
2004 | AKA | Northwest | 2004 Ocean Shores International Kite Festival | 6/6/2004 | Team 6th Sense | MTP | 2 | 65.4 | Scott Davis, Daniel Haigh, Bill Rogers, Wayne Turner | |
2004 | AKA | Northwest | 2004 Steveston Sport Kite Competition | 7/25/2004 | Team 6th Sense | MTP | 2 | 72.9 | Scott Davis, Daniel Haigh, Bill Rogers, Wayne Turner | |
2004 | AKA | Northwest | 2004 Steveston Sport Kite Competition | 7/25/2004 | Fly By Nite | MPP | 1 | 79.133 | Bill Rogers, Daniel Haigh | |
2004 | AKA | Northwest | 2004 Steveston Sport Kite Competition | 7/25/2004 | Team 6th Sense | MTB | 2 | 72.467 | Scott Davis, Daniel Haigh, Bill Rogers, Wayne Turner | |
2004 | AKA | Northwest | 2004 Steveston Sport Kite Competition | 7/25/2004 | Fly By Nite | MPB | 3 | 59.8 | Bill Rogers, Daniel Haigh | |
2004 | AKA | Northwest | 2004 Westport Kite Festival | 7/11/2004 | Team 6th Sense | MTB | 2 | 59.733 | Scott Davis, Daniel Haigh, Bill Rogers, Wayne Turner | |
2004 | AKA | Northwest | 2004 Westport Kite Festival | 7/11/2004 | Team 6th Sense | MTP | 2 | 76.867 | Scott Davis, Daniel Haigh, Bill Rogers, Wayne Turner | |
2004 | AKA | Northwest | 2004 Westport Kite Festival | 7/11/2004 | Fly By Nite | MPP | 1 | 78.333 | Bill Rogers, Daniel Haigh | |
2004 | AKA | Northwest | 2004 Westport Kite Festival | 7/11/2004 | Fly By Nite | MPB | 2 | 82.267 | Bill Rogers, Daniel Haigh | |
2004 | AKA | Northwest | 2004 Wind Dancer Sky Dazzle | 5/16/2004 | Fly By Nite | MPP | 1 | 77.3 | Bill Rogers, Daniel Haigh | |
2004 | AKA | Northwest | 2004 Wind Dancer Sky Dazzle | 5/16/2004 | Fly By Nite | MPB | 1 | 74.933 | Bill Rogers, Daniel Haigh | |
2004 | AKA | Northwest | 2004 Wind Dancer Sky Dazzle | 5/16/2004 | Team 6th Sense | MTB | 2 | 63 | Scott Davis, Daniel Haigh, Bill Rogers, Wayne Turner | |
2004 | AKA | Northwest | 2004 Wind Dancer Sky Dazzle | 5/16/2004 | Team 6th Sense | MTP | 2 | 67.567 | Scott Davis, Daniel Haigh, Bill Rogers, Wayne Turner | |
