top of page
.png)
Bill Beneker
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1995 | AKA | 1995 New York Sport Kite Championships | 9/3/1995 | Big Valli | EPB | 6 | 62.67 | Bill Beneker, Lou Behrman | ||
1995 | AKA | Eastern | 1995 Newport Stunt Kite Championships | 7/23/1995 | Valli Boyz | MTB | 4 | 53.33 | Bill Beneker, Lou Behrman, Tim Waters, Joel Brown | |
1995 | AKA | Eastern | 1995 Newport Stunt Kite Championships | 7/23/1995 | Valli Boyz | MTP | 4 | 46.22 | Bill Beneker, Lou Behrman, Tim Waters, Joel Brown | |
1995 | AKA | Eastern | 1995 Newport Stunt Kite Championships | 7/23/1995 | Valli Boyz | OTT | 4 | 17 | Bill Beneker, Lou Behrman, Tim Waters, Joel Brown | |
1995 | AKA | Eastern | 1995 Newport Stunt Kite Championships | 7/23/1995 | Big Valli | EPB | 5 | 56.4 | Lou Behrman, Bill Beneker | |
1995 | AKA | 1995 Newport Stunt Kite Championships - Newport, RI | 7/23/1995 | Valli Boyz | OTT | 4 | 17 | Bill Beneker, Lou Bherman, Tim Waters, Joel Brown | ||
1995 | AKA | 1995 Newport Stunt Kite Championships - Newport, RI | 7/23/1995 | Valli Boyz | MTP | 4 | 46.22 | Bill Beneker, Lou Bherman, Tim Waters, Joel Brown | ||
1995 | AKA | 1995 Newport Stunt Kite Championships - Newport, RI | 7/23/1995 | Valli Boyz | MTB | 4 | 53.33 | Bill Beneker, Lou Bherman, Tim Waters, Joel Brown | ||
1995 | AKA | 1995 Newport Stunt Kite Championships - Newport, RI | 7/23/1995 | Big Valli | EPB | 5 | 56.4 | Lou Behrman, Bill Beneker | ||
1995 | AKA | Eastern | 1995 Old Dominion Kite Festival | 6/11/1995 | Valli Boyz | OTT | 1 | 54.73 | Bill Beneker, Tim Waters, Joel Brown | |
1995 | AKA | Eastern | 1995 Old Dominion Kite Festival | 6/11/1995 | Valli Boyz | OTB | 1 | 67.87 | Bill Beneker, Lou Behrman, Joel Brown, Tim Waters | |
1995 | AKA | Eastern | 1995 Old Dominion Kite Festival | 6/11/1995 | Big Valli | EPB | 5 | 47.73 | Bill Beneker, Lou Behrman | |
1995 | AKA | Eastern | 1995 Old Dominion Kite Festival | 6/11/1995 | Valli Boyz | OTP | 1 | 60.65 | Bill Beneker, Lou Behrman, Joel Brown, Tim Waters | |
1995 | AKA | Eastern | 1995 Old Dominion Sport Kite Championships | 6/11/1995 | Valli Boyz | OTT | 1 | 54.73 | Bill Beneker, Lou Behrman, Joel Brown, Tim Waters | |
1995 | AKA | Eastern | 1995 Old Dominion Sport Kite Championships | 6/11/1995 | Valli Boyz | OTP | 1 | 60.65 | Bill Beneker, Lou Behrman, Joel Brown, Tim Waters | |
1995 | AKA | Eastern | 1995 Old Dominion Sport Kite Championships | 6/11/1995 | Valli Boyz | OTB | 1 | 67.87 | Bill Beneker, Lou Behrman, Joel Brown, Tim Waters | |
1995 | AKA | Eastern | 1995 Old Dominion Sport Kite Championships | 6/11/1995 | Big Valley | EPB | 5 | 47.73 | Bill Beneker, Lou Behrman | |
1995 | AKA | Eastern | 1995 Sandy Hook Sport Kite Championships | 9/10/1995 | Valli Boyz | OTP | 4 | 58.53 | Bill Beneker, Lou Behrman, Tim Waters | |
1995 | AKA | Eastern | 1995 Sandy Hook Sport Kite Championships | 9/10/1995 | Valli Boyz | OTB | 3 | 63.33 | Bill Beneker, Lou Behrman, Tim Waters | |
1995 | AKA | Eastern | 1995 Sandy Hook Sport Kite Championships | 9/10/1995 | Big Valli | EPB | 7 | 54.8 | Lou Behrman, Bill Beneker | |
1995 | AKA | Northeast | 1995 Sandy Hook Sport Kite Championships | 9/10/1995 | Big Valli | EPB | 7 | 54.8 | Lou Behrman, Bill Beneker | |
1995 | AKA | Northeast | 1995 Sandy Hook Sport Kite Championships | 9/10/1995 | Valli Boyz | MTB | 2 | 63.33 | Bill Beneker, Loud Behrman, Tim Waters | |
1995 | AKA | Northeast | 1995 Sandy Hook Sport Kite Championships | 9/10/1995 | Valli Boyz | MTP | 3 | 58.53 | Bill Beneker, Loud Behrman, Tim Waters | |
1994 | AKA | Northeast | 1994 New York Stunt Kite Championships | 8/21/1994 | Valli Boyz Lite | EPB | 6 | 49.47 | Tim Waters, Bill Beneker | |
1994 | AKA | Northeast | 1994 New York Stunt Kite Championships | 8/21/1994 | Valli Boyz | OTB | 2 | 59.4 | Bill Beneker, Tim Waters, Joel Brown | |
1994 | AKA | Northeast | 1994 New York Stunt Kite Championships | 8/21/1994 | No Clue | EPB | 7 | 41.6 | Bill Beneker, Al Maniet | |
1994 | AKA | Northeast | 1994 New York Stunt Kite Championships | 8/21/1994 | Valli Boyz | OTP | 3 | 58.57 | Bill Beneker, Tim Waters, Joel Brown | |
1994 | AKA | Northeast | 1994 New York Stunt Kite Championships | 8/21/1994 | Bill Beneker, Alice Hayden | MP | 13 | 57.27 | Bill Beneker, Alice Hayden | Mystery Pairs |
1994 | AKA | Eastern | 9th East Coast Stunt Kite Championships | 5/30/1994 | No Clue | EPB | 11 | 44.07 | Bill Beneker, Al Maniet |
bottom of page