top of page
.png)
Arnold Stellema
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes | Video Link |
---|---|---|---|---|---|---|---|---|---|---|
2019 | AKA | Pacific | 2019 BASKL at Balletto Vineyards | 7/6/2019 | Arnold Stellema | EIB | 2 | 51.6 | ||
2019 | AKA | Pacific | 2019 BASKL at Balletto Vineyards | 7/6/2019 | Arnold Stellema | EIP | 1 | 65.967 | ||
2019 | AKA | Pacific | BASKL at Balletto Vineyards | 7/6/2019 | Arnold Stellema | EIB | 2 | 51.6 | ||
2019 | AKA | Pacific | BASKL at Balletto Vineyards | 7/6/2019 | Arnold Stellema | EIP | 1 | 65.967 | ||
2007 | AKA | Pacific | 15th Golden Gate Challenge | 9/2/2006 | Arnold Stellema | EIB | 2 | 72.4 | ||
2007 | AKA | Pacific | 15th Golden Gate Challenge | 9/2/2006 | Arnold Stellema | OFK | 6 | 13 | ||
2007 | AKA | Pacific | 15th Golden Gate Challenge | 9/2/2006 | Arnold Stellema | EIP | 1 | 68.633 | ||
2006 | AKA | Pacific | 2006 Berkeley West Coast Kite Championships | 7/30/2006 | Arnold Stellema | OK | 1 | 88.333 | ||
2006 | AKA | Pacific | Fighter Kites at Berkeley | 4/22/2006 | Arnold Stellema | OFK | 5 | 11 | ||
2004 | AKA | Pacific | 12th Golden Gate Challenge | 8/30/2003 | Arnold Stellema | OFK | 5 | 6 | ||
2004 | AKA | Pacific | 12th Golden Gate Challenge | 8/30/2003 | Arnold Stellema | EIP | 4 | 66.667 | ||
2004 | AKA | Pacific | 12th Golden Gate Challenge | 8/30/2003 | Arnold Stellema | OK | 1 | 56.25 | ||
2004 | AKA | Pacific | 12th Golden Gate Challenge | 8/30/2003 | Arnold Stellema | EIB | 9 | 53.467 | ||
2004 | AKA | Pacific | 2004 BASKL West Coast Championships | 7/31/2004 | Arnold Stellema | OK | 3 | 8 | ||
2003 | AKA | Pacific | 11th Golden Gate Challenge | 8/31/2002 | Arnold Stellema | EIB | 8 | 61.2 | ||
2003 | AKA | Pacific | 11th Golden Gate Challenge | 8/31/2002 | Arnold Stellema | OFK | 4 | 12 | ||
2003 | AKA | Pacific | 11th Golden Gate Challenge | 8/31/2002 | Arnold Stellema | EIP | 3 | 64.633 | ||
2003 | AKA | Pacific | 2003 BASKL at Berkeley Kite Festival | 7/27/2003 | Arnold Stellema | OFK | 7 | 5 | ||
2003 | AKA | Pacific | 2003 BASKL at Berkeley Kite Festival | 7/27/2003 | Arnold Stellema | OK | 2 | 78.25 | ||
2003 | AKA | Pacific | BASKL at Berkely Kite Festval | 7/27/2003 | Arnold Stellema | OK | 2 | |||
2003 | AKA | Pacific | BASKL at Berkely Kite Festval | 7/27/2003 | Arnold Stellema | OFK | 7 | 5 | ||
2002 | AKA | Pacific | 10th Anniversary Golden Gate Challenge | 9/1/2001 | Arnold Stellema | EIB | 3 | 63.267 | ||
2002 | AKA | Pacific | 10th Anniversary Golden Gate Challenge | 9/1/2001 | Arnold Stellema | EIP | 3 | 59.6 | ||
2002 | AKA | Pacifc | 2002 BASKL at Cesar Chavez Park | 3/16/2002 | Arnold Stellema | OK | 3 | |||
2002 | AKA | Pacifc | 2002 BASKL at Cesar Chavez Park | 3/16/2002 | Arnold Stellema | EIP | 4 | 49.7 | ||
2002 | AKA | Pacifc | 2002 BASKL at Cesar Chavez Park | 3/16/2002 | Arnold Stellema | EIB | 4 | 61.867 | ||
2001 | AKA | Pacific | 2000 Golden Gate Challenge | 9/2/2000 | Arnold Stellema | EIB | 4 | 70.6 | ||
2001 | AKA | Pacific | 2000 Golden Gate Challenge | 9/2/2000 | Arnold Stellema | EIP | 1 | 63.267 | ||
2001 | AKA | Pacific | 2001 BASKL at Baylands Park | 4/21/2001 | Arnold Stellema | EIP | 3 | 47.7 | ||
2001 | AKA | Pacific | 2001 BASKL at Baylands Park | 4/21/2001 | Arnold Stellema | EIB | 3 | 65.933 | ||
2001 | AKA | Pacific | 2001 BASKL at Cesar Chavez Park | 3/17/2001 | Arnold Stellema | EIP | 3 | 60.35 | ||
2001 | AKA | Pacific | 2001 BASKL at Cesar Chavez Park | 3/17/2001 | Arnold Stellema | EIB | 3 | 68.333 | ||
2001 | AKA | Pacific | 2001 Berkley Kite Festival and West Coast Sport Kite Championships | 7/29/2001 | Arnold Stellema | EIP | 2 | 66.667 | ||
2001 | AKA | Pacific | 2001 Berkley Kite Festival and West Coast Sport Kite Championships | 7/29/2001 | Arnold Stellema | EIB | 4 | 58.6 | ||
2001 | AKA | Nationals | 24th AKA Convention and Grand National - Billings, MT | 10/6/2001 | Arnold Stellema | EIP | 12 | DQ | ||
2001 | AKA | Nationals | 24th AKA Convention and Grand National - Billings, MT | 10/6/2001 | Arnold Stellema | EIB | 11 | 61.933 | ||
2000 | AKA | Pacific | Baylands Park Series 2 | 4/16/2000 | Arnold Stellema | NIP | 3 | 50.933 | ||
2000 | AKA | Pacific | Baylands Park Series 2 | 4/16/2000 | Arnold Stellema | NIB | 3 | 57.667 | ||
2000 | AKA | Pacific | Cesar Chavez Park Berkeley Series 1 | 3/18/2000 | Arnold Stellema | NIB | 1 | |||
2000 | AKA | Pacific | Cesar Chavez Park Berkeley Series 1 | 3/18/2000 | Arnold Stellema | NIP | 1 | |||
2000 | AKA | Pacific | Cesar Chavez Park Berkeley Series 3 | 5/21/2000 | Arnold Stellema | NIP | 1 | 50.533 | ||
2000 | AKA | Pacific | Cesar Chavez Park Berkeley Series 3 | 5/21/2000 | Arnold Stellema | NIB | 2 | 66267 | ||
2000 | AKA | Pacific | Cesar Chavez Park Berkley Kite Festival Series 5 | 7/30/2000 | Arnold Stellema | NIP | 3 | 52.8 | ||
2000 | AKA | Pacific | Cesar Chavez Park Berkley Kite Festival Series 5 | 7/30/2000 | Arnold Stellema | NIB | 4 | 62.133 | ||
2000 | AKA | Pacific | Sports Field Park, Martinez Series 4 | 3/18/2000 | Arnold Stellema | NIB | 3 | 53.733 | ||
2000 | AKA | Pacific | Sports Field Park, Martinez Series 4 | 3/18/2000 | Arnold Stellema | NIP | 2 | 29.533 | ||
1999 | AKA | Pacific | 8th Golden Gate Challenge | 9/5/1999 | Arnold Stellema | NIP | 1 | 47.183 | ||
1999 | AKA | Pacific | 8th Golden Gate Challenge | 9/5/1999 | Arnold Stellema | NIB | 3 | 46.667 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page