top of page
.png)
Andy Williams
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes | Video Link |
---|---|---|---|---|---|---|---|---|---|---|
2003 | AKA | Pacific | 11th Golden Gate Challenge | 8/31/2002 | Andy Williams | EIP | 9 | 57.867 | ||
2003 | AKA | Pacific | 11th Golden Gate Challenge | 8/31/2002 | Andy Williams | EIB | 5 | 67.667 | ||
2002 | AKA | Pacific | 10th Anniversary Golden Gate Challenge | 9/1/2001 | Andy Williams | EIP | 5 | 50.367 | ||
2002 | AKA | Pacific | 10th Anniversary Golden Gate Challenge | 9/1/2001 | Andy Williams | EIB | 5 | 62.133 | ||
2002 | AKA | Pacifc | 2002 BASKL at Cesar Chavez Park | 3/16/2002 | Andy Williams | EIB | 3 | 66.467 | ||
2002 | AKA | Pacifc | 2002 BASKL at Cesar Chavez Park | 3/16/2002 | Andy Williams | EIP | 5 | 48.4 | ||
2001 | AKA | Pacific | 2000 Golden Gate Challenge | 9/2/2000 | Andy Williams | EIP | 4 | 33.533 | ||
2001 | AKA | Pacific | 2000 Golden Gate Challenge | 9/2/2000 | Andy Williams | EIB | 2 | 74.267 | ||
1999 | AKA | Pacific | 1999 Baylands Park | 4/17/1999 | Andy Williams | IIB | 1 | 63.667 | ||
1999 | AKA | Pacific | 1999 Baylands Park | 4/17/1999 | Andy Williams | IIP | 1 | 38.8 | ||
1999 | AKA | Pacific | 1999 Cesar Chavez Park - March, 1999 | 3/20/1999 | Andy Williams | IIB | 1 | 60.667 | ||
1999 | AKA | Pacific | 1999 Cesar Chavez Park - March, 1999 | 3/20/1999 | Andy Williams | IIP | 1 | 58.333 | ||
1999 | AKA | Pacific | 1999 Martinez Sports Park | 5/15/1999 | Andy Williams | IIB | 1 | 55.067 | ||
1999 | AKA | Pacific | 1999 Martinez Sports Park | 5/15/1999 | Andy Williams | IIP | 1 | 55 | ||
1999 | AKA | Pacific | 8th Golden Gate Challenge | 9/5/1999 | Andy Williams | EIB | 2 | 66.4 | ||
1999 | AKA | Pacific | 8th Golden Gate Challenge | 9/5/1999 | Andy Williams | EIP | 2 | 34.4 | ||
1998 | AKA | Pacific | 1998 BASKL at Martinez | 5/16/1998 | Andy Williams | IIP | 3 | 47.4 | ||
1998 | AKA | Pacific | 1998 BASKL at Martinez | 5/16/1998 | Andy Williams | IIB | 1 | 64.067 | ||
1998 | AKA | Pacific | 7th Golden Gate Challenge | 9/6/1998 | Andy Williams | IIP | 2 | 54 | ||
1998 | AKA | Pacific | 7th Golden Gate Challenge | 9/6/1998 | Andy Williams | IIB | 3 | 66.266 | ||
1997 | AKA | Pacific | 1997 Golden Gate Challenge | 9/1/1997 | Andy Williams | IIB | 3 | 66.266 | ||
1997 | AKA | Pacific | 1997 Golden Gate Challenge | 9/1/1997 | Andy Williams | IIP | 2 | 54 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page