top of page
1999 Martinez Sports Park
Ruleset
AKA
start date
5/15/1999
End date
5/15/1999
DISC. | Place | Flier Name | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|
EIB | 1 | Paul Eshelman | 59.8 | ||
EIB | 2 | Marleen Slichter | 58.467 | ||
EIP | 1 | Marleen Slichter | 60.267 | ||
EIP | 2 | Paul Eshelman | 52 | ||
EMB | 1 | Ellen Morgan | 65.867 | ||
EMB | 2 | Gerri Adler | 55.2 | ||
EMB | 3 | Del Davis | 51 | ||
EMP | 1 | Del Davis | 35.233 | ||
EMP | 2 | Ellen Morgan | 34.167 | ||
EPB | 1 | Lasting Impressions | 59.133 | Geri Adler, Fred Adler | |
EPB | 2 | Sudden Death | 44.4 | ||
IIB | 1 | Andy Williams | 55.067 | ||
IIB | 2 | Chrystal Eshelman | 52.6 | ||
IIP | 1 | Andy Williams | 55 | ||
MIB | 1 | Miguel A Rodriguez | 88.267 | ||
MIB | 2 | Ron Despojado | 59.533 | ||
MIP | 1 | Miguel A Rodriguez | 79.267 | ||
MMB | 1 | Ron Despojado | 96 | ||
MMB | 2 | Paul Eshelman | 85.333 | ||
MMP | 1 | Ron Despojado | 80.933 | ||
MMP | 2 | Paul Eshelman | 69.533 | ||
MPB | 1 | Sons of Thunder | DQ | ||
NIB | 1 | Ulysses Villanueva | 62.6 | ||
NIB | 2 | Brian McWilliams | 48.067 | ||
NIB | 3 | Ellen Morgan | DQ | ||
NIP | 1 | Ulysses Villanueva | 57.9 | ||
NIP | 2 | Brian McWilliams | 54.1 | ||
NIP | 3 | Ellen Morgan | 52.833 |
bottom of page