.png)
Alice Hayden
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes |
---|---|---|---|---|---|---|---|---|---|
1996 | AKA | Northeast | 1996 East Coast Sport Kite Championship | 5/27/1996 | Alice Hayden | IIP | 21 | ||
1996 | AKA | Southeast | 1996 Mid Atlantic Stunt Kite Championship | 5/5/1996 | Alice Hayden | IIB | 13 | ||
1996 | AKA | Southeast | 1996 Mid Atlantic Stunt Kite Championship | 5/5/1996 | Alice Hayden | IIP | 16 | ||
1995 | 1995 New York Sport Kite Championships | 9/3/1995 | Alice Hayden | IIB | 16 | 53.13 | |||
1995 | 1995 New York Sport Kite Championships | 9/3/1995 | Alice Hayden | IIP | 14 | 53.6 | |||
1995 | 1995 Newport Stunt Kite Championships - Newport, RI | 7/23/1995 | Alice Hayden | IIB | 11 | 57.07 | |||
1995 | 1995 Newport Stunt Kite Championships - Newport, RI | 7/23/1995 | Alice Hayden | IIP | 11 | 49.73 | |||
1994 | 1994 New York Stunt Kite Championships | 8/21/1994 | Alice Hayden | IIB | 10 | 54 | HEAT 1 | ||
1994 | 1994 New York Stunt Kite Championships | 8/21/1994 | Alice Hayden | IIP | 15 | 53.4 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|---|---|---|---|---|
2003 | AKA | Nationals | 26th AKA Convention and Grand Nationals - Dayton, OH | 9/24/2003 | Jones Beach 4 | ETB | 2 | 55.4 | Joel Brown, Alice Hayden, Deb heid, Mark Virgilio | |
2003 | AKA | Nationals | 26th AKA Convention and Grand Nationals - Dayton, OH | 9/24/2003 | Jones Beach 4 | ETP | 1 | 38.03 | Joel Brown, Alice Hayden, Deb heid, Mark Virgilio | |
1994 | 1994 New York Stunt Kite Championships | 8/21/1994 | Bag Ladies | OTM | 4 | 32.73 | Judy Winkler, Laura Cary, Caroline Lynch, Dorothy Wagner, Alice Hayden, Sherrie Arnold, Jeannie Merry |