top of page
.png)
Wind Magic
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
members:
Lee Baxter, Luke Brown, David Toone
Year | Ruleset | Event | End Date | Name | Discipline | Place | Score | Notes |
|---|---|---|---|---|---|---|---|---|
2009 | STACK | 2009 UK National Championships | 2009 | Wind Magic | OPB | 2 | 53.9 | |
2009 | STACK | 2009 UK National Championships | 2009 | Wind Magic | OPP | 1 | 56.9 | |
2009 | STACK | 2009 UK National Championships | 2009 | Wind Magic | Overall Pairs | 2 | 55.4 | Overall Score |
2008 | ISK | 2008 Eurocup - Scheveningen, NL | 9/21/2008 | Wind Magic | OPB | 8 | 53.04 | |
2008 | ISK | 2008 Eurocup - Scheveningen, NL | 9/21/2008 | Wind Magic | OPP | 8 | 49.94 | |
2008 | ISK | 2008 Eurocup - Scheveningen, NL | 9/21/2008 | Wind Magic | Overall Pairs | 8 | 51.49 | |
2002 | STACK | 2002 Newbury Cup Overall | 7/14/2002 | Wind Magic | OP | 2 | ||
2002 | STACK | 2002 Newbury Cup Round 1 | Wind Magic | OPB | 1 | 66.3 | ||
2002 | STACK | 2002 Newbury Cup Round 2 | Wind Magic | OP | 2 | |||
2001 | STACK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | Wind Magic | MPO | 1 | 70.5 | Masters Pairs Open |
2001 | STACK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | Wind Magic | OPB | 1 | 70.2 | |
2001 | STACK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | Wind Magic | OPP | 1 | 72.4 |
bottom of page